Africa
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| African Islands | ||||||||||
| 1329 | Réunion | France | Subtropical | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1331 | Mauritius | Mauritius | Subtropical | hills | 1 | 0 | 0 | 0 | 0 | 0 |
| 1122 | Sao Tomé | Sao Tome & Principe | Tropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1310 | Zanzibar | Tanzania | Tropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 461 | Ascunsion | UK | Tropical | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 469 | St.Helena | UK | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| Canary Islands | ||||||||||
| 1017 | Lanzarote | Spain | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1018 | Fuerteventura | Spain | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1019 | Las Palmas | Spain | Mediterranean | mountain | 1 | 1 | 0 | 0 | 0 | 0 |
| 1020 | Santa Cruz de Tenerife | Spain | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| Cape Verde Islands | ||||||||||
| 456 | Cap Verde Islands | Cape Verde | Tropical | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Central Africa | ||||||||||
| 35 | Cabinda | Angola | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1111 | Maroua | Cameroon | Tropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1116 | Ngaundéré | Cameroon | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1118 | Yaoundé | Cameroon | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 15 |
| 1120 | Douala | Cameroon | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 15 |
| 1114 | Bambari | CAR | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1117 | Bangui | CAR | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1124 | Epéna | Congo | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1127 | Pointe-Noire | Congo | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1128 | Brazzaville | Congo | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1121 | Bata | Equitorial Gunea | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1126 | Libreville | Gabon | Tropical | jungle | 0 | 0 | 0 | 15 | 0 | 15 |
| 36 | Kigali | Zaire | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1115 | Stanleyville | Zaire | Tropical | jungle | 1 | 0 | 0 | 0 | 0 | 19 |
| 1129 | Coquilhatville | Zaire | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 20 |
| 1130 | Léopoldville | Zaire | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1131 | Luluabourg | Zaire | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1135 | Banana | Zaire | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1185 | Albertville | Zaire | Subtropical | jungle | 0 | 0 | 0 | 0 | 0 | 20 |
| 1186 | Bakwanga | Zaire | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 20 |
| 1187 | Élisabethville | Zaire | Subtropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1189 | Costermanville | Zaire | Tropical | jungle | 1 | 0 | 0 | 0 | 0 | 20 |
| 1192 | Buta | Zaire | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 20 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| East Africa | ||||||||||
| 1289 | Djibouti | Djibouti | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1285 | Asmara | Eritrea | Subtropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1288 | Makale | Ethiopia | Subtropical | mountain | 0 | 0 | 0 | 5 | 10 | 0 |
| 1290 | Gondar | Ethiopia | Subtropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1293 | Dagabur | Ethiopia | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1294 | Harar | Ethiopia | Subtropical | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1295 | Addis Abeba | Ethiopia | Subtropical | mountain | 4 | 1 | 0 | 10 | 20 | 0 |
| 1296 | Magalo | Ethiopia | Subtropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1297 | Jimma | Ethiopia | Subtropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1306 | Mombasa | Kenya | Tropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1307 | Nairobi | Kenya | Tropical | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1308 | Garissa | Kenya | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1287 | Berbera | Somalia | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1299 | Obbia | Somalia | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1301 | Kismayo | Somalia | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1302 | Mogadishu | Somalia | Tropical | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1190 | An Nuhud | Sudan | Tropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1191 | Waw | Sudan | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1193 | El Fasher | Sudan | Tropical | hills | 0 | 0 | 0 | 0 | 0 | 0 |
| 1195 | Khartoum | Sudan | Subtropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1196 | Omdurman | Sudan | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1198 | Bur Sudan | Sudan | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1199 | Kassala | Sudan | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1298 | Wad Madani | Sudan | Tropical | marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lindi | Tanzania | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1309 | Dar es Salaam | Tanzania | Tropical | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1311 | Tabora | Tanzania | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 15 |
| 1304 | Entebbe | Uganda | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 15 |
| Madagascar | ||||||||||
| 1319 | Tananarive | Madagascar | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 15 |
| 1322 | Fianarantsoa | Madagascar | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 15 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| North Africa | ||||||||||
| 1003 | Oran | Algeria | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1004 | Orléansville | Algeria | Mediterranean | hills | 0 | 0 | 0 | 0 | 0 | 0 |
| 1005 | Naama | Algeria | Mediterranean | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024 | Adrar | Algeria | Subtropical | desert | 0 | 0 | 0 | 15 | 0 | 0 |
| 1072 | Fort Laperrine | Algeria | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1077 | Algiers | Algeria | Mediterranean | hills | 2 | 0 | 0 | 0 | 0 | 0 |
| 1078 | Djelfa | Algeria | Mediterranean | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1079 | Fort Lallemand | Algeria | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1080 | Bône | Algeria | Mediterranean | hills | 0 | 0 | 0 | 0 | 0 | 0 |
| 1082 | Batna | Algeria | Mediterranean | mountain | 0 | 0 | 0 | 40 | 0 | 0 |
| 1108 | Bardai | Chad | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1109 | Faya-Largeau | Chad | Tropical | hills | 0 | 0 | 0 | 0 | 0 | 0 |
| 1112 | Fort Lamy | Chad | Tropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1113 | Sarh | Chad | Tropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1090 | Matrûh | Egypt | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1091 | Sidi Barrani | Egypt | Subtropical | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1093 | Al Quattara | Egypt | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1099 | Alexandria | Egypt | Subtropical | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1100 | Port Said | Egypt | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1101 | Cairo | Egypt | Subtropical | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1102 | Suez | Egypt | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1103 | Al Minyah | Egypt | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1104 | Al Hârîga | Egypt | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | Assuan | Egypt | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1201 | Sawhaj | Egypt | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1202 | Marsa El-Alam | Egypt | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1203 | Al Qusiyah | Egypt | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| 1084 | Sahba | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1085 | Tripoli | Libya | Mediterranean | clear | 2 | 0 | 0 | 0 | 0 | 0 |
| 1086 | Misratah | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1087 | Sirt | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1088 | Al Aqaylah | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1089 | Aujila | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1092 | Bardiyah | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1094 | Al Jaghbub | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1095 | Bir El Hakim | Libya | Subtropical | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1096 | Darnah | Libya | Mediterranean | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1097 | Tobruk | Libya | Subtropical | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1098 | Benghazi | Libya | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1105 | Zallah | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1106 | Al Irk | Libya | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1107 | Al Khufrah | Libya | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1026 | Taoudenni | Mali | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1044 | Ségou | Mali | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1045 | Bamako | Mali | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1046 | Kayes | Mali | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1047 | Gao | Mali | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1048 | Timbouctou | Mali | Tropical | clear | 2 | 0 | 0 | 0 | 0 | 0 |
| 1049 | Mopti | Mali | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1052 | Sikasso | Mali | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1025 | Tidjikdja | Mauritania | Tropical | desert | 0 | 0 | 0 | 20 | 0 | 0 |
| 1030 | Nouakchott | Mauritania | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006 | Tlemcen | Morocco | Mediterranean | hills | 0 | 0 | 0 | 40 | 0 | 0 |
| 1007 | Tuggour | Morocco | Mediterranean | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1009 | Ceuta | Morocco | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1011 | Casablanca | Morocco | Mediterranean | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1012 | Fez | Morocco | Mediterranean | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1022 | Agadir | Morocco | Subtropical | hills | 0 | 0 | 0 | 0 | 0 | 0 |
| 1023 | Tafilelt | Morocco | Mediterranean | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1073 | Agadez | Niger | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1074 | Zinder | Niger | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1075 | Maradi | Niger | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1076 | Niamey | Niger | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1081 | Tunis | Tunisia | Mediterranean | clear | 2 | 0 | 0 | 0 | 0 | 0 |
| 1083 | Gabès | Tunisia | Mediterranean | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1027 | Villa Cisneros | West Sahara | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Seychelles | ||||||||||
| 1332 | Seychelle Islands | Seychelles | Tropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| South Africa | ||||||||||
| 1132 | Luso | Angola | Subtropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1136 | Luanda | Angola | Tropical | hills | 2 | 0 | 0 | 0 | 0 | 0 |
| 1141 | Nova Lisboa | Angola | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1142 | Serpa Pinto | Angola | Subtropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1147 | Maun | Botswana | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1163 | Gaberones | Botswana | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1166 | Tshabong | Botswana | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Blantyre | Malawi | Subtropical | jungle | 0 | 0 | 0 | 0 | 0 | 15 |
| 1183 | Abercorn | Malawi | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Port Amélia | Mozambique | Tropical | jungle | 0 | 0 | 0 | 0 | 0 | 0 |
| 1176 | Lourenço Marques | Mozambique | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1179 | Beira | Mozambique | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1318 | Quelimane | Mozambique | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Tete | Mozambique | Subtropical | jungle | 0 | 0 | 0 | 0 | 0 | 15 |
| 1148 | Grootfontein | Namibia | Subtropical | clear | 2 | 0 | 0 | 0 | 0 | 0 |
| 1149 | Oshakati | Namibia | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1150 | Swapkopmund | Namibia | Subtropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1154 | Lüderitz | Namibia | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1157 | Windhoek | Namibia | Subtropical | desert | 3 | 0 | 0 | 0 | 0 | 0 |
| 1153 | Beauford West | South Africa | Mediterranean | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1155 | Vanrhynsdorp | South Africa | Mediterranean | hills | 1 | 0 | 0 | 0 | 0 | 0 |
| 1156 | Cape Town | South Africa | Mediterranean | mountain | 8 | 3 | 0 | 0 | 0 | 0 |
| 1165 | Upington | South Africa | Mediterranean | clear | 1 | 0 | 0 | 60 | 0 | 0 |
| 1167 | Port Elizabeth | South Africa | Mediterranean | mountain | 3 | 2 | 0 | 0 | 0 | 0 |
| 1169 | East London | South Africa | Mediterranean | mountain | 1 | 2 | 0 | 0 | 0 | 0 |
| 1171 | Bloemfontein | South Africa | Mediterranean | clear | 1 | 2 | 0 | 0 | 10 | 0 |
| 1172 | Durban | South Africa | Mediterranean | mountain | 5 | 3 | 0 | 0 | 10 | 0 |
| 1175 | Johannesburg | South Africa | Subtropical | clear | 6 | 5 | 0 | 50 | 60 | 0 |
| 1144 | Mongu | Zambia | Subtropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1145 | Ndola | Zambia | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1146 | Lusaka | Zambia | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1180 | Bulawayo | Zimbabwe | Subtropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1181 | Salisbury | Zimbabwe | Subtropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| West Africa | ||||||||||
| 1061 | Porto Novo | Benin | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1050 | Ouagadougou | Burkina Faso | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1053 | Bobo Dioulasso | Burkina Faso | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1035 | Bathurst | Gambia | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1054 | Tamale | Ghana | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1057 | Accra | Ghana | Tropical | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1041 | Conakry | Guinea | Tropical | hills | 0 | 0 | 0 | 40 | 0 | 0 |
| 1043 | Kankan | Guinea | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1036 | Bissau | Guinea Bissau | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1051 | Bouaké | Ivory Coast | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1056 | Abidjan | Ivory Coast | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1040 | Monrovia | Liberia | Tropical | clear | 5 | 0 | 0 | 10 | 10 | 43 |
| 1063 | Lagos | Nigeria | Tropical | marsh | 2 | 1 | 0 | 0 | 0 | 15 |
| 1065 | Port Harcourt | Nigeria | Tropical | marsh | 0 | 0 | 0 | 0 | 0 | 15 |
| 1066 | Sokoto | Nigeria | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1067 | Ogbomosho | Nigeria | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1068 | Maiduguri | Nigeria | Tropical | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1069 | Kaduna | Nigeria | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1070 | Kano | Nigeria | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zguinchor | Senegal | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1033 | Dakar | Senegal | Tropical | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1042 | Freetown | Sierra Leone | Tropical | clear | 1 | 0 | 0 | 10 | 0 | 25 |
| 1060 | Lomé | Togo | Tropical | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| By State Machine as of 1.04 |
| (25 March Beta Patch) |