Central Europe

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Austria
565 Bregenz Austria Subarctic mountain 3 2 0 5 5 0
571 Klagenfurt Austria Temperate mountain 3 2 0 10 0 0
573 Innsbruck Austria Subarctic mountain 5 1 0 0 0 0
610 Salzburg Austria Temperate mountain 8 3 0 0 0 0
611 Linz Austria Temperate mountain 7 3 0 5 60 0
620 Horn Austria Temperate clear 3 1 0 0 0 0
621 Wien Austria Temperate mountain 12 5 2 15 30 0
623 Graz Austria Temperate mountain 3 2 0 0 0 0
Benelux
548 Antwerpen Belgium Temperate clear 15 5 0 0 0 0
552 Bruxelles Belgium Temperate clear 25 12 0 50 50 0
557 Arlon Belgium Temperate forest 10 3 0 50 100 0
553 Luxemburg Luxembourg Temperate forest 6 3 0 10 40 0
550 Amsterdam Netherlands Temperate marsh 20 12 0 0 0 0
551 Eindhoven Netherlands Temperate clear 10 6 0 20 65 0
561 Arnhem Netherlands Temperate clear 6 6 0 0 0 0
590 Groningen Netherlands Temperate clear 5 6 0 0 0 0
Czechoslovakia
578 Karlsbad Czech Republic Temperate mountain 5 3 0 5 0 0
612 Plzen Czech Republic Temperate clear 8 7 0 0 0 0
613 Reichenberg Czech Republic Temperate mountain 5 3 0 5 10 0
614 Troppau Czech Republic Temperate mountain 7 3 0 5 25 0
615 Praha Czech Republic Temperate clear 20 10 0 50 76 0
616 Neuhaus Czech Republic Temperate mountain 3 5 0 0 0 0
617 Winterberg Czech Republic Temperate mountain 3 3 0 0 0 0
619 Slavkov Czech Republic Temperate hills 8 3 0 0 0 0
618 Bratislava Slovakia Temperate hills 3 8 6 0 0 0
631 Ruzomberok Slovakia Temperate mountain 7 3 0 0 25 0
632 Lucenec Slovakia Temperate hills 3 3 0 0 0 0
727 Kosice Slovakia Temperate hills 4 2 0 0 0 0
726 Munkacs Ukraine Subarctic mountain 2 1 0 5 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
France - Central
522 Rouen France Temperate clear 5 3 0 0 0 0
523 Bourges France Temperate clear 4 3 0 0 0 0
524 Auxerre France Temperate clear 4 3 0 0 0 0
525 Troyes France Temperate clear 5 3 0 0 0 0
526 Orleans France Temperate clear 5 3 0 0 0 0
527 Paris France Temperate clear 25 20 0 0 0 0
531 Caen France Temperate clear 5 1 0 0 0 0
532 Cherbourg France Temperate clear 3 1 0 0 0 0
534 Le Mans France Temperate clear 5 3 0 0 0 0
535 Cholet France Temperate clear 3 3 0 0 0 0
536 Nantes France Temperate clear 6 3 0 0 0 0
915 Vichy France Temperate clear 3 5 0 0 0 0
917 Châteauroux France Temperate clear 2 3 0 0 0 0
France - East
518 Lille France Temperate clear 6 3 0 0 45 0
520 Sedan France Temperate forest 5 3 0 0 40 0
528 Amiens France Temperate clear 3 3 0 0 0 0
529 Reims France Temperate clear 3 3 0 0 80 0
542 Colmar France Temperate hills 3 3 0 0 0 0
543 Nancy France Temperate clear 5 3 0 0 0 0
544 Dijon France Temperate clear 3 3 0 0 0 0
554 Metz France Temperate hills 6 3 0 80 80 0
555 Strasbourg France Temperate hills 3 3 0 40 80 0
556 Chaumont France Temperate forest 3 3 0 0 0 0
935 Besançon France Temperate hills 1 3 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
France - South
545 Saint Etienne France Temperate mountain 3 3 0 0 0 0
926 Rodez France Mediterranean hills 1 2 0 0 10 0
927 Nimes France Mediterranean clear 2 2 0 10 20 0
928 Lyon France Mediterranean mountain 3 3 0 0 10 0
929 Marseilles France Mediterranean clear 5 10 0 0 0 0
930 Toulon France Mediterranean mountain 2 3 0 0 0 0
931 Grenoble France Temperate mountain 2 5 0 25 80 0
934 Clermont-Ferrand France Temperate hills 1 3 0 0 0 0
944 Toulouse France Mediterranean clear 2 3 0 0 0 0
945 Montpellier France Mediterranean clear 1 3 0 0 0 0
951 Tarbes France Temperate mountain 1 2 0 0 0 0
France - West
533 Rennes France Temperate clear 3 3 0 0 0 0
537 Saint-Malo France Temperate clear 3 1 0 0 0 0
538 Brest France Temperate clear 3 2 0 0 0 0
539 Lorient France Temperate clear 3 2 0 0 0 0
918 Poitiers France Temperate clear 2 3 0 0 0 0
919 d'Ousseant France Temperate clear 1 3 0 0 0 0
922 La Rochelle France Temperate clear 2 3 0 0 0 0
923 Limoges France Temperate clear 2 3 0 0 0 0
947 Perigueux France Temperate forest 1 3 0 0 0 0
948 Bordeaux France Temperate clear 2 5 0 0 0 0
949 Auch France Temperate forest 1 2 0 0 0 0
950 Bayonne France Temperate forest 2 3 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Germany - Central
558 Köln Germany Temperate clear 15 15 0 50 100 0
559 Essen Germany Temperate clear 20 15 0 50 100 0
579 Erfurt Germany Temperate clear 7 3 0 0 40 0
580 Halle Germany Temperate forest 10 5 0 0 60 0
582 Münster Germany Temperate clear 10 2 4 0 160 0
583 Hannover Germany Temperate clear 15 5 4 20 160 0
585 Magdeburg Germany Temperate clear 10 5 0 0 40 0
1961 Frankfurt am Main Germany Temperate clear 20 10 0 20 0 0
Germany - East
598 Rostock Germany Temperate clear 10 2 0 0 0 0
602 Berlin Germany Temperate clear 30 30 0 0 0 0
604 Dresden Germany Temperate forest 7 5 0 10 30 0
605 Leipzig Germany Temperate forest 8 3 0 30 30 0
599 Stettin Poland Temperate clear 8 2 0 0 0 0
603 Breslau Poland Temperate clear 10 3 0 25 150 0
607 Landsberg Poland Temperate clear 5 2 0 0 0 0
636 Oppeln Poland Temperate clear 5 1 0 0 120 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Germany - North
586 Kiel Germany Temperate clear 10 0 0 0 0 0
587 Lübeck Germany Temperate clear 10 10 0 0 0 0
588 Hamburg Germany Temperate clear 20 15 0 0 0 0
589 Wilhelmshafen Germany Temperate clear 10 5 0 0 0 0
Germany - Prussia
646 Elbing Poland Temperate clear 3 2 0 0 0 0
650 Königsberg Russia Temperate clear 5 5 4 0 0 0
Germany - South
547 Freiburg Germany Temperate hills 5 3 0 25 25 0
560 Saarbrücken Germany Temperate hills 10 5 0 50 150 0
562 München Germany Temperate clear 15 15 0 0 60 0
566 Konstanz Germany Temperate hills 3 2 0 0 0 0
574 Nürnberg Germany Temperate forest 10 5 0 0 0 0
575 Mannheim Germany Temperate clear 7 3 0 0 0 0
576 Würzburg Germany Temperate clear 7 3 0 0 0 0
577 Stuttgart Germany Temperate hills 10 5 0 0 30 0
Switzerland
541 Bern Switzerland Subarctic mountain 8 5 0 0 0 0
564 Zürich Switzerland Subarctic mountain 5 8 0 0 0 0
914 Lausanne Switzerland Subarctic mountain 6 2 0 0 0 0
936 Geneve Switzerland Subarctic mountain 5 3 0 5 35 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)