East Asia

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
China - Central
1615 Zunyi China Mediterranean forest 2 3 0 40 60 0
1618 Luoyang China Temperate mountain 0 3 0 0 10 0
1620 Xuzhou China Temperate clear 1 5 0 0 30 0
1621 Lianyungang China Mediterranean clear 0 4 0 0 0 0
1622 Jinan China Temperate clear 1 8 0 50 10 0
1626 Qingdao China Temperate clear 1 5 0 0 0 0
1691 Xiangfan China Temperate hills 2 0 0 0 0 0
1692 Wuhan China Temperate clear 1 5 0 0 0 0
1693 Zhengzhou China Temperate clear 1 5 0 60 40 0
1694 Huainan China Mediterranean clear 1 5 0 0 80 0
1695 Nanjing China Mediterranean clear 1 10 0 80 0 0
1696 Hangzhou China Mediterranean mountain 0 1 3 0 0 0
1697 Ningbo China Mediterranean clear 2 5 0 0 0 0
1698 Shanghai China Mediterranean clear 10 15 0 0 0 0
1699 Nantong China Mediterranean clear 3 5 0 0 0 0
1706 Changsha China Mediterranean forest 3 3 0 80 80 0
1707 Hengyang China Mediterranean forest 2 3 0 0 0 0
1710 Huangshi China Mediterranean forest 1 3 0 0 10 0
1711 Nanchang China Mediterranean hills 0 3 0 0 80 0
1713 Xiamen China Subtropical jungle 1 2 0 0 0 0
1714 Fuzhou China Mediterranean jungle 2 2 0 0 0 0
1715 Wenzhou China Mediterranean mountain 1 2 0 0 0 0
China - Hainan Island
1724 Haikou China Tropical jungle 1 0 4 40 0 0
China - Hong Kong
1717 Hong Kong China Subtropical mountain 5 10 0 0 0 0
China - Macau
1722 Macao China Subtropical jungle 2 10 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
China - North
1548 Hohhot China Arctic desert 1 1 0 0 0 0
1554 Hailar China Arctic desert 1 0 0 0 0 0
1555 Oroqen Zizhiqi China Arctic forest 1 1 0 0 0 0
1556 Qiqihar China Subarctic clear 2 1 0 0 0 0
1557 Nenjiang China Subarctic forest 1 1 0 0 0 0
1558 Mukden China Temperate clear 3 2 0 0 40 0
1559 Changchun China Subarctic clear 3 1 0 20 20 0
1561 Dalian China Temperate hills 2 3 0 0 0 0
1562 Jinzhou China Temperate clear 2 3 0 80 80 0
1563 Beijing China Temperate clear 5 15 0 0 10 0
1564 Shijiazhuang China Temperate clear 1 2 0 40 40 0
1565 Xinxiang China Temperate clear 3 2 0 40 4 0
1567 Datong China Subarctic mountain 1 1 0 40 80 0
1568 Taiyuan China Temperate mountain 0 2 0 40 80 0
1569 Handan China Temperate clear 0 4 0 80 10 0
1623 Fuxin China Subarctic mountain 2 2 0 0 40 0
1624 Zhangjiakou China Subarctic mountain 0 2 0 0 0 0
1625 Tianjin China Temperate clear 1 5 0 40 70 0
1627 Linxi China Subarctic mountain 2 2 0 0 0 0
1654 Jixi China Subarctic hills 3 0 0 0 80 0
1655 Jiamusi China Subarctic hills 2 0 0 0 0 0
1660 Hegang China Subarctic forest 1 1 0 0 0 0
1661 Harbin China Subarctic clear 5 5 0 0 40 0
1667 Tonghua China Subarctic mountain 3 1 0 60 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
China - South
1601 Baoshan China Subtropical mountain 1 0 0 0 0 0
1602 Mojiang China Subtropical mountain 1 0 0 0 0 0
1606 Kaiyuan China Subtropical mountain 1 0 0 0 0 0
1609 Nanning China Subtropical jungle 3 2 0 0 0 0
1611 Kunming China Mediterranean mountain 1 6 0 0 0 0
1614 Guiyang China Mediterranean mountain 2 3 0 80 0 0
1700 Zhanjiang China Subtropical jungle 5 3 0 0 0 0
1701 Jiangmen China Subtropical mountain 3 2 0 0 0 0
1702 Bobai China Subtropical jungle 5 3 0 0 0 0
1703 Kowloon China Subtropical jungle 2 5 0 0 0 0
1704 Guangzhou China Subtropical clear 6 8 0 0 0 0
1705 Liuzhou China Subtropical jungle 0 3 0 40 80 0
1708 Guilin China Mediterranean jungle 0 3 5 10 10 0
1709 Shaoguan China Subtropical jungle 1 3 0 0 0 0
1712 Shantou China Subtropical jungle 1 3 0 0 0 0
China - Tibet
1440 Shiquanhe China Arctic mountain 0 0 0 0 0 0
1502 Samsang China Arctic mountain 0 0 0 0 0 0
1503 Lhasa China Arctic mountain 6 0 0 10 20 0
1505 Patkaglik China Subarctic mountain 0 0 0 0 0 0
1506 Nagqu China Arctic mountain 0 0 0 0 0 0
1508 Mazar China Subarctic mountain 0 0 0 0 0 0
1511 Togatax China Arctic mountain 0 0 0 0 0 0
1512 Gomo China Arctic mountain 1 0 0 0 0 0
1575 Chindu China Subarctic mountain 0 2 0 0 0 0
1576 Baxoi China Subarctic mountain 0 2 0 0 0 0
1577 Litang China Temperate mountain 0 2 0 0 0 0
1579 Nang Xian China Subarctic mountain 0 1 6 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
China - West
1432 Kashi China Arctic mountain 0 0 0 0 0 0
1433 Jarkant China Arctic mountain 0 0 0 0 0 0
1504 Golmud China Temperate mountain 0 0 0 40 0 0
1507 Aksu China Arctic mountain 0 0 0 40 0 0
1509 Kuqa China Arctic desert 0 0 0 0 0 0
1510 Hotan China Subarctic desert 0 0 0 0 0 0
1513 Kuldja China Arctic mountain 1 0 0 80 0 0
1514 Urumqi China Arctic mountain 10 1 3 0 80 0
1541 Hami China Arctic desert 0 0 0 10 0 0
1542 Anxi China Mediterranean desert 1 3 0 40 0 0
1543 Xining China Temperate mountain 1 2 0 0 0 0
1544 Zhangye China Temperate mountain 0 2 0 0 0 0
1551 Baotou China Arctic mountain 0 0 0 40 80 0
1570 Xianyang China Temperate mountain 5 4 12 15 100 0
1571 Yanan China Temperate mountain 10 6 2 25 40 0
1572 Yinchuan China Subarctic hills 0 3 0 0 0 0
1573 Wudu China Temperate mountain 1 1 0 0 0 0
1574 Lanzhou China Temperate clear 1 6 0 0 0 0
1612 Wutunghliao China Temperate mountain 1 2 0 0 0 0
1613 Chengdu China Temperate clear 1 4 0 0 80 0
1616 Chongqing China Temperate clear 5 10 0 0 5 0
1617 Xi'an China Temperate mountain 1 3 0 0 0 0
Japan - Hokkaido
1833 Asahikawa Japan Subarctic forest 3 1 0 0 60 0
1834 Sapporo Japan Temperate mountain 8 3 0 0 60 0
Japan - Honshu
1682 Hiroshima Japan Mediterranean forest 15 15 0 20 40 0
1818 Akita Japan Temperate mountain 5 10 7 0 0 0
1819 Sendai Japan Mediterranean mountain 10 10 0 80 40 0
1820 Fukushima Japan Mediterranean mountain 10 10 0 20 60 0
1821 Niigata Japan Mediterranean mountain 10 10 0 0 60 0
1822 Tokyo Japan Mediterranean clear 35 35 0 80 0 0
1823 Nagoya Japan Mediterranean forest 15 20 0 60 0 0
1824 Kanazawa Japan Mediterranean forest 10 15 0 0 0 0
1825 Osaka Japan Mediterranean clear 19 30 0 60 60 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Japan - Kuril Islands
1835 Shana Russia Arctic mountain 1 0 0 0 0 0
1836 Tomari Russia Arctic mountain 1 1 0 0 0 0
1839 Uruppu Russia Arctic mountain 1 0 0 0 0 0
1841 Shumushushima Russia Arctic mountain 1 0 0 0 0 0
Japan - Kyushu
1681 Kagoshima Japan Subtropical mountain 3 15 0 0 0 0
1684 Fukuoka Japan Mediterranean forest 3 10 0 20 80 0
Japan - Okinawa
1688 Naha Japan Subtropical mountain 1 1 0 0 0 0
Japan - Sakhalin
1648 Ocha Russia Arctic forest 0 0 0 0 0 0
1832 Toyohara Russia Arctic forest 1 0 0 0 0 0
Japan - Shikoku
1683 Kochi Japan Mediterranean mountain 10 10 0 25 0 0
Korea
1664 Kange North Korea Temperate mountain 1 1 0 0 0 0
1665 Seishin North Korea Temperate mountain 0 1 0 0 0 0
1666 Kanko North Korea Temperate mountain 1 1 0 0 0 0
1668 Sinuiju North Korea Mediterranean mountain 0 20 0 0 0 0
1671 Genzan North Korea Temperate mountain 1 1 0 0 0 0
1672 Heijo North Korea Temperate mountain 3 1 0 0 0 0
1673 Shunsen South Korea Temperate mountain 1 1 0 0 0 0
1674 Keijo South Korea Temperate mountain 3 10 0 0 0 0
1675 Taikyu South Korea Temperate mountain 0 1 0 0 0 0
1676 Koshu South Korea Mediterranean mountain 1 1 0 0 0 0
1678 Fuzan South Korea Mediterranean mountain 1 2 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Korea - Cheju Island
1677 Saishu South Korea Mediterranean mountain 1 1 0 0 0 0
Mongolia
1532 Ulan Bator Mongolia Arctic mountain 5 0 0 10 20 0
1536 Mörön Russia Subarctic mountain 0 0 0 0 0 0
1545 Bayandalay Mongolia Arctic desert 0 0 0 0 0 0
1546 Hovd Mongolia Arctic mountain 0 0 0 0 0 0
1547 Hangay Mongolia Arctic mountain 0 0 0 0 0 0
1549 Choybalsan Mongolia Arctic desert 0 0 0 0 0 0
1550 Manlay Mongolia Arctic desert 0 0 0 0 0 0
Taiwan
1716 Taihoku Taiwan Subtropical mountain 4 2 0 40 10 0
2004 Takao Taiwan Subtropical jungle 2 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)