East Europe
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Baltics | ||||||||||
| 707 | Tallinn | Estonia | Subarctic | clear | 6 | 10 | 0 | 20 | 40 | 0 |
| 708 | Rezekne | Latvia | Subarctic | clear | 0 | 2 | 0 | 0 | 0 | 0 |
| 709 | Riga | Latvia | Subarctic | clear | 7 | 7 | 0 | 20 | 40 | 0 |
| 712 | Liepaja | Latvia | Subarctic | clear | 7 | 1 | 0 | 0 | 0 | 0 |
| 713 | Daugavpils | Latvia | Subarctic | clear | 2 | 2 | 0 | 0 | 0 | 0 |
| 711 | Memel | Lithuania | Subarctic | clear | 5 | 1 | 0 | 0 | 0 | 0 |
| 714 | Siauliai | Lithuania | Subarctic | forest | 2 | 4 | 0 | 0 | 0 | 0 |
| 715 | Kaunas | Lithuania | Subarctic | clear | 5 | 5 | 0 | 10 | 20 | 0 |
| Poland | ||||||||||
| 717 | Grodno | Belarus | Subarctic | clear | 2 | 0 | 0 | 0 | 0 | 0 |
| 721 | Pinsk | Belarus | Subarctic | marsh | 2 | 0 | 0 | 5 | 0 | 0 |
| 716 | Wilno | Lithuania | Subarctic | clear | 3 | 0 | 0 | 0 | 0 | 0 |
| 606 | Poznan | Poland | Temperate | clear | 5 | 3 | 0 | 0 | 30 | 0 |
| 635 | Cieszyn | Poland | Temperate | forest | 7 | 1 | 0 | 10 | 80 | 0 |
| 637 | Czestochowa | Poland | Temperate | hills | 2 | 5 | 0 | 10 | 0 | 0 |
| 638 | Krakow | Poland | Temperate | clear | 5 | 5 | 0 | 25 | 22 | 0 |
| 639 | Lodz | Poland | Temperate | clear | 5 | 5 | 0 | 0 | 0 | 0 |
| 640 | Radom | Poland | Temperate | clear | 5 | 0 | 0 | 0 | 0 | 0 |
| 642 | Ostroleka | Poland | Subarctic | forest | 2 | 0 | 0 | 0 | 0 | 0 |
| 643 | Warszawa | Poland | Subarctic | clear | 19 | 5 | 0 | 30 | 0 | 0 |
| 645 | Danzig | Poland | Temperate | marsh | 5 | 8 | 0 | 0 | 0 | 0 |
| 647 | Bydgoszcz | Poland | Temperate | clear | 2 | 1 | 0 | 0 | 0 | 0 |
| 648 | Torun | Poland | Temperate | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 649 | Suwalki | Poland | Subarctic | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 718 | Bialystok | Poland | Subarctic | marsh | 2 | 0 | 0 | 0 | 0 | 0 |
| 720 | Sandomierz | Poland | Subarctic | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 722 | Brzesc nad Bugiem | Poland | Subarctic | marsh | 2 | 0 | 0 | 0 | 0 | 0 |
| 723 | Lublin | Poland | Subarctic | clear | 4 | 0 | 0 | 0 | 50 | 0 |
| 724 | Przemysl | Poland | Subarctic | forest | 3 | 2 | 0 | 0 | 0 | 0 |
| 719 | Rowne | Ukraine | Muddy | clear | 2 | 0 | 0 | 0 | 0 | 0 |
| 725 | Lwow | Ukraine | Subarctic | clear | 4 | 2 | 8 | 0 | 15 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Russia - Byelorussia | ||||||||||
| 772 | Bobrujsk | Belarus | Subarctic | marsh | 1 | 1 | 0 | 0 | 0 | 0 |
| 773 | Mozyr | Belarus | Subarctic | marsh | 1 | 1 | 0 | 0 | 0 | 0 |
| 778 | Minsk | Belarus | Subarctic | clear | 8 | 10 | 0 | 0 | 0 | 0 |
| 779 | Mogiljov | Belarus | Subarctic | clear | 1 | 3 | 0 | 0 | 0 | 0 |
| 780 | Gomel | Belarus | Subarctic | clear | 1 | 3 | 0 | 0 | 0 | 0 |
| Russia - Central | ||||||||||
| 846 | Moskva | Russia | Subarctic | forest | 25 | 25 | 0 | 0 | 0 | 0 |
| 847 | Vladimir | Russia | Subarctic | forest | 3 | 5 | 0 | 0 | 0 | 0 |
| 848 | Rybinsk | Russia | Subarctic | forest | 3 | 5 | 0 | 0 | 0 | 0 |
| 850 | Nizjnij Novgorod | Russia | Subarctic | forest | 1 | 5 | 0 | 0 | 0 | 0 |
| 851 | Lipetsk | Russia | Subarctic | clear | 1 | 4 | 0 | 0 | 10 | 0 |
| 853 | Tula | Russia | Subarctic | clear | 1 | 3 | 0 | 0 | 10 | 0 |
| 854 | Ryazan | Russia | Subarctic | forest | 2 | 4 | 0 | 0 | 0 | 0 |
| 1232 | Uren | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1233 | Saransk | Russia | Subarctic | forest | 1 | 1 | 0 | 0 | 0 | 0 |
| 1234 | Penza | Russia | Subarctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1237 | Kirov | Russia | Arctic | forest | 7 | 0 | 0 | 0 | 0 | 0 |
| Russia - East | ||||||||||
| 1239 | Ustinov | Russia | Arctic | forest | 2 | 0 | 0 | 0 | 0 | 0 |
| 1240 | Molotov | Russia | Arctic | forest | 5 | 1 | 3 | 20 | 0 | 0 |
| 1241 | Kazan | Russia | Arctic | forest | 3 | 1 | 0 | 0 | 0 | 0 |
| 1242 | Naberezjnyje Tjelny | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1243 | Oktjabrskij | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1244 | Ulyanovsk | Russia | Subarctic | forest | 0 | 1 | 0 | 0 | 0 | 0 |
| 1245 | Stalinsk | Russia | Subarctic | forest | 2 | 1 | 0 | 0 | 0 | 0 |
| 1246 | Syzran | Russia | Subarctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1248 | Saratov | Russia | Subarctic | forest | 6 | 4 | 6 | 0 | 0 | 0 |
| 1372 | Chkalov | Russia | Arctic | clear | 1 | 0 | 0 | 80 | 0 | 0 |
| 1373 | Kujbysjev | Russia | Arctic | clear | 1 | 0 | 7 | 0 | 80 | 0 |
| 1374 | Ufa | Russia | Arctic | clear | 3 | 2 | 2 | 0 | 0 | 0 |
| 1376 | Pervouralsk | Russia | Subarctic | mountain | 1 | 0 | 0 | 80 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Russia - North | ||||||||||
| 804 | Petrozavodsk | Russia | Arctic | forest | 1 | 1 | 0 | 0 | 0 | 0 |
| 805 | Segezja | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 807 | Belomorsk | Russia | Arctic | forest | 0 | 1 | 0 | 0 | 0 | 0 |
| 811 | Kandalaksja | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 822 | Murmansk | Russia | Arctic | mountain | 2 | 8 | 0 | 80 | 0 | 0 |
| 834 | Kirovsk | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 838 | Severodvinsk | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 839 | Archangelsk | Russia | Arctic | forest | 1 | 3 | 0 | 0 | 0 | 0 |
| 840 | Velsk | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1235 | Uchta | Russia | Arctic | forest | 0 | 0 | 4 | 0 | 40 | 0 |
| 1236 | Syktyvkar | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1380 | Vorkuta | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 45 | 0 |
| 1381 | Tjuval | Russia | Arctic | mountain | 0 | 0 | 0 | 40 | 80 | 0 |
| Russia - South | ||||||||||
| 859 | Millerovo | Russia | Muddy | clear | 1 | 2 | 0 | 0 | 60 | 0 |
| 861 | Rostov | Russia | Temperate | clear | 6 | 10 | 0 | 0 | 75 | 0 |
| 1222 | Majkop | Russia | Temperate | clear | 5 | 2 | 12 | 0 | 0 | 0 |
| 1223 | Krasnodar | Russia | Muddy | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1224 | Proletarsk | Russia | Muddy | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| 1225 | Stalingrad | Russia | Muddy | clear | 15 | 15 | 0 | 0 | 0 | 0 |
| 1230 | Morozovsk | Russia | Muddy | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| 1249 | Volzjskij | Russia | Muddy | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1251 | Bostandyk | Russia | Muddy | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| 1254 | Astrakhan | Russia | Muddy | clear | 5 | 4 | 0 | 0 | 0 | 0 |
| 1255 | Lagan | Russia | Muddy | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1256 | Stavropol | Russia | Muddy | clear | 3 | 4 | 0 | 0 | 0 | 0 |
| 1257 | Elista | Russia | Muddy | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1259 | Groznyj | Russia | Temperate | mountain | 1 | 5 | 15 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Russia - Ukraine | ||||||||||
| 764 | Odessa | Ukraine | Mediterranean | clear | 6 | 10 | 0 | 0 | 0 | 0 |
| 766 | Vinnytsa | Ukraine | Temperate | clear | 3 | 4 | 0 | 0 | 15 | 0 |
| 769 | Kotovsk | Ukraine | Temperate | clear | 1 | 4 | 0 | 0 | 0 | 0 |
| 770 | Kirovograd | Ukraine | Temperate | clear | 1 | 4 | 0 | 0 | 60 | 0 |
| 774 | Zjitomir | Ukraine | Muddy | clear | 1 | 3 | 0 | 0 | 0 | 0 |
| 775 | Kiev | Ukraine | Muddy | clear | 7 | 15 | 0 | 0 | 0 | 0 |
| 776 | Chernigov | Ukraine | Muddy | clear | 3 | 3 | 0 | 0 | 0 | 0 |
| 857 | Kharkov | Ukraine | Muddy | clear | 6 | 3 | 0 | 0 | 70 | 0 |
| 862 | Sevastapol | Ukraine | Mediterranean | hills | 6 | 5 | 0 | 0 | 0 | 0 |
| 863 | Stalino | Ukraine | Mediterranean | clear | 3 | 5 | 0 | 80 | 0 | 0 |
| 864 | Donetsk | Ukraine | Temperate | clear | 6 | 5 | 0 | 35 | 60 | 0 |
| 865 | Dnepropetrovsk | Ukraine | Temperate | clear | 4 | 5 | 0 | 35 | 0 | 0 |
| Russia - West | ||||||||||
| 781 | Smolensk | Russia | Subarctic | clear | 6 | 10 | 0 | 0 | 10 | 0 |
| 783 | Velikije Luki | Russia | Subarctic | forest | 2 | 2 | 0 | 0 | 0 | 0 |
| 784 | Vitebsk | Russia | Subarctic | forest | 1 | 4 | 0 | 0 | 10 | 0 |
| 785 | Pskov | Russia | Subarctic | clear | 1 | 4 | 0 | 0 | 0 | 0 |
| 788 | Leningrad | Russia | Subarctic | forest | 25 | 15 | 0 | 0 | 0 | 0 |
| 791 | Novgorod | Russia | Subarctic | forest | 5 | 3 | 0 | 0 | 0 | 0 |
| 792 | Tichvin | Russia | Arctic | forest | 2 | 1 | 0 | 0 | 0 | 0 |
| 793 | Timosjino | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 794 | Borovotji | Russia | Subarctic | forest | 1 | 1 | 0 | 0 | 0 | 0 |
| 842 | Kostroma | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 843 | Vologda | Russia | Arctic | forest | 1 | 1 | 0 | 0 | 10 | 0 |
| 844 | Bezjetsk | Russia | Subarctic | forest | 3 | 3 | 0 | 0 | 10 | 0 |
| 845 | Kalinin | Russia | Subarctic | forest | 5 | 5 | 0 | 0 | 0 | 0 |
| 852 | Kaluga | Russia | Subarctic | clear | 1 | 4 | 0 | 0 | 10 | 0 |
| 855 | Kursk | Russia | Muddy | clear | 2 | 5 | 0 | 0 | 0 | 0 |
| 856 | Bryansk | Russia | Muddy | clear | 1 | 6 | 0 | 0 | 0 | 0 |
| 858 | Stary Oskol | Russia | Muddy | clear | 1 | 2 | 0 | 40 | 0 | 0 |
| 1227 | Voronezh | Russia | Muddy | clear | 3 | 2 | 0 | 0 | 0 | 0 |
| 1228 | Tambov | Russia | Muddy | clear | 1 | 2 | 0 | 0 | 10 | 0 |
| 1229 | Balasjov | Russia | Muddy | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| By State Machine as of 1.04 |
| (25 March Beta Patch) |