North America

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Bermuda
222 Hamilton Bermuda Mediterranean clear 1 0 0 0 0 0
Canada - Central
10 Timmins Canada Arctic clear 0 0 0 0 0 0
128 Ottawa Canada Subarctic clear 7 10 0 0 0 0
137 Sudbury Canada Arctic forest 4 1 7 80 0 0
148 Gaspé Canada Arctic clear 3 5 0 0 0 0
149 Montreal Canada Arctic forest 15 5 0 0 0 0
160 Fort George Canada Arctic forest 0 0 0 70 0 0
161 Havre-Saint-Pierre Canada Arctic forest 1 0 0 30 0 0
2199 Toronto Canada Subarctic clear 16 10 0 0 0 0
Canada - East
153 Halifax Canada Subarctic hills 3 5 0 0 10 0
154 Quebec Canada Arctic hills 4 4 0 0 0 0
168 St. John's UK Arctic hills 1 0 0 0 0 0
Canada - West
4 Vancouver Canada Subarctic clear 8 0 0 0 0 0
99 Prince Rupert Canada Artic forest 2 10 0 0 10 0
100 Victoria (CAN) Canada Subarctic hills 5 5 0 0 0 0
107 Calgary Canada Arctic clear 7 5 4 0 80 0
108 Regina Canada Arctic clear 8 3 9 0 40 0
136 Winnipeg Canada Arctic clear 9 5 6 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Caribbean
225 Nassau Bahamas Subtropical forest 1 0 0 0 0 0
275 Bridgetown Barbados Tropical hills 1 0 0 0 0 0
229 La Habana Cuba Tropical clear 8 3 0 10 40 0
259 Camagüey Cuba Tropical clear 2 2 0 5 20 0
270 Roseau Dominica Tropical mountain 1 0 0 0 0 0
262 Santo Domingo Dominican Republic Tropical mountain 5 1 0 10 40 0
269 Pointe-à-Pitre France Tropical mountain 1 0 0 0 0 0
271 Fort-de-France France Tropical mountain 1 0 0 0 0 0
274 Saint George's Grenada Tropical clear 1 0 0 0 0 0
261 Port-au-Prince Haiti Tropical hills 5 1 0 10 40 0
260 Kingston Jamaica Tropical mountain 1 2 0 0 0 0
283 Curacao Netherlands Tropical clear 1 2 0 0 0 0
272 Kingstown St. Vincent & Grenadines Tropical mountain 1 1 0 0 0 0
276 Port of Spain Trinidad & Tobago Tropical forest 1 0 20 0 0 0
268 Saint John's UK Tropical clear 1 1 0 0 0 0
267 San Juan US Tropical mountain 1 1 0 0 0 0
Central America
233 Belize Belize Tropical jungle 0 0 0 0 0 10
286 San José Costa Rica Tropical mountain 5 3 0 10 20 8
253 San Salvador El Salvador Tropical hills 5 2 0 10 40 0
252 Guatemala City Guatamala Tropical jungle 5 2 0 10 40 15
254 Tegucigalpa Honduras Tropical jungle 5 2 0 10 40 15
255 Managua Nicaragua Tropical jungle 5 2 0 10 40 15
287 Panama City Panama Tropical jungle 5 3 0 10 20 0
288 Colón Panama Tropical jungle 1 3 0 0 0 0
Greenland
432 Gothab Denmark Arctic mountain 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Mexico
80 Tijuana Mexico Subtropical mountain 1 1 0 0 0 0
197 Hermosillo Mexico Subtropical mountain 3 5 0 0 0 0
199 Chihuahua Mexico Subtropical desert 2 5 0 15 10 0
200 Culiacán Mexico Subtropical mountain 1 5 0 5 10 0
232 Merida Mexico Tropical jungle 0 3 0 0 0 15
237 Monterrey Mexico Subtropical hills 12 10 27 20 40 0
238 Veracruz Mexico Subtropical clear 5 10 7 0 0 0
242 Guadalajara Mexico Subtropical hills 10 2 0 0 10 0
243 San Luis Potosí Mexico Subtropical mountain 3 2 0 10 20 0
244 Ciudad de México Mexico Subtropical mountain 17 20 0 10 20 0
248 Acapulco Mexico Tropical hills 1 5 0 0 0 0
249 Villahermosa Mexico Tropical hills 1 2 0 0 0 0
US - Alaska
2 Atka US Arctic mountain 1 0 0 0 0 0
1863 Attu US Arctic clear 1 0 0 0 0 0
1880 Amchitka US Arctic clear 1 0 0 0 0 0
1883 Kiska US Arctic clear 1 0 0 0 0 0
US - Central
112 Minneapolis US Subarctic forest 20 15 0 80 0 0
113 Bismarck US Subarctic clear 3 3 0 0 22 0
114 Rapid City US Subarctic clear 3 1 0 0 0 0
116 Detroit US Subarctic clear 25 15 0 40 0 0
117 Milwaukee US Subarctic forest 15 0 6 0 0 0
121 Cleveland US Temperate clear 35 15 12 80 125 0
135 Marquette US Subarctic forest 3 3 0 40 0 0
187 Chicago US Temperate clear 40 15 0 0 105 0
188 Indianapolis US Temperate clear 25 15 0 0 62 0
191 Omaha US Temperate clear 10 3 0 0 0 0
192 Des Moines US Subarctic clear 15 15 0 0 0 0
193 St. Louis US Temperate clear 25 15 0 0 0 0
194 Springfield US Temperate forest 10 15 12 0 0 0
195 Kansas City US Temperate clear 10 5 25 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
US - East
122 Pittsburgh US Temperate hills 25 15 6 140 240 0
124 New York US Temperate clear 45 15 0 0 0 0
125 Boston US Temperate clear 35 15 0 0 0 0
129 Buffalo US Subarctic forest 18 15 0 10 0 0
150 Concord US Subarctic forest 10 5 0 0 0 0
177 Philadelphia US Temperate clear 35 15 0 0 0 0
178 Washington D.C. US Temperate clear 25 10 0 0 45 0
US - South
8 Dallas US Mediterranean clear 15 0 127 0 0 0
9 San Antonio US Mediterranean desert 10 0 127 0 0 0
181 Norfolk US Temperate clear 21 15 0 40 165 0
182 Charleston US Temperate mountain 10 1 0 160 525 0
183 Charlotte US Temperate forest 20 5 0 40 40 0
184 Nashville US Temperate hills 20 10 0 80 70 0
189 Louisville US Temperate hills 12 5 0 40 444 0
196 Tulsa US Mediterranean clear 10 2 137 0 0 0
203 Houston US Mediterranean forest 25 10 157 0 60 0
204 New Orleans US Mediterranean marsh 15 5 108 0 0 0
208 Little Rock US Mediterranean forest 10 3 0 0 0 0
209 Shreveport US Mediterranean forest 5 3 0 0 0 0
210 Jackson US Mediterranean forest 15 3 12 0 0 0
211 Mobile US Mediterranean forest 20 5 0 0 105 0
212 Miami US Subtropical marsh 10 5 0 0 0 0
216 Columbia US Mediterranean forest 20 5 0 0 0 0
217 Atlanta US Mediterranean forest 30 10 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
US - West
5 Spokane US Subarctic mountain 3 1 0 0 0 0
6 Bures US Subarctic mountain 3 0 0 0 0 0
86 Denver US Temperate mountain 8 3 27 0 40 0
87 Albuquerque US Mediterranean desert 6 3 78 0 0 0
89 Phoenix US Mediterranean desert 8 3 0 0 0 0
90 Cheyenne US Subarctic mountain 3 3 41 0 0 0
91 Salt Lake City US Mediterranean mountain 7 3 0 0 60 0
92 Los Angeles US Subtropical clear 30 10 127 0 0 0
94 Las Vegas US Mediterranean desert 3 5 0 0 0 0
97 Portland US Temperate forest 8 5 0 0 0 0
104 Idaho Falls US Subarctic mountain 3 3 0 0 0 0
105 Great Falls US Arctic mountain 3 3 0 0 0 0
106 Seattle US Temperate forest 10 5 0 0 0 0
155 Sacramento US Mediterranean hills 10 2 0 0 0 0
156 San Bernandino US Mediterranean hills 12 0 8 0 0 0
158 San Francisco US Mediterranean hills 25 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)