North Asia
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Afghanistan | ||||||||||
| 1408 | Herat | Afghanistan | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1419 | Kandahar | Afghanistan | Mediterranean | mountain | 3 | 2 | 0 | 0 | 0 | 0 |
| 1420 | Chaghcharan | Afghanistan | Mediterranean | mountain | 1 | 0 | 0 | 0 | 5 | 0 |
| 1421 | Mazar-i-Sharif | Afghanistan | Temperate | mountain | 1 | 0 | 0 | 5 | 5 | 0 |
| 1437 | Kabul | Afghanistan | Temperate | mountain | 6 | 2 | 0 | 10 | 20 | 0 |
| Armenia | ||||||||||
| 1260 | Jerevan | Armenia | Subarctic | mountain | 1 | 2 | 0 | 0 | 0 | 0 |
| Azerbaijan | ||||||||||
| 1359 | Baku | Azerbaijan | Mediterranean | hills | 7 | 2 | 108 | 0 | 0 | 0 |
| 1360 | Kirovabad | Azerbaijan | Subarctic | desert | 4 | 3 | 26 | 0 | 0 | 0 |
| Georgia | ||||||||||
| 1220 | Batumi | Georgia | Temperate | mountain | 1 | 1 | 0 | 0 | 0 | 0 |
| 1258 | Tbilisi | Georgia | Subarctic | mountain | 3 | 4 | 6 | 0 | 10 | 0 |
| Iran | ||||||||||
| 1350 | Shiraz | Iran | Subtropical | hills | 2 | 1 | 0 | 0 | 0 | 0 |
| 1356 | Abadan | Iran | Subtropical | marsh | 4 | 0 | 27 | 0 | 0 | 0 |
| 1357 | Esfahan | Iran | Mediterranean | mountain | 5 | 1 | 0 | 0 | 0 | 0 |
| 1358 | Tabriz | Iran | Mediterranean | mountain | 5 | 0 | 0 | 0 | 0 | 0 |
| 1361 | Rasht | Iran | Mediterranean | hills | 1 | 0 | 0 | 5 | 0 | 0 |
| 1362 | Hamadan | Iran | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1363 | Qahremanshahr | Iran | Mediterranean | mountain | 1 | 0 | 0 | 5 | 40 | 0 |
| 1364 | Teheran | Iran | Mediterranean | mountain | 10 | 2 | 0 | 5 | 20 | 0 |
| 1406 | Yazd | Iran | Mediterranean | mountain | 0 | 0 | 0 | 5 | 0 | 0 |
| 1407 | Birjand | Iran | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1410 | Mashhad | Iran | Mediterranean | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1411 | Jandaq | Iran | Mediterranean | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1412 | Gorgan | Iran | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1413 | Kerman | Iran | Subtropical | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1414 | Bandar Abbas | Iran | Subtropical | mountain | 2 | 0 | 6 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Iraq | ||||||||||
| 1267 | Kirkuk | Iraq | Mediterranean | hills | 1 | 2 | 26 | 5 | 15 | 0 |
| 1271 | Mosul | Iraq | Mediterranean | hills | 2 | 0 | 56 | 0 | 5 | 0 |
| 1272 | Bagdad | Iraq | Mediterranean | clear | 10 | 0 | 26 | 10 | 20 | 0 |
| 1280 | At Turayf | Iraq | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1281 | An Najaf | Iraq | Subtropical | hills | 0 | 0 | 0 | 0 | 0 | 0 |
| 1354 | An Nasririyah | Iraq | Subtropical | clear | 4 | 0 | 0 | 0 | 0 | 0 |
| 1355 | Basrah | Iraq | Subtropical | marsh | 4 | 0 | 42 | 0 | 0 | 0 |
| Jordan | ||||||||||
| 1275 | Amman | Jordan | Mediterranean | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| Kazakhstan | ||||||||||
| 1250 | Uralsk | Kazakhstan | Muddy | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1252 | Guryev | Kazakhstan | Muddy | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| 1366 | Novy Uzen | Kazakhstan | Temperate | desert | 2 | 0 | 7 | 0 | 10 | 0 |
| 1369 | Aktjubinsk | Kazakhstan | Subarctic | desert | 0 | 1 | 0 | 0 | 0 | 0 |
| 1370 | Zjamansor | Kazakhstan | Subarctic | desert | 0 | 1 | 12 | 0 | 0 | 0 |
| 1394 | Kurgan | Kazakhstan | Arctic | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1395 | Kustanaj | Kazakhstan | Arctic | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1396 | Koktjetav | Kazakhstan | Arctic | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1397 | Akmolinsk | Kazakhstan | Arctic | clear | 0 | 0 | 0 | 0 | 27 | 0 |
| 1398 | Aralsk | Kazakhstan | Subarctic | desert | 0 | 1 | 0 | 0 | 0 | 0 |
| 1399 | Dzjezkazgan | Kazakhstan | Subarctic | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1425 | Karaganda | Kazakhstan | Arctic | desert | 0 | 0 | 0 | 40 | 80 | 0 |
| 1426 | Kzyl-Orda | Kazakhstan | Subarctic | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1429 | Ajaguz | Kazakhstan | Arctic | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1430 | Alma - Ata | Kazakhstan | Arctic | clear | 3 | 0 | 0 | 0 | 0 | 0 |
| 1402 | Nukus | Uzbekistan | Temperate | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1404 | Mynbulak | Uzbekistan | Temperate | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuwait | ||||||||||
| 1278 | Kuwait | Kuwait | Subtropical | desert | 5 | 0 | 26 | 10 | 20 | 0 |
| Kyrgyzstan | ||||||||||
| 1431 | Frunze | Kyrgyzstan | Arctic | mountain | 0 | 1 | 0 | 0 | 0 | 0 |
| Lebanon | ||||||||||
| 1273 | Beirut | Lebanon | Mediterranean | hills | 1 | 0 | 0 | 0 | 0 | 0 |
| Oman | ||||||||||
| 1346 | Muscat | Oman | Tropical | desert | 5 | 0 | 0 | 10 | 20 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Pakistan | ||||||||||
| 1417 | Karachi | Pakistan | Subtropical | clear | 2 | 2 | 0 | 0 | 0 | 0 |
| 1418 | Sukkar | Pakistan | Subtropical | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| 1434 | Gilgit | Pakistan | Temperate | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1435 | Rawalpindi | Pakistan | Temperate | clear | 0 | 1 | 0 | 0 | 0 | 0 |
| 1448 | Quetta | Pakistan | Mediterranean | mountain | 0 | 1 | 0 | 0 | 0 | 0 |
| 1449 | Lahore | Pakistan | Mediterranean | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| 1450 | Hyderabad | Pakistan | Subtropical | clear | 3 | 5 | 0 | 0 | 0 | 0 |
| Palestine | ||||||||||
| 1205 | Jerusalem | Israel | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| Saudi Arabia | ||||||||||
| 1276 | Medina | Saudi Arabia | Subtropical | desert | 2 | 0 | 0 | 2 | 5 | 0 |
| 1277 | Riyadh | Saudi Arabia | Subtropical | desert | 6 | 0 | 0 | 5 | 10 | 0 |
| 1279 | Buraydah | Saudi Arabia | Subtropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1282 | Mecka | Saudi Arabia | Subtropical | desert | 2 | 0 | 0 | 0 | 0 | 0 |
| 1347 | Rub al Khali | Saudi Arabia | Tropical | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| 1349 | Az Zahran | Saudi Arabia | Subtropical | desert | 1 | 0 | 2 | 3 | 5 | 0 |
| Siberia - Central | ||||||||||
| 1524 | Krasnojarsk | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 10 | 0 |
| 1525 | Abakan | Russia | Arctic | mountain | 0 | 0 | 0 | 40 | 0 | 0 |
| 1526 | Kosj-Agatj | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1529 | Bajkit | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 10 | 0 |
| 1530 | Norilsk | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 10 | 0 |
| 1533 | Ulan-Ude | Russia | Arctic | mountain | 3 | 1 | 0 | 0 | 0 | 0 |
| 1535 | Irkutsk | Russia | Arctic | clear | 6 | 4 | 0 | 0 | 10 | 0 |
| 1536 | Mörön | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1537 | Bratsk | Russia | Arctic | mountain | 1 | 3 | 0 | 60 | 40 | 0 |
| 1538 | Ust-Kut | Russia | Arctic | mountain | 3 | 0 | 0 | 0 | 10 | 0 |
| 1540 | Ust-Ilimsk | Russia | Arctic | mountain | 0 | 0 | 0 | 40 | 10 | 0 |
| 1552 | Tahe | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1553 | Borzja | Russia | Arctic | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1630 | Nizjneangarsk | Russia | Arctic | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1632 | Nerjungri | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 80 | 0 |
| 1633 | Tjita | Russia | Arctic | mountain | 0 | 0 | 0 | 40 | 0 | 0 |
| 1634 | Lensk | Russia | Arctic | marsh | 0 | 0 | 0 | 0 | 10 | 0 |
| 1636 | Jakutsk | Russia | Arctic | forest | 3 | 0 | 0 | 0 | 10 | 0 |
| 1637 | Bologur | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Siberia - Commodore Island | ||||||||||
| 1847 | Commodore | Russia | Arctic | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| Siberia - East | ||||||||||
| 1628 | Blagovesjtjensk | Russia | Subarctic | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1631 | Tynda | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1638 | Kolymskoje | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 80 | 0 |
| 1639 | Magadan | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1640 | Susuman | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1641 | Gonam | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1644 | Ekimtjan | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1645 | Komsomolsk-na-Amure | Russia | Arctic | mountain | 2 | 0 | 0 | 0 | 0 | 0 |
| 1651 | Vanino | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1652 | Ulunga | Russia | Arctic | mountain | 3 | 0 | 0 | 0 | 0 | 0 |
| 1653 | Dalnegorsk | Russia | Arctic | mountain | 3 | 0 | 0 | 0 | 0 | 0 |
| 1656 | Spassk Dalnij | Russia | Subarctic | hills | 1 | 0 | 0 | 0 | 0 | 0 |
| 1657 | Dalneretjensk | Russia | Arctic | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 1658 | Chabarovsk | Russia | Arctic | marsh | 1 | 1 | 0 | 0 | 10 | 0 |
| 1659 | Birobidzjan | Russia | Subarctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1662 | Nachodka | Russia | Subarctic | mountain | 5 | 0 | 0 | 0 | 0 | 0 |
| 1663 | Vladivostok | Russia | Temperate | clear | 10 | 5 | 0 | 0 | 0 | 0 |
| 1843 | Petropavlovsk-Kamtjatskij | Russia | Arctic | mountain | 5 | 0 | 0 | 0 | 0 | 0 |
| 1846 | Kronoki | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1850 | Viliga-Kusjka | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1855 | Kamenskoje | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 40 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Siberia - West | ||||||||||
| 1371 | Magnitogorsk | Russia | Arctic | hills | 3 | 2 | 0 | 0 | 0 | 0 |
| 1375 | Nizjnij Tagil | Russia | Arctic | forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 1377 | Sverdlovsk | Russia | Arctic | forest | 5 | 3 | 0 | 0 | 0 | 0 |
| 1378 | Tjeljabinsk | Russia | Arctic | forest | 1 | 1 | 0 | 0 | 0 | 0 |
| 1379 | Tjumen | Russia | Arctic | forest | 2 | 2 | 0 | 0 | 0 | 0 |
| 1382 | Berjozovo | Russia | Arctic | marsh | 0 | 0 | 5 | 0 | 0 | 0 |
| 1383 | Serov | Russia | Arctic | forest | 3 | 2 | 0 | 0 | 0 | 0 |
| 1385 | Sovetskij | Russia | Arctic | marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 1386 | Surgut | Russia | Arctic | marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 1387 | Tobolsk | Russia | Arctic | marsh | 0 | 1 | 0 | 0 | 0 | 0 |
| 1388 | Pudino | Russia | Arctic | marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 1389 | Barabinsk | Russia | Arctic | marsh | 4 | 0 | 0 | 0 | 0 | 0 |
| 1391 | Isjim | Russia | Arctic | forest | 2 | 0 | 0 | 0 | 0 | 0 |
| 1392 | Petropavlovsk | Russia | Arctic | clear | 5 | 1 | 0 | 0 | 0 | 0 |
| 1393 | Omsk | Russia | Arctic | marsh | 5 | 2 | 0 | 0 | 0 | 0 |
| 1515 | Semipalatinsk | Russia | Arctic | clear | 4 | 0 | 0 | 0 | 0 | 0 |
| 1517 | Pavlodar | Russia | Arctic | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1518 | Barnau | Russia | Arctic | clear | 0 | 0 | 0 | 0 | 0 | 0 |
| 1519 | Ongadaj | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1521 | Tomsk | Russia | Arctic | clear | 1 | 1 | 0 | 0 | 80 | 0 |
| 1522 | Novosibirsk | Russia | Arctic | clear | 1 | 3 | 0 | 0 | 0 | 0 |
| 1523 | Prokopjevsk | Russia | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1527 | Nizjnevartovsk | Russia | Arctic | marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinai | ||||||||||
| 1206 | El Arish | Egypt | Mediterranean | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| Syria | ||||||||||
| 1268 | Rawah | Syria | Mediterranean | desert | 1 | 0 | 4 | 0 | 0 | 0 |
| 1269 | Aleppo | Syria | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1270 | Homs | Syria | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 1274 | Damascus | Syria | Mediterranean | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| Tannu Tuva | ||||||||||
| 1534 | Kyzyl | Russia | Subarctic | mountain | 5 | 1 | 2 | 10 | 20 | 0 |
| Tajikistan | ||||||||||
| 1436 | Stalinabad | Tajikistan | Subarctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Turkey | ||||||||||
| 877 | Bursa | Turkey | Mediterranean | clear | 3 | 10 | 0 | 0 | 0 | 0 |
| 878 | Izmir | Turkey | Mediterranean | hills | 3 | 10 | 0 | 0 | 40 | 0 |
| 879 | Izmit | Turkey | Mediterranean | hills | 2 | 4 | 0 | 65 | 50 | 0 |
| 881 | Eskisehir | Turkey | Mediterranean | clear | 1 | 2 | 0 | 0 | 0 | 0 |
| 882 | Antalya | Turkey | Mediterranean | mountain | 3 | 9 | 0 | 0 | 10 | 0 |
| 1210 | Mersin | Turkey | Mediterranean | clear | 1 | 3 | 0 | 0 | 0 | 0 |
| 1212 | Zonguldak | Turkey | Mediterranean | hills | 1 | 0 | 0 | 0 | 10 | 0 |
| 1213 | Ankara | Turkey | Mediterranean | clear | 5 | 10 | 0 | 0 | 30 | 0 |
| 1214 | Konya | Turkey | Mediterranean | clear | 1 | 10 | 0 | 0 | 0 | 0 |
| 1215 | Samsun | Turkey | Mediterranean | hills | 1 | 3 | 0 | 0 | 0 | 0 |
| 1216 | Sivas | Turkey | Temperate | hills | 2 | 5 | 0 | 0 | 10 | 0 |
| 1217 | Kayseri | Turkey | Mediterranean | hills | 1 | 2 | 0 | 0 | 0 | 0 |
| 1218 | Gaziantep | Turkey | Mediterranean | hills | 1 | 3 | 0 | 0 | 0 | 0 |
| 1261 | Malatya | Turkey | Temperate | mountain | 1 | 0 | 0 | 20 | 0 | 0 |
| 1262 | Trabzon | Turkey | Temperate | mountain | 2 | 3 | 0 | 0 | 10 | 0 |
| 1263 | Kars | Turkey | Temperate | mountain | 1 | 2 | 0 | 0 | 0 | 0 |
| 1264 | Erzurum | Turkey | Temperate | mountain | 1 | 2 | 0 | 0 | 0 | 0 |
| 1265 | Diyarbakir | Turkey | Temperate | mountain | 1 | 2 | 3 | 0 | 0 | 0 |
| 1266 | Van | Turkey | Mediterranean | desert | 1 | 2 | 0 | 0 | 0 | 0 |
| Turkmenistan | ||||||||||
| 1405 | Asjchabad | Turkmenistan | Mediterranean | desert | 0 | 0 | 4 | 0 | 0 | 0 |
| 1409 | Tjardzjou | Turkmenistan | Mediterranean | clear | 0 | 0 | 7 | 0 | 0 | 0 |
| Arab Emirates | ||||||||||
| 1348 | Abu Dhabi | United Arab Emirates | Subtropical | desert | 0 | 0 | 3 | 0 | 0 | 0 |
| Uzbekistan | ||||||||||
| 1422 | Samarkand | Uzbekistan | Temperate | mountain | 3 | 4 | 0 | 0 | 40 | 0 |
| 1423 | Tasjkent | Uzbekistan | Subarctic | mountain | 5 | 4 | 3 | 0 | 0 | 0 |
| 1424 | Tamdybulak | Uzbekistan | Temperate | desert | 0 | 0 | 0 | 0 | 0 | 0 |
| Yemen | ||||||||||
| 1283 | Aden | Yemen | Tropical | desert | 1 | 0 | 0 | 0 | 0 | 0 |
| 1284 | Sana | Yemen | Tropical | desert | 5 | 0 | 0 | 10 | 20 | 0 |
| Yemen - Socotra Island | ||||||||||
| 1340 | Qadub | Yemen | Tropical | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| By State Machine as of 1.04 |
| (25 March Beta Patch) |