North Europe
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Britain - England | ||||||||||
| 488 | Newcastle | UK | Temperate | forest | 10 | 8 | 0 | 80 | 520 | 0 |
| 489 | Manchester | UK | Temperate | hills | 27 | 15 | 0 | 0 | 60 | 0 |
| 490 | Sheffield | UK | Temperate | hills | 13 | 15 | 0 | 120 | 60 | 0 |
| 497 | Birmingham | UK | Temperate | hills | 25 | 20 | 0 | 80 | 60 | 0 |
| 498 | Coventry | UK | Temperate | clear | 15 | 13 | 0 | 0 | 0 | 0 |
| 499 | London | UK | Temperate | clear | 28 | 30 | 0 | 0 | 0 | 0 |
| 500 | Bristol | UK | Temperate | hills | 10 | 8 | 0 | 0 | 0 | 0 |
| 501 | Plymouth | UK | Temperate | hills | 8 | 10 | 0 | 0 | 0 | 0 |
| 502 | Southampton | UK | Temperate | clear | 6 | 10 | 0 | 0 | 0 | 0 |
| 503 | Portsmouth | UK | Temperate | clear | 6 | 10 | 0 | 0 | 0 | 0 |
| Britain - Scotland | ||||||||||
| 482 | Scapa Flow | UK | Temperate | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| 483 | Inverness | UK | Temperate | mountain | 3 | 1 | 0 | 0 | 0 | 0 |
| 484 | Aberdeen | UK | Temperate | mountain | 5 | 2 | 0 | 0 | 0 | 0 |
| 485 | Perth | UK | Temperate | mountain | 5 | 2 | 0 | 0 | 0 | 0 |
| 486 | Glasgow | UK | Temperate | hills | 10 | 8 | 0 | 0 | 60 | 0 |
| 487 | Edinburgh | UK | Temperate | hills | 8 | 4 | 0 | 0 | 60 | 0 |
| Britain - Wales | ||||||||||
| 491 | Cardiff | UK | Temperate | hills | 3 | 4 | 0 | 0 | 280 | 0 |
| Denmark | ||||||||||
| 594 | København | Denmark | Temperate | clear | 16 | 10 | 0 | 10 | 20 | 0 |
| 595 | Kolding | Denmark | Temperate | clear | 5 | 4 | 0 | 0 | 0 | 0 |
| 596 | Odense | Denmark | Temperate | clear | 7 | 2 | 0 | 0 | 0 | 0 |
| 655 | Aarhus | Denmark | Temperate | clear | 3 | 5 | 0 | 0 | 0 | 0 |
| Denmark - Baltic Islands | ||||||||||
| 652 | Rönne | Denmark | Temperate | clear | 3 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Finland - Baltic Islands | ||||||||||
| 702 | Mariehamn | Finland | Subarctic | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| Finland - North | ||||||||||
| 795 | Joensuu | Finland | Arctic | forest | 1 | 0 | 0 | 0 | 3 | 0 |
| 796 | Jyväskylä | Finland | Arctic | forest | 1 | 0 | 0 | 5 | 5 | 0 |
| 797 | Kuopio | Finland | Arctic | forest | 1 | 0 | 0 | 0 | 5 | 0 |
| 798 | Vaasa | Finland | Subarctic | forest | 5 | 0 | 0 | 5 | 35 | 0 |
| 799 | Seinäjoki | Finland | Subarctic | forest | 1 | 1 | 0 | 0 | 5 | 0 |
| 812 | Kajaani | Finland | Arctic | forest | 1 | 0 | 0 | 0 | 3 | 0 |
| 813 | Oulu | Finland | Arctic | forest | 3 | 1 | 0 | 5 | 25 | 0 |
| 819 | Rovaniemi | Finland | Arctic | forest | 1 | 0 | 0 | 10 | 5 | 0 |
| 787 | Viipuri | Russia | Subarctic | forest | 1 | 1 | 0 | 0 | 5 | 0 |
| 821 | Petsamo | Russia | Arctic | mountain | 1 | 0 | 0 | 10 | 0 | 0 |
| Finland - South | ||||||||||
| 705 | Turku | Finland | Subarctic | clear | 8 | 5 | 0 | 0 | 10 | 0 |
| 706 | Helsinki | Finland | Subarctic | clear | 10 | 5 | 0 | 20 | 40 | 0 |
| 800 | Pori | Finland | Subarctic | forest | 5 | 0 | 0 | 5 | 5 | 0 |
| 801 | Tampere | Finland | Subarctic | forest | 1 | 1 | 0 | 5 | 5 | 0 |
| 802 | Mikkeli | Finland | Arctic | forest | 1 | 0 | 0 | 5 | 5 | 0 |
| 803 | Sortavala | Russia | Arctic | forest | 1 | 0 | 0 | 0 | 5 | 0 |
| Iceland | ||||||||||
| 441 | Reykjavik | Iceland | Arctic | mountain | 3 | 0 | 0 | 0 | 0 | 0 |
| 442 | Akureyri | Iceland | Arctic | mountain | 1 | 0 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Ireland | ||||||||||
| 492 | Galway | Ireland | Temperate | hills | 5 | 1 | 0 | 0 | 0 | 0 |
| 494 | Limerick | Ireland | Temperate | hills | 4 | 3 | 0 | 0 | 0 | 0 |
| 495 | Dublin | Ireland | Temperate | clear | 8 | 8 | 0 | 5 | 0 | 0 |
| 496 | Cork | Ireland | Temperate | hills | 3 | 4 | 0 | 10 | 40 | 0 |
| 493 | Belfast | UK | Temperate | hills | 5 | 5 | 0 | 0 | 0 | 0 |
| Norway - North | ||||||||||
| 676 | Mo i Rana | Norway | Subarctic | mountain | 2 | 0 | 0 | 10 | 20 | 0 |
| 680 | Narvik | Norway | Subarctic | mountain | 5 | 1 | 0 | 20 | 0 | 0 |
| 816 | Hammerfest | Norway | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 817 | Vardö | Norway | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| Norway - South | ||||||||||
| 662 | Stavanger | Norway | Subarctic | mountain | 2 | 1 | 0 | 0 | 0 | 0 |
| 663 | Kristiansand | Norway | Subarctic | mountain | 4 | 1 | 0 | 0 | 20 | 0 |
| 664 | Oslo | Norway | Subarctic | hills | 8 | 3 | 0 | 0 | 0 | 0 |
| 668 | Hamar | Norway | Subarctic | mountain | 3 | 1 | 0 | 0 | 0 | 0 |
| 669 | Rorös | Norway | Subarctic | mountain | 2 | 0 | 0 | 0 | 0 | 0 |
| 670 | Ålesund | Norway | Subarctic | mountain | 2 | 0 | 0 | 0 | 0 | 0 |
| 671 | Bergen | Norway | Subarctic | mountain | 3 | 2 | 0 | 0 | 0 | 0 |
| 674 | Trondheim | Norway | Subarctic | mountain | 5 | 2 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| Sweden - Baltic Islands | ||||||||||
| 697 | Borgholm | Sweden | Temperate | clear | 1 | 0 | 0 | 0 | 0 | 0 |
| 698 | Visby | Sweden | Temperate | clear | 1 | 1 | 0 | 0 | 0 | 0 |
| Sweden - North | ||||||||||
| 675 | Vilhelmina | Sweden | Arctic | mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| 681 | Gällivare | Sweden | Arctic | mountain | 1 | 1 | 0 | 120 | 0 | 0 |
| 682 | Luleå | Sweden | Arctic | forest | 2 | 2 | 0 | 0 | 0 | 0 |
| 685 | Umeå | Sweden | Arctic | forest | 3 | 1 | 0 | 0 | 5 | 0 |
| 689 | Sundsvall | Sweden | Subarctic | forest | 2 | 2 | 0 | 0 | 5 | 0 |
| 818 | Kiruna | Sweden | Arctic | mountain | 1 | 1 | 0 | 40 | 0 | 0 |
| Sweden - South | ||||||||||
| 653 | Malmö | Sweden | Temperate | clear | 5 | 5 | 0 | 0 | 0 | 0 |
| 654 | Karlskrona | Sweden | Temperate | clear | 2 | 1 | 0 | 0 | 0 | 0 |
| 659 | Kalmar | Sweden | Temperate | forest | 6 | 2 | 0 | 0 | 100 | 0 |
| 660 | Göteborg | Sweden | Temperate | clear | 6 | 5 | 0 | 0 | 0 | 0 |
| 661 | Norrköping | Sweden | Subarctic | clear | 4 | 3 | 0 | 0 | 0 | 0 |
| 665 | Karlstad | Sweden | Subarctic | forest | 4 | 1 | 0 | 0 | 10 | 0 |
| 690 | Östersund | Sweden | Subarctic | forest | 1 | 0 | 0 | 0 | 0 | 0 |
| 691 | Örebro | Sweden | Subarctic | clear | 1 | 2 | 0 | 0 | 0 | 0 |
| 692 | Gävle | Sweden | Subarctic | forest | 4 | 2 | 0 | 0 | 0 | 0 |
| 695 | Falun | Sweden | Subarctic | forest | 1 | 1 | 0 | 25 | 0 | 0 |
| 2160 | Stockholm | Sweden | Subarctic | clear | 12 | 10 | 0 | 0 | 0 | 0 |
| ID | Name | Modern Country | Climate | Terrain | IC | Manpower | Oil | Steel | Coal | Rubber |
| By State Machine as of 1.04 |
| (25 March Beta Patch) |