Pacific

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Australia - Canberra
2076 Canberra Australia Mediterranean hills 2 3 0 0 0 0
Australia - New South Wales
2065 Tamworth Australia Mediterranean hills 1 0 0 0 80 0
2077 Wagga Wagga Australia Mediterranean clear 1 1 0 0 0 0
2078 Sydney Australia Mediterranean clear 8 3 0 0 0 0
2079 Newcastle Australia Mediterranean hills 1 0 0 0 100 0
2080 Dubbo Australia Mediterranean clear 0 0 0 0 0 0
2081 Cobar Australia Subtropical clear 0 0 0 0 0 0
Australia - Northern Territory
2064 Alice Springs Australia Subtropical desert 1 0 0 0 0 0
2092 Tennant Creek Australia Subtropical desert 0 0 0 0 0 0
2093 Borroloola Australia Tropical clear 0 0 0 0 0 0
2094 Katherine Australia Tropical clear 0 0 0 20 0 0
2095 Darwin Australia Tropical jungle 8 1 0 0 0 0
2096 Port Roper Australia Tropical clear 0 0 0 0 0 0
Australia - Queensland
2097 Normanton Australia Tropical jungle 0 0 0 0 0 0
2101 Cairns Australia Tropical forest 1 1 0 0 0 0
2105 Brisbane Australia Mediterranean mountain 3 3 0 0 0 0
2106 Mitchell Australia Subtropical desert 1 0 4 0 0 0
2107 Tibooburra Australia Subtropical desert 0 0 5 0 0 0
2108 Longreach Australia Subtropical desert 0 0 0 0 0 0
2109 Rockhampton Australia Subtropical hills 1 0 0 0 50 0
2110 Charters Towers Australia Subtropical hills 1 0 0 0 0 0
2111 Burketown Australia Tropical clear 0 0 0 0 0 0
2112 Cloncurry Australia Subtropical desert 0 0 0 0 0 0
2113 Mount Isa Australia Subtropical desert 1 0 0 0 0 0
Australia - South Australia
2066 Adelaide Australia Subtropical clear 2 3 0 0 0 0
2067 Port Augusta Australia Subtropical clear 1 3 0 80 0 0
2068 Port Lincoln Australia Subtropical desert 1 0 0 0 0 0
2072 Broken Hill Australia Subtropical clear 1 0 0 0 0 0
2073 Mount Gambier Australia Subtropical clear 1 0 0 0 0 0
2117 Marree Australia Subtropical desert 0 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Australia - Tasmania
2074 Hobart Australia Temperate clear 2 0 0 15 0 0
Australia - Victoria
2075 Melbourne Australia Mediterranean hills 10 3 8 0 0 0
Australia - West Australia
2041 Kalgoorlie Australia Subtropical clear 0 0 0 0 0 0
2042 Perth Australia Subtropical clear 3 3 0 0 15 0
2043 Geraldton Australia Subtropical mountain 0 0 0 0 0 0
2044 Carnarvon Australia Subtropical mountain 0 0 0 80 0 0
2055 Eucla Australia Subtropical desert 0 0 0 0 0 0
2057 Meekatharra Australia Subtropical desert 0 0 0 80 0 0
2058 Port Hedland Australia Subtropical clear 1 0 0 80 0 0
2060 Wyndham Australia Tropical hills 0 0 0 0 0 0
2062 Broome Australia Subtropical clear 1 0 0 0 0 0
2063 Top Springs Australia Subtropical hills 0 0 0 0 0 0
Bismark Archipelago
2025 New Britain Papua New Guinea Tropical jungle 1 1 0 0 0 0
Bonin Islands
1812 Bonin Islands Japan Subtropical mountain 1 0 0 0 0 0
Caroline Islands
2002 Caroline Islands Caroline Islands Tropical jungle 1 0 0 0 0 0
2035 Truk Islands Caroline Islands Tropical clear 1 0 0 0 0 0
Fiji
56 Lambasa Fiji Subtropical clear 0 0 0 0 0 0
Gilbert Islands
40 Gilbert Islands Gilbert Islands Tropical clear 1 0 0 0 0 0
Hawaiian Islands
17 Midway USA Mediterranean clear 1 0 0 0 0 0
22 Honolulu USA Tropical jungle 3 0 0 0 0 0
Johnston Atoll
28 Johnston USA Tropical clear 1 0 0 0 0 0
34 Palmyra USA Tropical jungle 1 0 0 0 0 0
Marianas
1937 Mariane Islands USA Tropical jungle 1 0 0 0 0 0
1942 Guam USA Tropical jungle 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Marshall Islands
1899 Eniwetok Marshall Islands Tropical jungle 1 0 0 0 0 0
1903 Palikir Marshall Islands Tropical jungle 0 0 0 0 0 0
1909 Bikini Marshall Islands Tropical jungle 0 0 0 0 0 0
1915 Taongi Marshall Islands Tropical jungle 1 0 0 0 0 0
1919 Kwajalein Marshall Islands Tropical jungle 1 0 0 0 0 0
1923 Marshall Islands Marshall Islands Tropical jungle 1 0 0 0 0 0
1928 Yaren Marshall Islands Tropical jungle 1 0 0 0 0 0
Minamitorishima
1894 Minamitorishima Japan Tropical jungle 0 0 0 0 0 0
New Caledonia
2126 New Caledonia France Subtropical jungle 1 0 0 0 0 0
New Guinea
1982 Sorong Indonesia Tropical mountain 1 0 8 0 0 0
1983 Babo Indonesia Tropical jungle 1 0 0 0 0 0
1984 Barapasi Indonesia Tropical jungle 1 0 0 0 0 0
1985 Enarotali Indonesia Tropical mountain 0 0 0 0 0 0
1986 Hollandia Indonesia Tropical jungle 1 0 0 0 0 0
1987 Birab Indonesia Tropical marsh 0 0 0 0 0 0
2019 Jos Sodarso Indonesia Tropical marsh 1 0 0 0 0 0
1988 Goroka Papua New Guinea Tropical mountain 0 0 0 0 0 0
1989 Wewak Papua New Guinea Tropical jungle 1 0 0 0 0 0
2003 Port Moresby Papua New Guinea Tropical jungle 2 0 0 0 0 0
2020 Kerema Papua New Guinea Tropical jungle 1 0 0 0 0 0
2023 Lae Papua New Guinea Tropical mountain 2 0 0 0 0 0
2024 Buna Papua New Guinea Tropical jungle 1 0 0 0 0 0
New Hebrides
2129 New Hebrides Vanuatu Tropical jungle 1 0 0 0 0 0
2158 Port Vila Vanuatu Subtropical clear 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
New Zealand
2135 Auckland New Zealand Temperate clear 8 2 0 5 10 0
2137 Hamilton New Zealand Temperate mountain 1 2 0 0 0 0
2139 Gisborne New Zealand Temperate forest 0 0 0 0 0 0
2140 Wellington New Zealand Temperate forest 8 3 0 5 10 0
2144 Christchurch New Zealand Temperate mountain 8 3 0 0 0 0
Palau
1998 Palau USA Tropical jungle 1 0 0 0 0 0
Phoenix Islands
45 Baker USA Tropical clear 0 0 0 0 0 0
Samoa
63 The Samoas Western Samoa Subtropical clear 1 0 0 0 0 0
Society Islands
67 Tahiti France Subtropical clear 1 0 0 0 0 0
Solomon Islands
1966 North Solomon Islands Papua New Guinea Tropical mountain 1 0 0 0 0 0
2119 South Solomon Islands Solomon Islands Tropical jungle 1 0 0 0 0 0
2121 Kirakira Solomon Islands Tropical jungle 1 0 0 0 0 0
Tuvalu
50 Ellice Islands Tuvalu Tropical clear 1 0 0 0 0 0
Wake Island
1889 Wake USA Tropical jungle 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)