South America

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Argentina - Pampas
365 Resistencia Argentina Subtropical forest 1 0 0 0 20 15
373 San Miguel de Tucuman Argentina Subarctic mountain 1 1 0 0 0 0
374 Córdoba Argentina Mediterranean mountain 8 5 0 5 20 0
380 Mendoza Argentina Subarctic mountain 0 0 0 15 0 0
383 General Roca Argentina Mediterranean clear 1 0 0 0 0 0
385 Mar del Plata Argentina Mediterranean clear 5 3 0 0 0 0
386 Bahía Blanca Argentina Mediterranean clear 3 3 0 0 0 0
Argentina - Patagonia
391 Trelew Argentina Temperate mountain 0 0 0 0 10 0
392 Junín de los Andes Argentina Subarctic mountain 0 0 0 0 0 0
396 Comodoro Rivadavia Argentina Temperate mountain 1 1 4 15 0 0
398 San Julián Argentina Temperate mountain 0 0 0 0 0 0
401 Lago Posadas Argentina Subarctic mountain 1 0 0 0 0 0
410 San Sebastián Argentina Subarctic mountain 1 0 0 0 0 0
Argentina - Rio de la Plata
369 Corrientes Argentina Mediterranean forest 8 0 0 0 20 0
370 Santa Fé Argentina Mediterranean clear 6 1 0 0 0 0
384 Buenos Aires Argentina Mediterranean clear 25 15 0 0 20 0
Bolivia
334 Riberalta Bolivia Tropical jungle 0 0 0 0 10 0
343 La Paz Bolivia Subarctic mountain 10 3 0 0 20 0
347 Cohabamba Bolivia Subarctic mountain 1 0 0 10 0 0
348 Santa Cruz Bolivia Subtropical clear 4 2 0 0 0 0
349 San Ignacio Bolivia Tropical clear 2 0 0 0 0 0
350 Trinidad Bolivia Tropical clear 2 0 0 0 10 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Brazil - Amazon
303 Tefé Brazil Tropical jungle 0 0 0 0 10 20
310 Boa Vista Brazil Tropical jungle 2 4 0 0 10 25
313 Macapá Brazil Tropical marsh 0 0 0 0 0 0
321 Marajó Brazil Tropical marsh 2 2 0 0 0 0
322 Belém Brazil Tropical clear 3 3 0 0 0 0
326 Marabá Brazil Tropical jungle 2 3 0 0 10 9
327 Santarém Brazil Tropical jungle 1 3 0 0 10 20
330 Aruaja Brazil Tropical jungle 0 0 0 0 10 20
331 Manaus Brazil Tropical jungle 1 0 0 0 0 0
332 Porto Velho Brazil Tropical jungle 1 0 0 0 10 20
333 Rio Branco Brazil Tropical jungle 0 0 0 0 0 25
Brazil - Atlantic Coast
318 Recife Brazil Tropical clear 8 5 0 0 0 0
323 Fortaleza Brazil Tropical clear 1 3 0 0 0 0
354 Salvador Brazil Tropical clear 7 3 0 0 0 0
355 Vitória Brazil Tropical clear 8 2 0 80 100 0
356 Rio de Janeiro Brazil Tropical clear 20 15 0 0 0 0
358 Santos Brazil Subtropical clear 8 3 0 0 0 0
359 Curitiba Brazil Subtropical clear 5 1 0 0 0 0
360 Săo Paulo Brazil Subtropical forest 17 0 0 20 0 0
367 Porto Alegre Brazil Mediterranean hills 5 1 0 0 0 0
Brazil - Mato Grosso
351 Belo Horizonte Brazil Tropical hills 8 3 0 0 0 0
352 Cuiabá Brazil Tropical hills 3 1 0 0 0 20
362 Campo Grande Brazil Subtropical marsh 2 1 0 0 0 0
Chile
342 Antofagasta Chile Subtropical mountain 2 2 0 0 10 0
372 Santiago Chile Mediterranean mountain 19 3 0 80 10 0
379 Concepción Chile Mediterranean clear 8 0 0 0 10 0
393 Puerto Montt Chile Temperate mountain 5 0 0 0 10 0
400 Punta Arenas Chile Subarctic mountain 1 0 0 0 0 0
Chile - Pacific Islands
339 Puerto Ambrosio Chile Subtropical clear 1 0 0 0 0 0
376 Puerto Juan Fernández Chile Mediterranean clear 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Columbia
281 Cartagena Columbia Tropical forest 10 5 0 0 10 0
284 Bogotá Columbia Tropical mountain 15 3 7 5 20 0
289 Cali Columbia Tropical mountain 2 2 0 0 0 0
297 Medellín Columbia Tropical mountain 5 5 0 0 5 0
298 Matarca Columbia Tropical jungle 0 0 0 0 5 25
302 Campo Corral Columbia Tropical jungle 2 0 0 0 5 0
304 La Sabana Columbia Tropical jungle 1 0 0 0 5 25
Ecuador
291 Guayaquil Ecuador Tropical clear 2 1 0 0 0 0
292 Quito Ecuador Tropical mountain 13 3 6 10 20 0
299 Francisco de Orellana Ecuador Tropical jungle 2 0 0 0 10 0
Falklands
414 Port Stanley UK Subarctic hills 1 0 0 0 0 0
Guyana
312 Cayenne France Tropical forest 0 0 0 0 0 0
308 Mahdia Guyana Tropical jungle 0 0 0 0 0 0
309 Georgetown (GUY) Guyana Tropical forest 0 0 0 0 0 0
311 Paramaribo Suriname Tropical forest 0 0 0 0 0 0
Paraguay
364 Mariscal Estigarribia Paraguay Subtropical forest 0 0 0 5 10 0
366 Asunción Paraguay Subtropical forest 12 2 0 5 10 9
Peru
293 Trujillo Peru Tropical clear 1 1 4 0 0 0
300 Iquitos Columbia Tropical jungle 1 3 0 0 10 0
335 Lima Peru Subtropical mountain 19 3 0 0 30 0
336 Pucallpa Peru Tropical jungle 2 0 0 0 15 0
337 Cuzco Peru Subarctic mountain 2 2 0 0 15 0
338 Arequipa Peru Subtropical mountain 1 1 0 20 0 0
Uruguay
368 Montevideo Uruguay Mediterranean hills 10 3 0 5 10 0
Venezuela
277 Caracas Venezuela Tropical mountain 19 2 3 10 10 0
278 Cumana Venezuela Tropical forest 8 2 21 0 10 0
282 Maracaibo Venezuela Tropical hills 15 2 160 5 15 0
305 Esmeralda Venezuela Tropical jungle 2 0 0 0 5 15
307 Ciudad Guyana Venezuela Tropical jungle 1 0 0 0 5 15
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)