South Asia

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Bangladesh
1491 Rampur Boalia Bangladesh Subtropical clear 1 0 0 0 0 0
1585 Dacca Bangladesh Subtropical clear 3 1 0 0 0 0
1592 Chittagong Bangladesh Tropical jungle 0 0 0 0 0 0
Bhutan
1581 Punakha Bhutan Temperate clear 2 0 0 5 10 0
Burma
1580 Myitkyina Myanmar Mediterranean jungle 0 0 0 0 0 0
1587 Shwebo Myanmar Subtropical jungle 0 0 0 0 0 0
1588 Mandalay Myanmar Subtropical jungle 1 0 0 0 0 0
1589 Bassein Myanmar Tropical jungle 0 0 0 0 0 0
1590 Rangoon Myanmar Tropical jungle 3 2 0 0 0 0
1593 Akayb Myanmar Tropical jungle 0 0 0 0 0 0
1594 Prome Myanmar Tropical jungle 0 0 0 0 0 0
1599 Taung-Gye Myanmar Subtropical jungle 0 1 0 0 0 0
1745 Moulmein Myanmar Tropical jungle 0 0 0 0 0 23
Ceylon
1480 Colombo Sri Lanka Tropical forest 10 1 0 0 0 83
Diego Garcia
2200 Diego Garcia UK Subtropical clear 1 0 0 0 0 0
India - Andaman Islands
1752 Port Blair India Tropical clear 1 0 0 0 0 0
India - East
1490 Calcutta India Tropical clear 4 6 0 40 80 0
1495 Lucknow India Mediterranean clear 2 1 0 0 0 0
1496 Vishakhapatnam India Tropical hills 2 1 0 0 0 0
1497 Jabalpur India Subtropical clear 3 1 0 0 0 0
1498 Patna India Subtropical clear 10 3 0 0 0 0
1499 Gorakhpur India Mediterranean clear 0 1 0 0 0 0
1500 Cuttack India Tropical clear 0 1 0 0 0 0
1501 Darjeeling India Mediterranean mountain 0 0 0 0 0 0
1582 Tezpur India Mediterranean mountain 0 0 1 0 0 0
1583 Amili India Mediterranean mountain 0 0 0 0 0 0
1584 Imphal India Subtropical jungle 0 0 0 0 0 0
1586 Shillong India Subtropical jungle 0 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
India - South
1458 Burhanpur India Subtropical mountain 0 1 0 0 0 0
1459 Bombay India Tropical clear 8 5 0 0 0 0
1460 Nagpur India Subtropical clear 0 1 0 40 40 0
1463 Poona India Tropical clear 0 1 0 0 0 0
1464 Hyderbad India Tropical clear 5 1 0 0 0 0
1465 Mangalore India Tropical mountain 1 1 0 80 0 0
1466 Bangalore India Tropical clear 1 1 0 0 0 0
1467 Salem India Tropical mountain 0 0 0 0 0 0
1468 Madras India Tropical clear 2 2 0 0 0 0
1469 Vijaywada India Tropical clear 0 1 0 0 0 0
1478 Calicut India Tropical clear 1 2 0 0 0 28
1479 Madura India Tropical clear 1 0 0 0 0 0
1866 Goa India Tropical clear 2 0 0 0 0 0
India - West
1438 Srinagar India Subarctic mountain 0 1 0 0 0 0
1439 Simla India Subarctic mountain 0 0 0 0 0 0
1442 Jodhpur India Mediterranean clear 0 1 0 0 0 0
1443 Bikaner India Mediterranean clear 0 1 0 0 0 0
1444 Saharanpur India Mediterranean clear 0 1 0 0 0 0
1445 Cawnpore India Mediterranean clear 0 1 0 0 0 0
1446 Delhi India Mediterranean clear 7 5 0 0 0 0
1447 Jaipur India Subtropical clear 0 1 0 0 0 0
1451 Rajkot India Tropical clear 0 1 0 0 0 0
1456 Ahmadabad India Subtropical clear 0 1 0 0 0 0
1457 Bhopal India Subtropical clear 0 1 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Indochina
1731 Battambang Cambodia Tropical mountain 0 0 0 0 0 0
1739 Phnom Penh Cambodia Tropical clear 1 0 0 0 0 0
1603 Luang Prabang Laos Subtropical jungle 0 1 0 0 0 0
1604 Vientiane Laos Tropical jungle 0 0 0 0 0 0
1728 Nhommarath Laos Tropical jungle 0 0 0 0 0 0
1735 Pakse Laos Tropical jungle 0 0 0 0 0 20
1762 Kota Baharu Malaysia Tropical jungle 0 0 0 0 0 365
1765 Kuala Lumpur Malaysia Tropical jungle 2 1 0 0 0 403
1953 Ipoh Malaysia Tropical jungle 0 0 0 0 0 0
1766 Singapore Singapore Tropical clear 9 1 0 0 0 0
1596 Phitsanulok Thailand Tropical jungle 1 0 0 0 0 0
1600 Chiang Mai Thailand Tropical jungle 1 1 0 0 0 0
1729 Khon Kaen Thailand Tropical clear 1 0 0 0 0 20
1730 Ubon Ratchthani Thailand Tropical mountain 0 0 0 0 0 0
1742 Nakhon Sawan Thailand Tropical clear 2 0 0 0 0 0
1743 Nakhon Ratchasima Thailand Tropical jungle 2 0 0 0 5 15
1744 Bangkok Thailand Tropical jungle 11 1 0 10 10 15
1746 Thon Buri Thailand Tropical jungle 1 0 0 0 0 0
1747 Trang Thailand Tropical jungle 1 0 0 0 0 33
1607 Hanoi Vietnam Tropical jungle 3 5 0 40 6 0
1608 Haiphong Vietnam Subtropical jungle 1 1 0 0 0 0
1727 Da Nang Vietnam Tropical jungle 1 0 0 0 0 0
1732 Rach Gia Vietnam Tropical clear 0 0 0 0 0 20
1733 Saigon Vietnam Tropical jungle 2 1 0 0 0 63
1734 Nha Trang Vietnam Tropical jungle 0 0 0 0 0 20
1736 Qui Nhon Vietnam Tropical jungle 0 0 0 0 0 20
Indonesia - Banyak Islands
1756 Sinabang Indonesia Tropical jungle 1 0 0 0 0 0
1757 Lahewa Indonesia Tropical jungle 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Indonesia - Borneo
1785 Pontianak Indonesia Tropical jungle 1 0 0 0 0 15
1786 Semitau Indonesia Tropical jungle 0 0 0 0 0 10
1791 Tarakan Indonesia Tropical mountain 0 0 6 0 0 9
1792 Samarinda Indonesia Tropical jungle 0 0 6 0 0 9
1793 Balikpapan Indonesia Tropical jungle 1 0 7 0 0 15
1794 Banjarmasin Indonesia Tropical jungle 0 0 0 0 10 15
1787 Kuching Malaysia Tropical jungle 0 0 0 0 0 23
1788 Bandar Seri Begawan Malaysia Tropical jungle 1 0 7 0 0 23
1789 Jesselton Malaysia Tropical mountain 0 0 18 0 0 23
Indonesia - Java
1779 Yogyakarta Indonesia Tropical jungle 0 0 0 0 0 73
1780 Batavia Indonesia Tropical jungle 1 1 7 0 0 103
1950 Surabaya Indonesia Tropical jungle 1 1 0 0 0 43
1951 Banjuwangi Indonesia Tropical jungle 1 0 55 0 0 53
Indonesia - Lesser Sunda Islands
1952 Raba Indonesia Tropical jungle 1 0 0 0 0 0
1954 Besar Indonesia Tropical jungle 1 0 0 0 0 0
1955 Mataram Indonesia Tropical jungle 1 0 0 0 0 0
1956 Denpasar Indonesia Tropical jungle 1 0 0 0 0 0
2028 Ende Indonesia Tropical jungle 1 0 0 0 0 0
2029 Memboro Indonesia Tropical jungle 1 0 0 0 0 0
Indonesia - Mentawa Islands
1771 Silagui Indonesia Tropical jungle 1 0 0 0 0 0
1772 Sipora Indonesia Tropical jungle 1 0 0 0 0 0
Indonesia - Moluccas
2010 The Molucks Indonesia Tropical jungle 1 0 0 0 0 0
2011 Ambon Indonesia Tropical jungle 1 0 6 0 0 0
2012 Namlea Indonesia Tropical jungle 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Indonesia - Sulawesi
1968 Makassar Indonesia Tropical jungle 1 0 0 0 0 0
1969 Kendari Indonesia Tropical jungle 0 0 0 80 0 0
1970 Palu Indonesia Tropical jungle 1 0 0 0 0 0
1971 Manado Indonesia Tropical jungle 0 0 0 0 0 0
2030 Baubau Indonesia Tropical jungle 1 0 0 0 0 0
Indonesia - Sumatra
1760 Medan Indonesia Tropical mountain 1 0 8 0 0 90
1767 Dumai Indonesia Tropical jungle 1 0 8 0 0 53
1768 Padang Indonesia Tropical mountain 0 0 0 0 10 53
1773 Palembang Indonesia Tropical jungle 1 0 7 0 0 83
1774 Oosthaven Indonesia Tropical mountain 1 0 0 0 10 53
Indonesia - Timor
2007 Dili East Timor Tropical jungle 1 0 0 0 0 0
2008 Kupang Indonesia Tropical jungle 1 0 0 0 0 0
Nepal
1494 Katmandu Nepal Subarctic mountain 5 0 0 10 20 0
Philippines
1799 Calbayog Philippines Tropical jungle 0 0 0 0 0 0
1800 Baguio Philippines Tropical jungle 3 0 0 0 0 0
1802 Ilagan Philippines Tropical jungle 0 0 0 0 5 0
1803 Laoag Philippines Tropical jungle 2 0 0 5 5 0
1804 Manila Philippines Tropical jungle 15 1 0 15 35 0
1805 Casiguran Philippines Tropical jungle 1 0 0 0 5 0
Philippines - Mindanao
1974 Cagyan de Oro Philippines Tropical jungle 1 0 0 0 0 0
1975 Zamboanga Philippines Tropical jungle 1 0 0 0 0 0
1976 Davao Philippines Tropical jungle 1 0 0 0 0 0
Philippines - Palawan
1790 Babuyan Philippines Tropical jungle 1 0 0 0 0 15
Philippines - Pannay
1973 Bacolod Philippines Tropical jungle 0 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)