South Europe

ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Albania
754 Tirana Albania Mediterranean mountain 5 2 8 0 10 0
820 Vlore Albania Mediterranean mountain 1 1 0 40 40 0
Bulgaria
750 Sofia Bulgaria Temperate mountain 20 10 0 35 20 0
756 Ruse Bulgaria Temperate clear 3 3 0 0 0 0
869 Varna Bulgaria Mediterranean clear 3 8 0 0 10 0
871 Plovdiv Bulgaria Mediterranean mountain 3 4 0 0 10 0
Corsica
937 Bastia France Mediterranean mountain 1 3 0 0 0 0
Cyprus
1209 Nicosia Cyprus Mediterranean clear 1 1 0 0 0 0
Greece
872 Thessaloníki Greece Mediterranean clear 5 5 0 5 5 0
874 Ioánnina Greece Mediterranean mountain 1 2 0 0 5 0
875 Lárisa Greece Mediterranean hills 1 2 0 0 5 0
889 Agrinion Greece Mediterranean hills 1 2 0 0 0 0
890 Pátrai Greece Mediterranean hills 1 2 0 5 5 0
891 Athínai Greece Mediterranean hills 20 15 0 25 60 0
Greece - Aegean Islands
883 Dodekanisos Greece Mediterranean clear 1 0 0 5 5 0
885 Rhódos Greece Mediterranean clear 1 0 0 0 0 0
2152 Mitilini Greece Mediterranean clear 1 0 0 0 0 0
2159 Chalkís Greece Mediterranean clear 1 0 0 0 0 0
Greece - Crete
887 Iráklion Greece Mediterranean hills 1 1 0 0 0 0
Greece - Ionian Islands
2163 Argostoli Greece Mediterranean clear 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Hungary
622 Szombathely Hungary Temperate forest 6 3 0 0 0 0
626 Pecs Hungary Temperate clear 6 2 0 0 10 0
627 Szeged Hungary Temperate clear 6 3 0 0 0 0
630 Debrecen Hungary Temperate clear 6 3 6 5 0 0
633 Budapest Hungary Temperate hills 22 10 0 25 50 0
634 Veszprem Hungary Temperate forest 3 1 0 0 10 0
Italy - Central
905 Bologna Italy Mediterranean mountain 8 8 0 5 90 0
906 Firenze Italy Mediterranean hills 8 10 0 0 55 0
907 Ancona Italy Mediterranean hills 3 3 0 0 0 0
908 Roma Italy Mediterranean hills 20 20 0 30 80 0
Italy - North
563 Bolzano Italy Temperate mountain 3 3 0 15 15 0
567 Venezia Italy Mediterranean clear 6 3 0 0 0 0
910 Parma Italy Mediterranean clear 12 10 0 0 0 0
912 Milano Italy Mediterranean clear 15 15 0 10 50 0
913 La Spezia Italy Mediterranean mountain 5 5 0 0 0 0
932 Torino Italy Temperate mountain 10 10 0 5 45 0
933 Genoa Italy Mediterranean mountain 10 5 0 5 45 0
Italy - Sardinia
938 Cagliari Italy Mediterranean mountain 1 3 0 0 0 0
Italy - Sicily
897 Messina Italy Mediterranean mountain 3 1 0 0 30 0
898 Siracusa Italy Mediterranean clear 2 1 0 0 40 0
Italy - South
893 Taranto Italy Mediterranean hills 5 10 0 0 0 0
900 Bari Italy Mediterranean hills 1 1 0 0 0 0
901 Napoli Italy Mediterranean hills 10 15 0 0 0 0
902 Potenza Italy Mediterranean hills 1 1 0 0 0 0
903 Cosenza Italy Mediterranean mountain 1 1 0 0 40 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Malta
896 Valetta Malta Mediterranean mountain 1 0 0 0 0 0
Portugal
964 Porto Portugal Mediterranean mountain 9 4 0 0 10 0
974 Portalegre Portugal Mediterranean mountain 1 1 0 5 5 0
975 Lissabon Portugal Mediterranean clear 12 10 0 10 20 0
976 Évora Portugal Mediterranean hills 1 2 0 0 0 0
986 Faro Portugal Mediterranean clear 1 1 0 0 0 0
Portugal - Azores
451 The Azores Portugal Mediterranean hills 1 0 0 0 0 0
Rumania
763 Chisinau Moldova Mediterranean clear 2 4 0 0 0 0
767 Beltsy Moldova Temperate clear 2 1 0 0 0 0
629 Arad Romania Temperate clear 4 2 0 0 10 0
728 Piatra Neamt Rumania Temperate mountain 1 3 0 0 0 0
729 Oradea Rumania Temperate hills 1 3 0 0 10 0
730 Cluj-Napoca Rumania Temperate hills 1 4 0 5 0 0
731 Sibiu Rumania Temperate mountain 0 1 0 0 40 0
736 Craiova Rumania Temperate clear 2 1 8 0 40 0
739 Timisoara Rumania Temperate clear 3 5 0 5 10 0
757 Bucuresti Rumania Temperate clear 10 10 0 30 0 0
759 Brasov Rumania Temperate mountain 0 0 0 0 0 0
760 Ploiesti Rumania Temperate clear 5 5 45 0 0 0
761 Constanta Rumania Mediterranean marsh 2 5 0 0 0 0
768 Iasi Rumania Temperate clear 2 1 0 0 0 0
868 Dobrich Rumania Mediterranean marsh 8 3 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Spain - Balearic Islands
941 Mahón Spain Mediterranean hills 0 0 0 0 0 0
997 Palma Spain Mediterranean clear 1 1 0 0 0 0
998 San Francisco Spain Mediterranean hills 1 0 0 0 0 0
1000 Eivissa Spain Mediterranean mountain 1 0 0 0 0 0
Spain - Central
966 Valladolid Spain Mediterranean clear 2 1 0 0 0 0
972 Madrid Spain Mediterranean clear 10 17 0 10 40 0
977 Badajoz Spain Mediterranean clear 1 1 0 0 0 0
978 Salamanca Spain Mediterranean clear 1 2 0 0 0 0
980 Cuenca Spain Mediterranean mountain 1 2 0 0 0 0
983 Albacete Spain Mediterranean hills 1 2 0 0 0 0
Spain - East
952 Huesca Spain Temperate mountain 1 1 0 0 0 0
953 Pamplona Spain Temperate mountain 2 2 0 0 0 0
967 Zaragoza Spain Mediterranean hills 2 3 0 0 0 0
969 Barcelona Spain Mediterranean mountain 6 17 0 0 30 0
970 Lleida Spain Mediterranean clear 1 1 0 0 0 0
971 Tortosa Spain Mediterranean mountain 1 1 0 0 0 0
981 València Spain Mediterranean hills 2 10 0 0 0 0
996 Cartagena Spain Mediterranean clear 1 7 0 0 0 0
Spain - North
954 Bilbao Spain Temperate mountain 2 1 0 15 0 0
956 Gijón Spain Mediterranean mountain 10 6 0 10 80 0
957 Burgos Spain Mediterranean hills 3 8 0 0 40 0
959 Vigo Spain Mediterranean mountain 3 2 0 0 40 0
Spain - South
987 Córdoba Spain Mediterranean hills 3 8 0 0 0 0
988 Sevilla Spain Mediterranean clear 5 8 0 0 0 0
990 Malaga Spain Mediterranean mountain 2 8 0 0 0 0
991 Granada Spain Mediterranean mountain 1 4 0 0 0 0
995 Almería Spain Mediterranean mountain 1 0 0 0 0 0
989 Gibraltar UK Mediterranean mountain 1 0 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber
Turkey
873 Istanbul Turkey Mediterranean clear 18 20 0 0 10 0
Yugoslavia
742 Banja Luka Bosnia & Herzgovina Temperate hills 2 3 0 10 0 0
744 Mostar Bosnia & Herzgovina Mediterranean hills 3 0 0 0 0 0
745 Sarajevo Bosnia & Herzgovina Temperate hills 5 5 0 15 40 0
569 Rijeka Croatia Mediterranean hills 1 3 0 0 0 0
624 Zagreb Croatia Temperate clear 5 8 8 0 0 0
740 Osijek Croatia Temperate clear 1 2 0 0 0 0
743 Split Croatia Mediterranean clear 3 4 0 0 0 0
747 Dubrovnik Croatia Mediterranean clear 2 3 0 0 0 0
752 Pristina Kosovo Temperate hills 1 3 0 0 10 0
755 Skopje Macedonia Mediterranean hills 2 3 0 0 0 0
570 Ljubljana Slovenia Temperate mountain 5 3 0 0 10 0
735 Nis Yugoslavia Temperate hills 1 0 0 0 10 0
737 Valjevo Yugoslavia Temperate hills 0 2 0 0 0 0
738 Beograd Yugoslavia Temperate clear 15 10 0 20 40 0
741 Novi Sad Yugoslavia Temperate clear 5 2 0 0 0 0
746 Kraljevo Yugoslavia Temperate clear 1 3 0 0 0 0
751 Novi Pasar Yugoslavia Temperate hills 0 2 0 0 0 0
753 Podgorica Yugoslavia Mediterranean mountain 1 1 0 0 0 0
ID Name Modern Country Climate Terrain IC Manpower Oil Steel Coal Rubber

 

By State Machine as of 1.04
(25 March Beta Patch)