Africa Minors Economy (1939 & 1941)
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Liberia | ||||||||
| 1040 | Monrovia | West Africa | 5 | 0 | 0 | 10 | 10 | 43 |
| Liberia | 5 | 0 | 0 | 10 | 10 | 43 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| South Africa | ||||||||
| 1148 | Grootfontein | South Africa | 2 | 0 | 0 | 0 | 0 | 0 |
| 1149 | Oshakati | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1150 | Swapkopmund | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1153 | Beauford West | South Africa | 1 | 0 | 0 | 0 | 0 | 0 |
| 1154 | Lüderitz | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1155 | Vanrhynsdorp | South Africa | 1 | 0 | 0 | 0 | 0 | 0 |
| 1156 | Cape Town | South Africa | 8 | 3 | 0 | 0 | 0 | 0 |
| 1157 | Windhoek | South Africa | 3 | 0 | 0 | 0 | 0 | 0 |
| 1165 | Upington | South Africa | 1 | 0 | 0 | 60 | 0 | 0 |
| 1167 | Port Elizabeth | South Africa | 3 | 2 | 0 | 0 | 0 | 0 |
| 1169 | East London | South Africa | 1 | 2 | 0 | 0 | 0 | 0 |
| 1171 | Bloemfontein | South Africa | 1 | 2 | 0 | 0 | 10 | 0 |
| 1172 | Durban | South Africa | 5 | 3 | 0 | 0 | 10 | 0 |
| 1175 | Johannesburg | South Africa | 6 | 5 | 0 | 50 | 60 | 0 |
| South Africa | 32 | 17 | 0 | 110 | 80 | 0 | ||
| By State Machine as of 1.04 |
| (25 March Beta Patch) |