Asia Minors Economy (1941)

ID Name Region IC Manpower Oil Steel Coal Rubber
Afghanistan
1408 Herat Afghanistan 1 0 0 0 0 0
1419 Kandahar Afghanistan 3 2 0 0 0 0
1420 Chaghcharan Afghanistan 1 0 0 0 5 0
1421 Mazar-i-Sharif Afghanistan 1 0 0 5 5 0
1437 Kabul Afghanistan 6 2 0 10 20 0
Afghanistan 12 4 0 15 30 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Bhutan
1581 Punakha Bhutan 2 0 0 5 10 0
Bhutan 2 0 0 5 10 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Communist China
1570 Xianyang China - West 5 4 12 15 100 0
1571 Yanan China - West 10 6 2 25 40 0
Communist China 15 10 14 40 140 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Manchukuo
1557 Nenjiang China - North 1 1 0 0 0 0
1559 Changchun China - North 3 1 0 20 20 0
1654 Jixi China - North 3 0 0 0 80 0
1655 Jiamusi China - North 2 0 0 0 0 0
1660 Hegang China - North 1 1 0 0 0 0
1661 Harbin China - North 5 5 0 0 40 0
1667 Tonghua China - North 3 1 0 60 0 0
Manchukuo 18 9 0 80 140 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Mongolia
1532 Ulan Bator Mongolia 5 2 0 10 20 0
1536 Mörön Mongolia 0 0 0 0 0 0
1545 Bayandalay Mongolia 0 0 0 0 0 0
1546 Hovd Mongolia 0 0 0 0 0 0
1547 Hangay Mongolia 0 0 0 0 0 0
1549 Choybalsan Mongolia 0 0 0 0 0 0
1550 Manlay Mongolia 0 0 0 0 0 0
Mongolia 5 2 0 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Nepal
1494 Katmandu Nepal 5 0 0 10 20 0
Nepal 5 0 0 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Oman
1346 Muscat Oman 5 0 0 10 20 0
Oman 5 0 0 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Persia
1350 Shiraz Iran 2 1 0 0 0 0
1356 Abadan Iran 4 0 27 0 0 0
1357 Esfahan Iran 5 1 0 0 0 0
1358 Tabriz Iran 5 0 0 0 0 0
1361 Rasht Iran 1 0 0 5 0 0
1362 Hamadan Iran 1 0 0 0 0 0
1363 Qahremanshahr Iran 1 0 0 5 40 0
1364 Teheran Iran 10 2 0 5 20 0
1406 Yazd Iran 0 0 0 5 0 0
1407 Birjand Iran 1 0 0 0 0 0
1410 Mashhad Iran 1 0 0 0 0 0
1411 Jandaq Iran 1 0 0 0 0 0
1412 Gorgan Iran 1 0 0 0 0 0
1413 Kerman Iran 1 0 0 0 0 0
1414 Bandar Abbas Iran 2 0 6 0 0 0
Persia 36 4 33 20 60 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Phillipines
1799 Calbayog Philippines 0 0 0 0 0 0
1800 Baguio Philippines 3 0 0 0 0 0
1802 Ilagan Philippines 0 0 0 0 5 0
1803 Laoag Philippines 2 0 0 5 5 0
1804 Manila Philippines 15 1 0 15 35 0
1805 Casiguran Philippines 1 0 0 0 5 0
1974 Cagyan de Oro Philippines - Mindanao 1 0 0 0 0 0
1975 Zamboanga Philippines - Mindanao 1 0 0 0 0 0
1976 Davao Philippines - Mindanao 1 0 0 0 0 0
1790 Babuyan Philippines - Palawan 1 0 0 0 0 15
1973 Bacolod Philippines - Pannay 0 0 0 0 0 0
Philippines 25 1 0 20 50 15
ID Name Region IC Manpower Oil Steel Coal Rubber
Saudi Arabia
1276 Medina Saudi Arabia 2 0 0 2 5 0
1277 Riyadh Saudi Arabia 6 0 0 5 10 0
1279 Buraydah Saudi Arabia 0 0 0 0 0 0
1282 Mecka Saudi Arabia 2 0 0 0 0 0
1347 Rub al Khali Saudi Arabia 0 0 0 0 0 0
1349 Az Zahran Saudi Arabia 1 0 2 3 5 0
Saudi Arabia 11 0 2 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Siam
1596 Phitsanulok Indochina 1 0 0 0 0 0
1600 Chiang Mai Indochina 1 1 0 0 0 0
1729 Khon Kaen Indochina 1 0 0 0 0 20
1730 Ubon Ratchthani Indochina 0 0 0 0 0 0
1731 Battambang Indochina 0 0 0 0 0 0
1739 Phnom Penh Indochina 1 0 0 0 0 0
1742 Nakhon Sawan Indochina 2 0 0 0 0 0
1743 Nakhon Ratchasima Indochina 2 0 0 0 5 15
1744 Bangkok Indochina 11 1 0 10 10 15
1746 Thon Buri Indochina 1 0 0 0 0 0
1747 Trang Indochina 1 0 0 0 0 33
Siam 21 2 0 10 15 83
ID Name Region IC Manpower Oil Steel Coal Rubber
Siankang
1606 Kaiyuan China - South 1 0 0 0 0 0
1611 Kunming China - South 1 6 0 0 0 0
1432 Kashi China - West 0 0 0 0 0 0
1433 Jarkant China - West 0 0 0 0 0 0
1504 Golmud China - West 0 0 0 40 0 0
1507 Aksu China - West 0 0 0 40 0 0
1509 Kuqa China - West 0 0 0 0 0 0
1510 Hotan China - West 0 0 0 0 0 0
1513 Kuldja China - West 1 0 0 80 0 0
1514 Urumqi China - West 10 1 3 0 80 0
1541 Hami China - West 0 0 0 10 0 0
1542 Anxi China - West 1 3 0 40 0 0
1543 Xining China - West 1 2 0 0 0 0
1544 Zhangye China - West 0 2 0 0 0 0
1551 Baotou China - West 0 0 0 40 80 0
1573 Wudu China - West 1 1 0 0 0 0
1574 Lanzhou China - West 1 6 0 0 0 0
1612 Wutunghliao China - West 1 2 0 0 0 0
Siankang 18 23 3 250 160 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Tibet
1440 Shiquanhe China - Tibet 0 0 0 0 0 0
1502 Samsang China - Tibet 0 0 0 0 0 0
1503 Lhasa China - Tibet 6 0 0 10 20 0
1505 Patkaglik China - Tibet 0 0 0 0 0 0
1506 Nagqu China - Tibet 0 0 0 0 0 0
1508 Mazar China - Tibet 0 0 0 0 0 0
1511 Togatax China - Tibet 0 0 0 0 0 0
1512 Gomo China - Tibet 1 0 0 0 0 0
1575 Chindu China - Tibet 0 2 0 0 0 0
1576 Baxoi China - Tibet 0 2 0 0 0 0
1577 Litang China - Tibet 0 2 0 0 0 0
1579 Nang Xian China - Tibet 0 1 6 0 0 0
Tibet 7 9 6 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Turkey
877 Bursa Turkey 3 10 0 0 0 0
878 Izmir Turkey 8 10 0 0 40 0
879 Izmit Turkey 2 4 0 65 50 0
881 Eskisehir Turkey 1 2 0 0 0 0
882 Antalya Turkey 3 9 0 0 10 0
1210 Mersin Turkey 1 3 0 0 0 0
1212 Zonguldak Turkey 1 0 0 0 10 0
1213 Ankara Turkey 10 10 0 0 30 0
1214 Konya Turkey 1 10 0 0 0 0
1215 Samsun Turkey 1 3 0 0 0 0
1216 Sivas Turkey 2 5 0 0 10 0
1217 Kayseri Turkey 1 2 0 0 0 0
1218 Gaziantep Turkey 1 3 0 0 0 0
1261 Malatya Turkey 1 0 0 20 20 0
1262 Trabzon Turkey 2 3 0 0 10 0
1263 Kars Turkey 1 2 0 0 0 0
1264 Erzurum Turkey 1 2 0 45 40 0
1265 Diyarbakir Turkey 1 2 3 0 0 0
1266 Van Turkey 1 2 0 0 0 0
Asia 42 82 3 130 220 0
Europe
873 Istanbul Turkey 18 20 0 0 10 0
Europe 18 20 0 0 10 0
Asia 42 82 4 130 220 0
Europe 18 20 0 0 10 0
Turkey 60 102 4 130 230 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Yemen
1284 Sana Yemen 5 0 0 10 20 0
Yemen 5 0 0 10 20 0

 

By State Machine as of 1.04
(25 March Beta Patch)