European Minors Economy (1939)

ID Name Region IC Manpower Oil Steel Coal Rubber
Belgium
548 Antwerpen Benelux 15 5 0 0 0 0
552 Bruxelles Benelux 25 12 0 50 50 0
557 Arlon Benelux 10 3 0 50 100 0
Europe 50 20 0 100 150 0
Africa
36 Kigali Central Africa 0 0 0 0 0 0
1115 Stanleyville Central Africa 1 0 0 0 0 19
1129 Coquilhatville Central Africa 0 0 0 0 0 20
1130 Léopoldville Central Africa 0 0 0 0 0 0
1131 Luluabourg Central Africa 0 0 0 0 0 0
1135 Banana Central Africa 0 0 0 0 0 0
1185 Albertville Central Africa 0 0 0 0 0 20
1186 Bakwanga Central Africa 0 0 0 0 0 20
1187 Élisabethville Central Africa 1 0 0 0 0 0
1189 Costermanville Central Africa 1 0 0 0 0 20
1192 Buta Central Africa 0 0 0 0 0 20
Africa 3 0 0 0 0 119
Europe 50 20 0 100 150 0
Africa 3 0 0 0 0 119
Belgium 53 20 0 100 150 119
ID Name Region IC Manpower Oil Steel Coal Rubber
Bulgaria
750 Sofia Bulgaria 20 10 0 35 20 0
756 Ruse Bulgaria 3 3 0 0 0 0
869 Varna Bulgaria 3 8 0 0 10 0
871 Plovdiv Bulgaria 3 4 0 0 10 0
Bulgaria 29 25 0 35 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Denmark
594 Křbenhavn Denmark 16 10 0 10 20 0
595 Kolding Denmark 5 4 0 0 0 0
596 Odense Denmark 7 2 0 0 0 0
655 Aarhus Denmark 3 5 0 0 0 0
652 Rönne Denmark - Baltic Islands 3 0 0 0 0 0
441 Reykjavik Iceland 3 0 0 0 0 0
442 Akureyri Iceland 1 0 0 0 0 0
Europe 38 21 0 10 20 0
Americas
432 Gothab Greenland 1 0 0 0 0 0
North America 1 0 0 0 0 0
Europe 38 21 0 10 20 0
North America 1 0 0 0 0 0
Denmark 39 21 0 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Estonia
707 Tallinn Baltics 6 10 0 20 40 0
Estonia 6 10 0 20 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Finland
702 Mariehamn Finland - Baltic Islands 1 0 0 0 0 0
787 Viipuri Finland - North 1 1 0 0 5 0
795 Joensuu Finland - North 1 0 0 0 3 0
796 Jyväskylä Finland - North 1 0 0 5 5 0
797 Kuopio Finland - North 1 0 0 0 5 0
798 Vaasa Finland - North 5 0 0 5 35 0
799 Seinäjoki Finland - North 1 1 0 0 5 0
812 Kajaani Finland - North 1 0 0 0 3 0
813 Oulu Finland - North 3 1 0 5 25 0
819 Rovaniemi Finland - North 1 0 0 10 5 0
821 Petsamo Finland - North 1 0 0 10 0 0
705 Turku Finland - South 8 5 0 0 10 0
706 Helsinki Finland - South 10 5 0 20 40 0
800 Pori Finland - South 5 0 0 5 5 0
801 Tampere Finland - South 1 1 0 5 5 0
802 Mikkeli Finland - South 1 0 0 5 5 0
803 Sortavala Finland - South 1 0 0 0 5 0
Finland 43 14 0 70 161 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Greece
872 Thessaloníki Greece 5 5 0 5 5 0
874 Ioánnina Greece 1 2 0 0 5 0
875 Lárisa Greece 1 2 0 0 5 0
889 Agrinion Greece 1 2 0 0 0 0
890 Pátrai Greece 1 2 0 5 5 0
891 Athínai Greece 20 15 0 25 60 0
2152 Mitilini Greece - Aegean Islands 1 0 0 0 0 0
2159 Chalkís Greece - Aegean Islands 1 0 0 0 0 0
887 Iráklion Greece - Crete 1 1 0 0 0 0
2163 Argostoli Greece - Ionian Islands 1 0 0 0 0 0
Greece 33 29 0 35 80 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Hungary
726 Munkacs Czechoslovakia 2 1 0 5 0 0
622 Szombathely Hungary 6 3 0 0 0 0
626 Pecs Hungary 6 2 0 0 10 0
627 Szeged Hungary 6 3 0 0 0 0
630 Debrecen Hungary 6 3 6 5 0 0
633 Budapest Hungary 22 10 0 25 50 0
634 Veszprem Hungary 3 1 0 0 10 0
Hungary 51 23 6 35 70 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Ireland
492 Galway Ireland 5 1 0 0 0 0
494 Limerick Ireland 4 3 0 0 0 0
495 Dublin Ireland 8 8 0 5 0 0
496 Cork Ireland 3 4 0 10 40 0
Ireland 20 16 0 15 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Latvia
708 Rezekne Baltics 0 2 0 0 0 0
709 Riga Baltics 7 7 0 20 40 0
712 Liepaja Baltics 7 1 0 0 0 0
713 Daugavpils Baltics 2 2 0 0 0 0
Latvia 16 12 0 20 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Lithuania
714 Siauliai Baltics 2 4 0 0 0 0
715 Kaunas Baltics 5 5 0 10 20 0
Lithuania 7 9 0 10 20 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Luxembourg
553 Luxemburg Benelux 6 3 0 10 40 0
Luxembourg 6 3 0 10 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Nationalist Spain
941 Mahón Spain - Balearic Islands 0 0 0 0 0 0
997 Palma Spain - Balearic Islands 1 1 0 0 0 0
998 San Francisco Spain - Balearic Islands 1 0 0 0 0 0
1000 Eivissa Spain - Balearic Islands 1 0 0 0 0 0
966 Valladolid Spain - Central 2 1 0 0 0 0
972 Madrid Spain - Central 10 17 0 10 40 0
977 Badajoz Spain - Central 1 1 0 0 0 0
978 Salamanca Spain - Central 1 2 0 0 0 0
980 Cuenca Spain - Central 1 2 0 10 10 0
983 Albacete Spain - Central 1 2 0 0 0 0
952 Huesca Spain - East 1 1 0 0 0 0
953 Pamplona Spain - East 2 2 0 0 0 0
967 Zaragoza Spain - East 2 3 0 0 0 0
969 Barcelona Spain - East 10 17 0 10 30 0
970 Lleida Spain - East 1 1 0 0 0 0
971 Tortosa Spain - East 1 1 0 0 0 0
981 Valčncia Spain - East 2 10 0 0 0 0
996 Cartagena Spain - East 1 7 0 0 0 0
954 Bilbao Spain - North 2 6 0 15 0 0
956 Gijón Spain - North 10 1 0 10 80 0
957 Burgos Spain - North 3 8 0 0 40 0
959 Vigo Spain - North 3 2 0 0 40 0
987 Córdoba Spain - South 3 8 0 0 0 0
988 Sevilla Spain - South 5 8 0 0 0 0
990 Malaga Spain - South 2 8 0 0 0 0
991 Granada Spain - South 1 4 0 0 0 0
995 Almería Spain - South 1 0 0 0 0 0
Europe 69 113 0 55 240 0
Africa
1017 Lanzarote Canary Islands 1 0 0 0 0 0
1018 Fuerteventura Canary Islands 1 0 0 0 0 0
1019 Las Palmas Canary Islands 1 1 0 0 0 0
1020 Santa Cruz de Tenerife Canary Islands 1 0 0 0 0 0
1121 Bata Central Africa 0 0 0 0 0 0
1009 Ceuta North Africa 1 0 0 0 0 0
1027 Villa Cisneros North Africa 0 0 0 0 0 0
Africa 5 1 0 0 0 0
Europe 69 113 0 55 240 0
Africa 5 1 0 0 0 0
Nationalist Spain 74 114 0 55 240 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Netherlands
550 Amsterdam Benelux 20 12 0 0 0 0
551 Eindhoven Benelux 10 6 0 20 65 0
561 Arnhem Benelux 6 6 0 0 0 0
590 Groningen Benelux 5 6 0 0 0 0
Europe 41 30 0 20 65 0
Americas
283 Curacao Caribbean 1 2 0 0 0 0
311 Paramaribo Guyana 0 0 0 0 0 0
Americas 1 2 0 0 0 0
Asia
1756 Sinabang Indonesia - Banyak Islands 1 0 0 0 0 0
1757 Lahewa Indonesia - Banyak Islands 1 0 0 0 0 0
1785 Pontianak Indonesia - Borneo 1 0 0 0 0 15
1786 Semitau Indonesia - Borneo 0 0 0 0 0 10
1787 Kuching Indonesia - Borneo 0 0 0 0 0 23
1788 Bandar Seri Begawan Indonesia - Borneo 1 0 7 0 0 23
1789 Jesselton Indonesia - Borneo 0 0 18 0 0 23
1791 Tarakan Indonesia - Borneo 0 0 6 0 0 9
1792 Samarinda Indonesia - Borneo 0 0 6 0 0 9
1793 Balikpapan Indonesia - Borneo 1 0 7 0 0 15
1794 Banjarmasin Indonesia - Borneo 0 0 0 0 10 15
1779 Yogyakarta Indonesia - Java 0 0 0 0 0 73
1780 Batavia Indonesia - Java 1 1 7 0 0 103
1950 Surabaya Indonesia - Java 1 1 0 0 0 43
1951 Banjuwangi Indonesia - Java 1 0 55 0 0 53
1952 Raba Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1954 Besar Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1955 Mataram Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1956 Denpasar Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
2028 Ende Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
2029 Memboro Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1771 Silagui Indonesia - Mentawa Islands 1 0 0 0 0 0
1772 Sipora Indonesia - Mentawa Islands 1 0 0 0 0 0
2010 The Molucks Indonesia - Moluccas 1 0 0 0 0 0
2011 Ambon Indonesia - Moluccas 1 0 6 0 0 0
2012 Namlea Indonesia - Moluccas 1 0 0 0 0 0
1968 Makassar Indonesia - Sulawesi 1 0 0 0 0 0
1969 Kendari Indonesia - Sulawesi 0 0 0 80 0 0
1970 Palu Indonesia - Sulawesi 1 0 0 0 0 0
1971 Manado Indonesia - Sulawesi 0 0 0 0 0 0
2030 Baubau Indonesia - Sulawesi 1 0 0 0 0 0
1760 Medan Indonesia - Sumatra 1 0 8 0 0 90
1767 Dumai Indonesia - Sumatra 1 0 8 0 0 53
1768 Padang Indonesia - Sumatra 0 0 0 0 10 53
1773 Palembang Indonesia - Sumatra 1 0 7 0 0 83
1774 Oosthaven Indonesia - Sumatra 1 0 0 0 10 53
2008 Kupang Indonesia - Timor 1 0 0 0 0 0
Asia 27 2 135 80 30 746
Pacific
1982 Sorong New Guinea 1 0 8 0 0 0
1983 Babo New Guinea 1 0 0 0 0 0
1984 Barapasi New Guinea 1 0 0 0 0 0
1985 Enarotali New Guinea 0 0 0 0 0 0
1986 Hollandia New Guinea 1 0 0 0 0 0
1987 Birab New Guinea 0 0 0 0 0 0
2019 Jos Sodarso New Guinea 1 0 0 0 0 0
Pacific 5 0 8 0 0 0
Europe 41 30 0 20 65 0
Americas 1 2 0 0 0 0
Asia 27 2 135 80 30 746
Pacific 5 0 8 0 0 0
Netherlands 74 34 143 100 95 746
ID Name Region IC Manpower Oil Steel Coal Rubber
Norway
676 Mo i Rana Norway - North 2 0 0 10 20 0
680 Narvik Norway - North 5 1 0 20 0 0
816 Hammerfest Norway - North 0 0 0 0 0 0
817 Vardö Norway - North 0 0 0 0 0 0
662 Stavanger Norway - South 2 1 0 0 0 0
663 Kristiansand Norway - South 4 1 0 0 20 0
664 Oslo Norway - South 8 3 0 0 0 0
668 Hamar Norway - South 3 1 0 0 0 0
669 Rorös Norway - South 2 0 0 0 0 0
670 Ĺlesund Norway - South 2 0 0 0 0 0
671 Bergen Norway - South 3 2 0 0 0 0
674 Trondheim Norway - South 5 2 0 0 0 0
Norway 36 11 0 30 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Poland
606 Poznan Poland 5 3 0 0 30 0
635 Cieszyn Poland 7 1 0 10 80 0
637 Czestochowa Poland 2 5 0 10 0 0
638 Krakow Poland 5 5 0 25 22 0
639 Lodz Poland 5 5 0 0 0 0
640 Radom Poland 5 0 0 0 0 0
642 Ostroleka Poland 2 0 0 0 0 0
643 Warszawa Poland 19 5 0 30 0 0
645 Danzig Poland 5 8 0 0 0 0
647 Bydgoszcz Poland 2 1 0 0 0 0
648 Torun Poland 1 1 0 0 0 0
649 Suwalki Poland 1 1 0 0 0 0
716 Wilno Poland 3 0 0 0 0 0
717 Grodno Poland 2 0 0 0 0 0
718 Bialystok Poland 2 0 0 0 0 0
719 Rowne Poland 2 0 0 0 0 0
720 Sandomierz Poland 1 0 0 0 0 0
721 Pinsk Poland 2 0 0 5 0 0
722 Brzesc nad Bugiem Poland 2 0 0 0 0 0
723 Lublin Poland 4 0 0 0 50 0
724 Przemysl Poland 3 2 0 0 0 0
725 Lwow Poland 4 2 8 0 15 0
Poland 84 39 8 80 197 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Portugal
964 Porto Portugal 9 4 0 0 10 0
974 Portalegre Portugal 1 1 0 5 5 0
975 Lissabon Portugal 12 10 0 10 20 0
976 Évora Portugal 1 2 0 0 0 0
986 Faro Portugal 1 1 0 0 0 0
451 The Azores Portugal - Azores 1 0 0 0 0 0
Europe 25 18 0 15 35 0
Africa
1122 Sao Tomé AfricaIslands 1 0 0 0 0 0
456 Cap Verde Islands Cape Verde Islands 1 0 0 0 0 0
35 Cabinda Central Africa 0 0 0 0 0 0
39 Port Amélia South Africa 0 0 0 0 0 0
1132 Luso South Africa 0 0 0 0 0 0
1136 Luanda South Africa 2 0 0 0 0 0
1141 Nova Lisboa South Africa 0 0 0 0 0 0
1142 Serpa Pinto South Africa 0 0 0 0 0 0
1176 Lourenço Marques South Africa 0 0 0 0 0 0
1179 Beira South Africa 0 0 0 0 0 0
1318 Quelimane South Africa 0 0 0 0 0 0
1999 Tete South Africa 0 0 0 0 0 15
1036 Bissau West Africa 0 0 0 0 0 0
Africa 4 0 0 0 0 15
Asia
1722 Macao China - Macau 2 10 0 0 0 0
2007 Dili Indonesia - Timor 1 0 0 0 0 0
Asia 3 10 0 0 0 0
Europe 25 12 0 15 35 0
Africa 4 0 0 0 0 15
Asia 3 10 0 0 0 0
Portugal 32 22 0 15 35 15
ID Name Region IC Manpower Oil Steel Coal Rubber
Rumania
763 Chisinau Rumania 2 4 0 0 0 0
767 Beltsy Rumania 2 1 0 0 0 0
629 Arad Rumania 4 2 0 0 10 0
728 Piatra Neamt Rumania 1 3 0 0 0 0
729 Oradea Rumania 1 3 0 0 10 0
730 Cluj-Napoca Rumania 1 4 0 5 0 0
731 Sibiu Rumania 0 1 0 0 40 0
736 Craiova Rumania 2 1 8 0 40 0
739 Timisoara Rumania 3 5 0 5 10 0
757 Bucuresti Rumania 10 10 0 30 0 0
759 Brasov Rumania 0 0 0 0 0 0
760 Ploiesti Rumania 5 5 45 0 0 0
761 Constanta Rumania 2 5 0 0 0 0
768 Iasi Rumania 2 1 0 0 0 0
868 Dobrich Rumania 8 3 0 0 0 0
Rumania 43 48 53 40 110 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Slovakia
618 Bratislava Czechoslovakia 3 8 6 0 0 0
631 Ruzomberok Czechoslovakia 7 3 0 0 25 0
632 Lucenec Czechoslovakia 3 3 0 0 0 0
727 Kosice Czechoslovakia 4 2 0 0 0 0
Slovakia 17 16 6 0 25 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Sweden
697 Borgholm Sweden - Baltic Islands 1 0 0 0 0 0
698 Visby Sweden - Baltic Islands 1 1 0 0 0 0
675 Vilhelmina Sweden - North 0 0 0 0 0 0
681 Gällivare Sweden - North 1 1 0 200 0 0
682 Luleĺ Sweden - North 2 2 0 0 0 0
685 Umeĺ Sweden - North 3 1 0 0 5 0
689 Sundsvall Sweden - North 2 2 0 0 5 0
818 Kiruna Sweden - North 1 1 0 150 0 0
653 Malmö Sweden - South 5 5 0 0 0 0
654 Karlskrona Sweden - South 2 1 0 0 0 0
659 Kalmar Sweden - South 6 2 0 0 100 0
660 Göteborg Sweden - South 6 5 0 0 0 0
661 Norrköping Sweden - South 4 3 0 0 0 0
665 Karlstad Sweden - South 4 1 0 0 10 0
690 Östersund Sweden - South 1 1 0 0 0 0
691 Örebro Sweden - South 1 2 0 0 0 0
692 Gävle Sweden - South 4 2 0 0 0 0
695 Falun Sweden - South 1 1 0 25 0 0
2160 Stockholm Sweden - South 12 10 0 0 0 0
Sweden 57 41 0 375 120 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Switzerland
541 Bern Switzerland 8 2 0 0 0 0
564 Zürich Switzerland 5 3 0 0 0 0
914 Lausanne Switzerland 6 2 0 0 0 0
936 Geneve Switzerland 5 3 0 5 35 0
Switzerland 24 10 0 5 35 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Yugoslavia
742 Banja Luka Yugoslavia 2 3 0 10 0 0
744 Mostar Yugoslavia 3 0 0 0 0 0
745 Sarajevo Yugoslavia 5 5 0 15 40 0
569 Rijeka Yugoslavia 1 3 0 0 0 0
624 Zagreb Yugoslavia 5 8 8 0 0 0
740 Osijek Yugoslavia 1 2 0 0 0 0
743 Split Yugoslavia 3 4 0 0 0 0
747 Dubrovnik Yugoslavia 2 3 0 0 0 0
752 Pristina Yugoslavia 1 3 0 0 10 0
755 Skopje Yugoslavia 2 3 0 0 0 0
570 Ljubljana Yugoslavia 5 3 0 0 10 0
735 Nis Yugoslavia 1 0 0 0 10 0
737 Valjevo Yugoslavia 0 2 0 0 0 0
738 Beograd Yugoslavia 15 10 0 20 40 0
741 Novi Sad Yugoslavia 5 2 0 0 0 0
746 Kraljevo Yugoslavia 1 3 0 0 0 0
751 Novi Pasar Yugoslavia 0 2 0 0 0 0
753 Podgorica Yugoslavia 1 1 0 0 0 0
Yugoslavia 53 57 8 45 110 0

 

By State Machine as of 1.04
(25 March Beta Patch)