European Minors Economy (1941)

ID Name Region IC Manpower Oil Steel Coal Rubber
Bulgaria
750 Sofia Bulgaria 20 10 0 35 20 0
756 Ruse Bulgaria 3 3 0 0 0 0
869 Varna Bulgaria 3 8 0 0 10 0
871 Plovdiv Bulgaria 3 4 0 0 10 0
872 Thessaloníki Greece 5 5 0 5 5 0
755 Skopje Yugoslavia 2 3 0 0 0 0
Bulgaria 36 33 0 40 45 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Croatia
742 Banja Luka Yugoslavia 2 3 0 10 0 0
744 Mostar Yugoslavia 3 0 0 0 0 0
745 Sarajevo Yugoslavia 5 5 0 15 40 0
624 Zagreb Yugoslavia 5 8 8 0 0 0
740 Osijek Yugoslavia 1 2 0 0 0 0
743 Split Yugoslavia 3 4 0 0 0 0
747 Dubrovnik Yugoslavia 2 3 0 0 0 0
Croatia 21 25 8 25 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Finland
702 Mariehamn Finland - Baltic Islands 1 0 0 0 0 0
787 Viipuri Finland - North 1 1 0 0 5 0
795 Joensuu Finland - North 1 0 0 0 3 0
796 Jyväskylä Finland - North 1 0 0 5 5 0
797 Kuopio Finland - North 1 0 0 0 5 0
798 Vaasa Finland - North 5 0 0 5 35 0
799 Seinäjoki Finland - North 1 1 0 0 5 0
812 Kajaani Finland - North 1 0 0 0 3 0
813 Oulu Finland - North 3 1 0 5 25 0
819 Rovaniemi Finland - North 1 0 0 10 5 0
821 Petsamo Finland - North 1 0 0 10 0 0
705 Turku Finland - South 8 5 0 0 10 0
706 Helsinki Finland - South 10 5 0 20 40 0
800 Pori Finland - South 5 0 0 5 5 0
801 Tampere Finland - South 1 1 0 5 5 0
802 Mikkeli Finland - South 1 0 0 5 5 0
803 Sortavala Finland - South 1 0 0 0 5 0
Finland 43 14 0 70 161 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Hungary
726 Munkacs Czechoslovakia 2 1 0 5 0 0
622 Szombathely Hungary 6 3 0 0 0 0
626 Pecs Hungary 6 2 0 0 10 0
627 Szeged Hungary 6 3 0 0 0 0
630 Debrecen Hungary 6 3 6 5 0 0
633 Budapest Hungary 22 10 0 25 50 0
634 Veszprem Hungary 3 1 0 0 10 0
729 Oradea Rumania 1 3 0 0 10 0
730 Cluj-Napoca Rumania 1 4 0 5 0 0
741 Novi Sad Yugoslavia 5 2 0 0 0 0
Hungary 58 32 6 40 80 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Ireland
492 Galway Ireland 5 1 0 0 0 0
494 Limerick Ireland 4 3 0 0 0 0
495 Dublin Ireland 8 8 0 5 0 0
496 Cork Ireland 3 4 0 10 40 0
Ireland 20 16 0 15 40 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Nationalist Spain
941 Mahón Spain - Balearic Islands 0 0 0 0 0 0
997 Palma Spain - Balearic Islands 1 1 0 0 0 0
998 San Francisco Spain - Balearic Islands 1 0 0 0 0 0
1000 Eivissa Spain - Balearic Islands 1 0 0 0 0 0
966 Valladolid Spain - Central 2 1 0 0 0 0
972 Madrid Spain - Central 10 17 0 10 40 0
977 Badajoz Spain - Central 1 1 0 0 0 0
978 Salamanca Spain - Central 1 2 0 0 0 0
980 Cuenca Spain - Central 1 2 0 10 10 0
983 Albacete Spain - Central 1 2 0 0 0 0
952 Huesca Spain - East 1 1 0 0 0 0
953 Pamplona Spain - East 2 2 0 0 0 0
967 Zaragoza Spain - East 2 3 0 0 0 0
969 Barcelona Spain - East 10 17 0 10 30 0
970 Lleida Spain - East 1 1 0 0 0 0
971 Tortosa Spain - East 1 1 0 0 0 0
981 València Spain - East 2 10 0 0 0 0
996 Cartagena Spain - East 1 7 0 0 0 0
954 Bilbao Spain - North 2 6 0 15 0 0
956 Gijón Spain - North 10 1 0 10 80 0
957 Burgos Spain - North 3 8 0 0 40 0
959 Vigo Spain - North 3 2 0 0 40 0
987 Córdoba Spain - South 3 8 0 0 0 0
988 Sevilla Spain - South 5 8 0 0 0 0
990 Malaga Spain - South 2 8 0 0 0 0
991 Granada Spain - South 1 4 0 0 0 0
995 Almería Spain - South 1 0 0 0 0 0
Europe 69 113 0 55 240 0
Africa
1017 Lanzarote Canary Islands 1 0 0 0 0 0
1018 Fuerteventura Canary Islands 1 0 0 0 0 0
1019 Las Palmas Canary Islands 1 1 0 0 0 0
1020 Santa Cruz de Tenerife Canary Islands 1 0 0 0 0 0
1121 Bata Central Africa 0 0 0 0 0 0
1009 Ceuta North Africa 1 0 0 0 0 0
1027 Villa Cisneros North Africa 0 0 0 0 0 0
Africa 5 1 0 0 0 0
Europe 69 113 0 55 240 0
Africa 5 1 0 0 0 0
Nationalist Spain 74 114 0 55 240 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Netherlands (i.e. Dutch East Indies using Indonesia tag)
Asia
1756 Sinabang Indonesia - Banyak Islands 1 0 0 0 0 0
1757 Lahewa Indonesia - Banyak Islands 1 0 0 0 0 0
1785 Pontianak Indonesia - Borneo 1 0 0 0 0 15
1786 Semitau Indonesia - Borneo 0 0 0 0 0 10
1787 Kuching Indonesia - Borneo 0 0 0 0 0 23
1788 Bandar Seri Begawan Indonesia - Borneo 1 0 7 0 0 23
1789 Jesselton Indonesia - Borneo 0 0 18 0 0 23
1791 Tarakan Indonesia - Borneo 0 0 6 0 0 9
1792 Samarinda Indonesia - Borneo 0 0 6 0 0 9
1793 Balikpapan Indonesia - Borneo 1 0 7 0 0 15
1794 Banjarmasin Indonesia - Borneo 0 0 0 0 10 15
1779 Yogyakarta Indonesia - Java 0 0 0 0 0 73
1780 Batavia Indonesia - Java 1 1 7 0 0 103
1950 Surabaya Indonesia - Java 1 1 0 0 0 43
1951 Banjuwangi Indonesia - Java 1 0 55 0 0 53
1952 Raba Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1954 Besar Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1955 Mataram Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1956 Denpasar Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
2028 Ende Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
2029 Memboro Indonesia - Lesser Sunda Islands 1 0 0 0 0 0
1771 Silagui Indonesia - Mentawa Islands 1 0 0 0 0 0
1772 Sipora Indonesia - Mentawa Islands 1 0 0 0 0 0
2010 The Molucks Indonesia - Moluccas 1 0 0 0 0 0
2011 Ambon Indonesia - Moluccas 1 0 6 0 0 0
2012 Namlea Indonesia - Moluccas 1 0 0 0 0 0
1968 Makassar Indonesia - Sulawesi 1 0 0 0 0 0
1969 Kendari Indonesia - Sulawesi 0 0 0 80 0 0
1970 Palu Indonesia - Sulawesi 1 0 0 0 0 0
1971 Manado Indonesia - Sulawesi 0 0 0 0 0 0
2030 Baubau Indonesia - Sulawesi 1 0 0 0 0 0
1760 Medan Indonesia - Sumatra 1 0 8 0 0 90
1767 Dumai Indonesia - Sumatra 1 0 8 0 0 53
1768 Padang Indonesia - Sumatra 0 0 0 0 10 53
1773 Palembang Indonesia - Sumatra 1 0 7 0 0 83
1774 Oosthaven Indonesia - Sumatra 1 0 0 0 10 53
2008 Kupang Indonesia - Timor 1 0 0 0 0 0
Asia 27 2 135 80 30 746
Pacific
1982 Sorong New Guinea 1 0 8 0 0 0
1983 Babo New Guinea 1 0 0 0 0 0
1984 Barapasi New Guinea 1 0 0 0 0 0
1985 Enarotali New Guinea 0 0 0 0 0 0
1986 Hollandia New Guinea 1 0 0 0 0 0
1987 Birab New Guinea 0 0 0 0 0 0
2019 Jos Sodarso New Guinea 1 0 0 0 0 0
Pacific 5 0 8 0 0 0
Asia 27 2 135 80 30 746
Pacific 5 0 8 0 0 0
Netherlands 32 2 143 80 30 746
ID Name Region IC Manpower Oil Steel Coal Rubber
Portugal
964 Porto Portugal 9 4 0 0 10 0
974 Portalegre Portugal 1 1 0 5 5 0
975 Lissabon Portugal 12 10 0 10 20 0
976 Évora Portugal 1 2 0 0 0 0
986 Faro Portugal 1 1 0 0 0 0
451 The Azores Portugal - Azores 1 0 0 0 0 0
Europe 25 18 0 15 35 0
Africa
1122 Sao Tomé AfricaIslands 1 0 0 0 0 0
456 Cap Verde Islands Cape Verde Islands 1 0 0 0 0 0
35 Cabinda Central Africa 0 0 0 0 0 0
39 Port Amélia South Africa 0 0 0 0 0 0
1132 Luso South Africa 0 0 0 0 0 0
1136 Luanda South Africa 2 0 0 0 0 0
1141 Nova Lisboa South Africa 0 0 0 0 0 0
1142 Serpa Pinto South Africa 0 0 0 0 0 0
1176 Lourenço Marques South Africa 0 0 0 0 0 0
1179 Beira South Africa 0 0 0 0 0 0
1318 Quelimane South Africa 0 0 0 0 0 0
1999 Tete South Africa 0 0 0 0 0 15
1036 Bissau West Africa 0 0 0 0 0 0
Africa 4 0 0 0 0 15
Asia
1722 Macao China - Macau 2 10 0 0 0 0
2007 Dili Indonesia - Timor 1 0 0 0 0 0
Asia 3 10 0 0 0 0
Europe 25 12 0 15 35 0
Africa 4 0 0 0 0 15
Asia 3 10 0 0 0 0
Portugal 32 22 0 15 35 15
ID Name Region IC Manpower Oil Steel Coal Rubber
Rumania
763 Chisinau Rumania 2 4 0 0 0 0
767 Beltsy Rumania 2 1 0 0 0 0
629 Arad Rumania 4 2 0 0 10 0
728 Piatra Neamt Rumania 1 3 0 0 0 0
731 Sibiu Rumania 0 1 0 0 40 0
736 Craiova Rumania 2 1 8 0 40 0
739 Timisoara Rumania 3 5 0 5 10 0
757 Bucuresti Rumania 10 10 0 30 0 0
759 Brasov Rumania 0 0 0 0 0 0
760 Ploiesti Rumania 5 5 45 0 0 0
761 Constanta Rumania 2 5 0 0 0 0
768 Iasi Rumania 2 1 0 0 0 0
868 Dobrich Rumania 8 3 0 0 0 0
764 Odessa Russia - Ukraine 6 10 0 0 0 0
766 Vinnytsa Russia - Ukraine 3 4 0 0 15 0
769 Kotovsk Russia - Ukraine 1 4 0 0 0 0
770 Kirovograd Russia - Ukraine 1 4 0 0 60 0
865 Dnepropetrovsk Russia - Ukraine 4 5 0 35 0 0
Rumania 56 68 53 70 175 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Slovakia
618 Bratislava Czechoslovakia 3 8 6 0 0 0
631 Ruzomberok Czechoslovakia 7 3 0 0 25 0
632 Lucenec Czechoslovakia 3 3 0 0 0 0
727 Kosice Czechoslovakia 4 2 0 0 0 0
Slovakia 17 16 6 0 25 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Sweden
697 Borgholm Sweden - Baltic Islands 1 0 0 0 0 0
698 Visby Sweden - Baltic Islands 1 1 0 0 0 0
675 Vilhelmina Sweden - North 0 0 0 0 0 0
681 Gällivare Sweden - North 1 1 0 200 0 0
682 Luleå Sweden - North 2 2 0 0 0 0
685 Umeå Sweden - North 3 1 0 0 5 0
689 Sundsvall Sweden - North 2 2 0 0 5 0
818 Kiruna Sweden - North 1 1 0 150 0 0
653 Malmö Sweden - South 5 5 0 0 0 0
654 Karlskrona Sweden - South 2 1 0 0 0 0
659 Kalmar Sweden - South 6 2 0 0 100 0
660 Göteborg Sweden - South 6 5 0 0 0 0
661 Norrköping Sweden - South 4 3 0 0 0 0
665 Karlstad Sweden - South 4 1 0 0 10 0
690 Östersund Sweden - South 1 1 0 0 0 0
691 Örebro Sweden - South 1 2 0 0 0 0
692 Gävle Sweden - South 4 2 0 0 0 0
695 Falun Sweden - South 1 1 0 25 0 0
2160 Stockholm Sweden - South 12 10 0 0 0 0
Sweden 57 41 0 375 120 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Switzerland
541 Bern Switzerland 8 2 0 0 0 0
564 Zürich Switzerland 5 3 0 0 0 0
914 Lausanne Switzerland 6 2 0 0 0 0
936 Geneve Switzerland 5 3 0 5 35 0
Switzerland 24 10 0 5 35 0

 

By State Machine as of 1.04
(25 March Beta Patch)