Vichy and Free France Economy (1941)
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Vichy France | ||||||||
| Europe | ||||||||
| 523 | Bourges | France - Central | 4 | 3 | 0 | 0 | 0 | 0 |
| 915 | Vichy | France - Central | 3 | 5 | 0 | 0 | 0 | 0 |
| 917 | Châteauroux | France - Central | 2 | 3 | 0 | 0 | 0 | 0 |
| 935 | Besançon | France - East | 1 | 3 | 0 | 0 | 0 | 0 |
| 545 | Saint Etienne | France - South | 3 | 3 | 0 | 0 | 0 | 0 |
| 926 | Rodez | France - South | 1 | 2 | 0 | 0 | 10 | 0 |
| 927 | Nimes | France - South | 2 | 2 | 0 | 10 | 20 | 0 |
| 928 | Lyon | France - South | 3 | 3 | 0 | 0 | 10 | 0 |
| 929 | Marseilles | France - South | 5 | 10 | 0 | 0 | 0 | 0 |
| 930 | Toulon | France - South | 2 | 3 | 0 | 0 | 0 | 0 |
| 931 | Grenoble | France - South | 2 | 5 | 0 | 25 | 80 | 0 |
| 934 | Clermont-Ferrand | France - South | 1 | 3 | 0 | 0 | 0 | 0 |
| 944 | Toulouse | France - South | 2 | 3 | 0 | 0 | 0 | 0 |
| 945 | Montpellier | France - South | 1 | 3 | 0 | 0 | 0 | 0 |
| 951 | Tarbes | France - South | 1 | 2 | 0 | 0 | 0 | 0 |
| 923 | Limoges | France - West | 2 | 3 | 0 | 0 | 0 | 0 |
| 947 | Perigueux | France - West | 1 | 3 | 0 | 0 | 0 | 0 |
| 949 | Auch | France - West | 1 | 2 | 0 | 0 | 0 | 0 |
| 937 | Bastia | Corsica | 1 | 3 | 0 | 0 | 0 | 0 |
| Europe | 38 | 64 | 0 | 35 | 110 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Africa | ||||||||
| 1319 | Tananarive | Madacascar | 0 | 0 | 0 | 0 | 0 | 15 |
| 1322 | Fianarantsoa | Madacascar | 0 | 0 | 0 | 0 | 0 | 15 |
| 1003 | Oran | North Africa | 1 | 0 | 0 | 0 | 0 | 0 |
| 1004 | Orléansville | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1005 | Naama | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006 | Tlemcen | North Africa | 0 | 0 | 0 | 40 | 0 | 0 |
| 1007 | Tuggour | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1011 | Casablanca | North Africa | 1 | 1 | 0 | 0 | 0 | 0 |
| 1012 | Fez | North Africa | 1 | 1 | 0 | 0 | 0 | 0 |
| 1022 | Agadir | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1023 | Tafilelt | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1024 | Adrar | North Africa | 0 | 0 | 0 | 15 | 0 | 0 |
| 1025 | Tidjikdja | North Africa | 0 | 0 | 0 | 20 | 0 | 0 |
| 1026 | Taoudenni | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1072 | Fort Laperrine | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1077 | Algiers | North Africa | 2 | 0 | 0 | 0 | 0 | 0 |
| 1078 | Djelfa | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1079 | Fort Lallemand | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1080 | Bône | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1081 | Tunis | North Africa | 2 | 0 | 0 | 0 | 0 | 0 |
| 1082 | Batna | North Africa | 0 | 0 | 0 | 40 | 0 | 0 |
| 1083 | Gabès | North Africa | 1 | 0 | 0 | 0 | 0 | 0 |
| Africa | 8 | 2 | 0 | 115 | 0 | 30 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Europe | 38 | 64 | 0 | 35 | 110 | 0 | ||
| Africa | 8 | 2 | 0 | 115 | 0 | 30 | ||
|
Vichy France |
46 | 66 | 0 | 150 | 110 | 30 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Free France | ||||||||
| Africa | ||||||||
| 1329 | Réunion | AfricaIslands | 1 | 0 | 0 | 0 | 0 | 0 |
| 1111 | Maroua | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1114 | Bambari | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1116 | Ngaundéré | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1117 | Bangui | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1118 | Yaoundé | Central Africa | 0 | 0 | 0 | 0 | 0 | 15 |
| 1120 | Douala | Central Africa | 0 | 0 | 0 | 0 | 0 | 15 |
| 1124 | Epéna | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1126 | Libreville | Central Africa | 0 | 0 | 0 | 15 | 0 | 15 |
| 1127 | Pointe-Noire | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1128 | Brazzaville | Central Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1289 | Djibouti | East Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1073 | Agadez | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1074 | Zinder | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1075 | Maradi | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1076 | Niamey | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1108 | Bardai | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1109 | Faya-Largeau | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1112 | Fort Lamy | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1113 | Sarh | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1030 | Nouakchott | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1044 | Ségou | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1045 | Bamako | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1046 | Kayes | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1047 | Gao | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1048 | Timbouctou | North Africa | 2 | 0 | 0 | 0 | 0 | 0 |
| 1049 | Mopti | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1052 | Sikasso | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zguinchor | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1033 | Dakar | West Africa | 1 | 1 | 0 | 0 | 0 | 0 |
| 1041 | Conakry | West Africa | 0 | 0 | 0 | 40 | 0 | 0 |
| 1043 | Kankan | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1050 | Ouagadougou | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1051 | Bouaké | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1053 | Bobo Dioulasso | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1056 | Abidjan | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1060 | Lomé | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1061 | Porto Novo | West Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| Africa | 4 | 1 | 0 | 55 | 0 | 45 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Americas | ||||||||
| 269 | Pointe-à-Pitre | Caribbean | 1 | 0 | 0 | 0 | 0 | 0 |
| 271 | Fort-de-France | Caribbean | 1 | 0 | 0 | 0 | 0 | 0 |
| 311 | Paramaribo | Guyana | 0 | 0 | 0 | 0 | 0 | 0 |
| 312 | Cayenne | Guyana | 0 | 0 | 0 | 0 | 0 | 0 |
|
Americas |
2 | 0 | 0 | 0 | 0 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Asia | ||||||||
| 1273 | Beirut | Lebanon | 1 | 0 | 0 | 0 | 0 | 0 |
| 1268 | Rawah | Syria | 1 | 0 | 4 | 0 | 0 | 0 |
| 1269 | Aleppo | Syria | 1 | 0 | 0 | 0 | 0 | 0 |
| 1270 | Homs | Syria | 1 | 0 | 0 | 0 | 0 | 0 |
| 1274 | Damascus | Syria | 1 | 0 | 0 | 0 | 0 | 0 |
|
Asia |
5 | 0 | 4 | 0 | 0 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Pacific | ||||||||
| 2126 | New Caledonia | New Caledonia | 1 | 0 | 0 | 0 | 0 | 0 |
| 2158 | Port Vila | New Hebrides | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Tahiti | Society Islands | 1 | 0 | 0 | 0 | 0 | 0 |
|
Pacific |
3 | 0 | 0 | 0 | 0 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Africa | 4 | 1 | 0 | 55 | 0 | 45 | ||
|
Americas |
2 | 0 | 0 | 0 | 0 | 0 | ||
|
Asia |
5 | 0 | 4 | 0 | 0 | 0 | ||
|
Pacific |
3 | 0 | 0 | 0 | 0 | 0 | ||
|
Free France |
14 | 1 | 4 | 55 | 0 | 45 | ||
| By State Machine as of 1.04 |
| (25 March Beta Patch) |