Germany Economy (1936)

ID Name Region IC Manpower Oil Steel Coal Rubber
Europe
558 Köln Germany - Central 15 15 0 30 150 0
559 Essen Germany - Central 20 15 0 40 100 0
579 Erfurt Germany - Central 7 3 0 0 40 0
580 Halle Germany - Central 10 5 0 0 60 0
582 Münster Germany - Central 10 2 4 0 160 0
583 Hannover Germany - Central 15 5 4 20 160 0
585 Magdeburg Germany - Central 10 5 0 0 40 0
1961 Frankfurt am Main Germany - Central 20 10 0 20 50 0
598 Rostock Germany - East 10 2 0 0 0 0
599 Stettin Germany - East 8 2 0 0 0 0
602 Berlin Germany - East 30 30 0 0 0 0
603 Breslau Germany - East 10 3 0 25 150 0
604 Dresden Germany - East 7 5 0 10 80 0
605 Leipzig Germany - East 8 3 0 5 80 0
607 Landsberg Germany - East 5 2 0 0 0 0
636 Oppeln Germany - East 5 1 0 0 120 0
586 Kiel Germany - North 10 0 0 0 0 0
587 Lübeck Germany - North 10 10 0 0 0 0
588 Hamburg Germany - North 20 15 0 0 0 0
589 Wilhelmshafen Germany - North 10 5 0 0 0 0
646 Elbing Germany - Prussia 3 2 0 0 0 0
650 Königsberg Germany - Prussia 5 5 4 0 0 0
547 Freiburg Germany - South 5 3 0 25 25 0
560 Saarbrücken Germany - South 10 5 0 50 150 0
562 München Germany - South 15 15 0 0 60 0
566 Konstanz Germany - South 3 2 0 0 10 0
574 Nürnberg Germany - South 10 5 0 0 40 0
575 Mannheim Germany - South 7 3 0 0 50 0
576 Würzburg Germany - South 7 3 0 0 10 0
577 Stuttgart Germany - South 10 5 0 0 60 0
Europe  315 186 12 225 1595 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Europe 315 186 12 225 1595 0
Germany 315 186 12 225 1595 0

 

By State Machine as of 1.04
(25 March Beta Patch)