Germany Economy (1941)
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Europe | ||||||||
| 565 | Bregenz | Austria | 3 | 2 | 0 | 5 | 5 | 0 |
| 571 | Klagenfurt | Austria | 3 | 2 | 0 | 10 | 0 | 0 |
| 573 | Innsbruck | Austria | 5 | 1 | 0 | 0 | 0 | 0 |
| 610 | Salzburg | Austria | 8 | 3 | 0 | 10 | 60 | 0 |
| 611 | Linz | Austria | 7 | 3 | 0 | 5 | 60 | 0 |
| 620 | Horn | Austria | 3 | 1 | 0 | 0 | 0 | 0 |
| 621 | Wien | Austria | 12 | 5 | 2 | 15 | 30 | 0 |
| 623 | Graz | Austria | 3 | 2 | 0 | 0 | 0 | 0 |
| 707 | Tallinn | Baltics | 6 | 10 | 0 | 20 | 40 | 0 |
| 708 | Rezekne | Baltics | 0 | 2 | 0 | 0 | 0 | 0 |
| 709 | Riga | Baltics | 7 | 7 | 0 | 20 | 40 | 0 |
| 711 | Memel | Baltics | 5 | 1 | 0 | 0 | 0 | 0 |
| 712 | Liepaja | Baltics | 7 | 1 | 0 | 0 | 0 | 0 |
| 713 | Daugavpils | Baltics | 2 | 2 | 0 | 0 | 0 | 0 |
| 714 | Siauliai | Baltics | 2 | 4 | 0 | 0 | 0 | 0 |
| 715 | Kaunas | Baltics | 5 | 5 | 0 | 10 | 20 | 0 |
| 548 | Antwerpen | Benelux | 15 | 5 | 0 | 0 | 0 | 0 |
| 550 | Amsterdam | Benelux | 20 | 12 | 0 | 0 | 0 | 0 |
| 551 | Eindhoven | Benelux | 10 | 6 | 0 | 20 | 65 | 0 |
| 552 | Bruxelles | Benelux | 25 | 12 | 0 | 50 | 50 | 0 |
| 553 | Luxemburg | Benelux | 6 | 3 | 0 | 10 | 40 | 0 |
| 557 | Arlon | Benelux | 10 | 3 | 0 | 50 | 100 | 0 |
| 561 | Arnhem | Benelux | 6 | 6 | 0 | 0 | 0 | 0 |
| 590 | Groningen | Benelux | 5 | 6 | 0 | 0 | 0 | 0 |
| 578 | Karlsbad | Czechoslovakia | 5 | 3 | 0 | 5 | 0 | 0 |
| 612 | Plzen | Czechoslovakia | 8 | 7 | 0 | 0 | 0 | 0 |
| 613 | Reichenberg | Czechoslovakia | 5 | 3 | 0 | 5 | 10 | 0 |
| 614 | Troppau | Czechoslovakia | 7 | 3 | 0 | 5 | 25 | 0 |
| 615 | Praha | Czechoslovakia | 20 | 10 | 0 | 50 | 76 | 0 |
| 616 | Neuhaus | Czechoslovakia | 3 | 5 | 0 | 0 | 0 | 0 |
| 617 | Winterberg | Czechoslovakia | 3 | 3 | 0 | 0 | 0 | 0 |
| 619 | Slavkov | Czechoslovakia | 8 | 3 | 0 | 0 | 0 | 0 |
| 594 | København | Denmark | 16 | 10 | 0 | 10 | 20 | 0 |
| 595 | Kolding | Denmark | 5 | 4 | 0 | 0 | 0 | 0 |
| 596 | Odense | Denmark | 7 | 2 | 0 | 0 | 0 | 0 |
| 655 | Aarhus | Denmark | 3 | 5 | 0 | 0 | 0 | 0 |
| 652 | Rönne | Denmark - Baltic Islands | 3 | 0 | 0 | 0 | 0 | 0 |
| 522 | Rouen | France - Central | 5 | 3 | 0 | 0 | 0 | 0 |
| 524 | Auxerre | France - Central | 4 | 3 | 0 | 0 | 0 | 0 |
| 525 | Troyes | France - Central | 5 | 3 | 0 | 0 | 0 | 0 |
| 526 | Orleans | France - Central | 5 | 3 | 0 | 0 | 0 | 0 |
| 527 | Paris | France - Central | 25 | 20 | 0 | 0 | 0 | 0 |
| 531 | Caen | France - Central | 5 | 1 | 0 | 0 | 0 | 0 |
| 532 | Cherbourg | France - Central | 3 | 1 | 0 | 0 | 0 | 0 |
| 534 | Le Mans | France - Central | 5 | 3 | 0 | 0 | 0 | 0 |
| 535 | Cholet | France - Central | 3 | 3 | 0 | 0 | 0 | 0 |
| 536 | Nantes | France - Central | 6 | 3 | 0 | 0 | 0 | 0 |
| 518 | Lille | France - East | 6 | 3 | 0 | 0 | 45 | 0 |
| 520 | Sedan | France - East | 5 | 3 | 0 | 0 | 40 | 0 |
| 528 | Amiens | France - East | 3 | 3 | 0 | 0 | 0 | 0 |
| 529 | Reims | France - East | 3 | 3 | 0 | 0 | 80 | 0 |
| 542 | Colmar | France - East | 3 | 3 | 0 | 0 | 0 | 0 |
| 543 | Nancy | France - East | 5 | 3 | 0 | 0 | 0 | 0 |
| 544 | Dijon | France - East | 3 | 3 | 0 | 0 | 0 | 0 |
| 554 | Metz | France - East | 6 | 3 | 0 | 80 | 80 | 0 |
| 555 | Strasbourg | France - East | 3 | 3 | 0 | 40 | 80 | 0 |
| 556 | Chaumont | France - East | 3 | 3 | 0 | 0 | 0 | 0 |
| 533 | Rennes | France - West | 3 | 3 | 0 | 0 | 0 | 0 |
| 537 | Saint-Malo | France - West | 3 | 1 | 0 | 0 | 0 | 0 |
| 538 | Brest | France - West | 3 | 2 | 0 | 0 | 0 | 0 |
| 539 | Lorient | France - West | 3 | 2 | 0 | 0 | 0 | 0 |
| 918 | Poitiers | France - West | 2 | 3 | 0 | 0 | 0 | 0 |
| 919 | d'Ousseant | France - West | 1 | 3 | 0 | 0 | 0 | 0 |
| 922 | La Rochelle | France - West | 2 | 3 | 0 | 0 | 0 | 0 |
| 948 | Bordeaux | France - West | 2 | 5 | 0 | 0 | 0 | 0 |
| 950 | Bayonne | France - West | 2 | 3 | 0 | 0 | 0 | 0 |
| 558 | Köln | Germany - Central | 15 | 15 | 0 | 30 | 150 | 0 |
| 559 | Essen | Germany - Central | 20 | 15 | 0 | 40 | 100 | 0 |
| 579 | Erfurt | Germany - Central | 7 | 3 | 0 | 0 | 40 | 0 |
| 580 | Halle | Germany - Central | 10 | 5 | 0 | 0 | 60 | 0 |
| 582 | Münster | Germany - Central | 10 | 2 | 4 | 0 | 160 | 0 |
| 583 | Hannover | Germany - Central | 15 | 5 | 4 | 20 | 160 | 0 |
| 585 | Magdeburg | Germany - Central | 10 | 5 | 0 | 0 | 40 | 0 |
| 1961 | Frankfurt am Main | Germany - Central | 20 | 10 | 0 | 20 | 50 | 0 |
| 598 | Rostock | Germany - East | 10 | 2 | 0 | 0 | 0 | 0 |
| 599 | Stettin | Germany - East | 8 | 2 | 0 | 0 | 0 | 0 |
| 602 | Berlin | Germany - East | 30 | 30 | 0 | 0 | 0 | 0 |
| 603 | Breslau | Germany - East | 10 | 3 | 0 | 25 | 150 | 0 |
| 604 | Dresden | Germany - East | 7 | 5 | 0 | 10 | 80 | 0 |
| 605 | Leipzig | Germany - East | 8 | 3 | 0 | 5 | 80 | 0 |
| 607 | Landsberg | Germany - East | 5 | 2 | 0 | 0 | 0 | 0 |
| 636 | Oppeln | Germany - East | 5 | 1 | 0 | 0 | 120 | 0 |
| 586 | Kiel | Germany - North | 10 | 0 | 0 | 0 | 0 | 0 |
| 587 | Lübeck | Germany - North | 10 | 10 | 0 | 0 | 0 | 0 |
| 588 | Hamburg | Germany - North | 20 | 15 | 0 | 0 | 0 | 0 |
| 589 | Wilhelmshafen | Germany - North | 10 | 5 | 0 | 0 | 0 | 0 |
| 646 | Elbing | Germany - Prussia | 3 | 2 | 0 | 0 | 0 | 0 |
| 650 | Königsberg | Germany - Prussia | 5 | 5 | 4 | 0 | 0 | 0 |
| 547 | Freiburg | Germany - South | 5 | 3 | 0 | 25 | 25 | 0 |
| 560 | Saarbrücken | Germany - South | 10 | 5 | 0 | 50 | 150 | 0 |
| 562 | München | Germany - South | 15 | 15 | 0 | 0 | 60 | 0 |
| 566 | Konstanz | Germany - South | 3 | 2 | 0 | 0 | 10 | 0 |
| 574 | Nürnberg | Germany - South | 10 | 5 | 0 | 0 | 40 | 0 |
| 575 | Mannheim | Germany - South | 7 | 3 | 0 | 0 | 50 | 0 |
| 576 | Würzburg | Germany - South | 7 | 3 | 0 | 0 | 10 | 0 |
| 577 | Stuttgart | Germany - South | 10 | 5 | 0 | 0 | 60 | 0 |
| 874 | Ioánnina | Greece | 1 | 2 | 0 | 0 | 5 | 0 |
| 875 | Lárisa | Greece | 1 | 2 | 0 | 0 | 5 | 0 |
| 889 | Agrinion | Greece | 1 | 2 | 0 | 0 | 0 | 0 |
| 890 | Pátrai | Greece | 1 | 2 | 0 | 5 | 5 | 0 |
| 891 | Athínai | Greece | 20 | 15 | 0 | 25 | 60 | 0 |
| 2152 | Mitilini | Greece - Aegean Islands | 1 | 0 | 0 | 0 | 0 | 0 |
| 2159 | Chalkís | Greece - Aegean Islands | 1 | 0 | 0 | 0 | 0 | 0 |
| 887 | Iráklion | Greece - Crete | 1 | 0 | 0 | 0 | 0 | 0 |
| 2163 | Argostoli | Greece - Ionian Islands | 1 | 0 | 0 | 0 | 0 | 0 |
| 676 | Mo i Rana | Norway - North | 2 | 0 | 0 | 10 | 20 | 0 |
| 680 | Narvik | Norway - North | 5 | 1 | 0 | 20 | 0 | 0 |
| 816 | Hammerfest | Norway - North | 0 | 0 | 0 | 0 | 0 | 0 |
| 817 | Vardö | Norway - North | 0 | 0 | 0 | 0 | 0 | 0 |
| 662 | Stavanger | Norway - South | 2 | 1 | 0 | 0 | 0 | 0 |
| 663 | Kristiansand | Norway - South | 4 | 1 | 0 | 0 | 20 | 0 |
| 664 | Oslo | Norway - South | 8 | 3 | 0 | 0 | 0 | 0 |
| 668 | Hamar | Norway - South | 3 | 1 | 0 | 0 | 0 | 0 |
| 669 | Rorös | Norway - South | 2 | 0 | 0 | 0 | 0 | 0 |
| 670 | Ålesund | Norway - South | 2 | 0 | 0 | 0 | 0 | 0 |
| 671 | Bergen | Norway - South | 3 | 2 | 0 | 0 | 0 | 0 |
| 674 | Trondheim | Norway - South | 5 | 2 | 0 | 0 | 0 | 0 |
| 606 | Poznan | Poland | 5 | 3 | 0 | 0 | 30 | 0 |
| 635 | Cieszyn | Poland | 7 | 1 | 0 | 10 | 80 | 0 |
| 637 | Czestochowa | Poland | 2 | 5 | 0 | 10 | 0 | 0 |
| 638 | Krakow | Poland | 5 | 5 | 0 | 25 | 22 | 0 |
| 639 | Lodz | Poland | 5 | 5 | 0 | 0 | 0 | 0 |
| 640 | Radom | Poland | 5 | 0 | 0 | 0 | 0 | 0 |
| 642 | Ostroleka | Poland | 2 | 0 | 0 | 0 | 0 | 0 |
| 643 | Warszawa | Poland | 19 | 5 | 0 | 30 | 0 | 0 |
| 645 | Danzig | Poland | 5 | 8 | 0 | 0 | 0 | 0 |
| 647 | Bydgoszcz | Poland | 2 | 1 | 0 | 0 | 0 | 0 |
| 648 | Torun | Poland | 1 | 1 | 0 | 0 | 0 | 0 |
| 649 | Suwalki | Poland | 1 | 1 | 0 | 0 | 0 | 0 |
| 716 | Wilno | Poland | 3 | 0 | 0 | 0 | 0 | 0 |
| 717 | Grodno | Poland | 2 | 0 | 0 | 0 | 0 | 0 |
| 718 | Bialystok | Poland | 2 | 0 | 0 | 0 | 0 | 0 |
| 719 | Rowne | Poland | 2 | 0 | 0 | 0 | 0 | 0 |
| 720 | Sandomierz | Poland | 1 | 0 | 0 | 0 | 0 | 0 |
| 721 | Pinsk | Poland | 2 | 0 | 0 | 5 | 0 | 0 |
| 722 | Brzesc nad Bugiem | Poland | 2 | 0 | 0 | 0 | 0 | 0 |
| 723 | Lublin | Poland | 4 | 0 | 0 | 0 | 50 | 0 |
| 724 | Przemysl | Poland | 3 | 2 | 0 | 0 | 0 | 0 |
| 725 | Lwow | Poland | 4 | 2 | 8 | 0 | 15 | 0 |
| 772 | Bobrujsk | Russia - Byelorussia | 1 | 1 | 0 | 0 | 0 | 0 |
| 773 | Mozyr | Russia - Byelorussia | 1 | 1 | 0 | 0 | 0 | 0 |
| 778 | Minsk | Russia - Byelorussia | 8 | 10 | 0 | 0 | 0 | 0 |
| 779 | Mogiljov | Russia - Byelorussia | 1 | 3 | 0 | 0 | 0 | 0 |
| 780 | Gomel | Russia - Byelorussia | 1 | 3 | 0 | 0 | 0 | 0 |
| 853 | Tula | Russia - Central | 1 | 3 | 0 | 0 | 10 | 0 |
| 774 | Zjitomir | Russia - Ukraine | 1 | 3 | 0 | 0 | 0 | 0 |
| 775 | Kiev | Russia - Ukraine | 7 | 15 | 0 | 0 | 0 | 0 |
| 776 | Chernigov | Russia - Ukraine | 3 | 3 | 0 | 0 | 0 | 0 |
| 857 | Kharkov | Russia - Ukraine | 6 | 3 | 0 | 0 | 70 | 0 |
| 863 | Stalino | Russia - Ukraine | 3 | 5 | 0 | 80 | 0 | 0 |
| 864 | Donetsk | Russia - Ukraine | 6 | 5 | 0 | 35 | 60 | 0 |
| 781 | Smolensk | Russia - West | 6 | 10 | 0 | 0 | 10 | 0 |
| 783 | Velikije Luki | Russia - West | 2 | 2 | 0 | 0 | 0 | 0 |
| 784 | Vitebsk | Russia - West | 1 | 4 | 0 | 0 | 10 | 0 |
| 785 | Pskov | Russia - West | 1 | 4 | 0 | 0 | 0 | 0 |
| 791 | Novgorod | Russia - West | 5 | 3 | 0 | 0 | 0 | 0 |
| 845 | Kalinin | Russia - West | 5 | 5 | 0 | 0 | 0 | 0 |
| 852 | Kaluga | Russia - West | 1 | 4 | 0 | 0 | 10 | 0 |
| 855 | Kursk | Russia - West | 2 | 5 | 0 | 0 | 0 | 0 |
| 856 | Bryansk | Russia - West | 1 | 6 | 0 | 0 | 0 | 0 |
| 569 | Rijeka | Yugoslavia | 1 | 3 | 0 | 0 | 0 | 0 |
| 570 | Ljubljana | Yugoslavia | 5 | 3 | 0 | 0 | 10 | 0 |
| 735 | Nis | Yugoslavia | 1 | 0 | 0 | 0 | 10 | 0 |
| 737 | Valjevo | Yugoslavia | 0 | 2 | 0 | 0 | 0 | 0 |
| 738 | Beograd | Yugoslavia | 15 | 10 | 0 | 20 | 40 | 0 |
| 746 | Kraljevo | Yugoslavia | 1 | 3 | 0 | 0 | 0 | 0 |
| Europe | 944 | 637 | 22 | 920 | 3113 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Europe | 944 | 637 | 22 | 920 | 3113 | 0 | ||
| Germany | 944 | 637 | 22 | 920 | 3113 | 0 | ||
| By State Machine as of 1.04 |
| (25 March Beta Patch) |