Italy Economy (1941)
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Europe | ||||||||
| 754 | Tirana | Albania | 5 | 2 | 8 | 0 | 10 | 0 |
| 820 | Vlora | Albania | 1 | 1 | 0 | 40 | 40 | 0 |
| 883 | Dodekanisos | Greece - Aegean Islands | 1 | 0 | 0 | 5 | 5 | 0 |
| 885 | Rhódos | Greece - Aegean Islands | 1 | 0 | 0 | 0 | 0 | 0 |
| 905 | Bologna | Italy - Central | 8 | 8 | 0 | 5 | 90 | 0 |
| 906 | Firenze | Italy - Central | 8 | 10 | 0 | 0 | 55 | 0 |
| 907 | Ancona | Italy - Central | 3 | 3 | 0 | 0 | 0 | 0 |
| 908 | Roma | Italy - Central | 20 | 20 | 0 | 30 | 80 | 0 |
| 563 | Bolzano | Italy - North | 3 | 3 | 0 | 15 | 15 | 0 |
| 567 | Venezia | Italy - North | 6 | 3 | 0 | 0 | 0 | 0 |
| 910 | Parma | Italy - North | 12 | 10 | 0 | 0 | 0 | 0 |
| 912 | Milano | Italy - North | 15 | 15 | 0 | 10 | 50 | 0 |
| 913 | La Spezia | Italy - North | 5 | 5 | 0 | 0 | 0 | 0 |
| 932 | Torino | Italy - North | 10 | 10 | 0 | 5 | 45 | 0 |
| 933 | Genoa | Italy - North | 10 | 5 | 0 | 5 | 45 | 0 |
| 938 | Cagliari | Italy - Sardinia | 1 | 3 | 0 | 0 | 0 | 0 |
| 897 | Messina | Italy - Sicily | 3 | 1 | 0 | 0 | 30 | 0 |
| 898 | Siracusa | Italy - Sicily | 2 | 1 | 0 | 0 | 40 | 0 |
| 893 | Taranto | Italy - South | 5 | 10 | 0 | 0 | 0 | 0 |
| 900 | Bari | Italy - South | 1 | 1 | 0 | 0 | 0 | 0 |
| 901 | Napoli | Italy - South | 10 | 15 | 0 | 0 | 0 | 0 |
| 902 | Potenza | Italy - South | 1 | 1 | 0 | 0 | 0 | 0 |
| 903 | Cosenza | Italy - South | 1 | 1 | 0 | 0 | 40 | 0 |
| 752 | Pristina | Yugoslavia | 1 | 3 | 0 | 0 | 10 | 0 |
| 751 | Novi Pasar | Yugoslavia | 0 | 2 | 0 | 0 | 0 | 0 |
| 753 | Podgorica | Yugoslavia | 1 | 1 | 0 | 0 | 0 | 0 |
| Europe | 134 | 132 | 8 | 115 | 555 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Africa | ||||||||
| 1084 | Sahba | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1085 | Tripoli | North Africa | 2 | 0 | 0 | 0 | 0 | 0 |
| 1086 | Misratah | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1087 | Sirt | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1088 | Al Aqaylah | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1089 | Aujila | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1092 | Bardiyah | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1095 | Bir El Hakim | North Africa | 1 | 0 | 0 | 0 | 0 | 0 |
| 1096 | Darnah | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1098 | Benghazi | North Africa | 1 | 0 | 0 | 0 | 0 | 0 |
| 1105 | Zallah | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1106 | Al Irk | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| 1107 | Al Khufrah | North Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| Africa | 4 | 0 | 0 | 0 | 0 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Europe | 134 | 132 | 8 | 115 | 555 | 0 | ||
| Africa | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 138 | 132 | 8 | 115 | 555 | 0 | ||
| By State Machine as of 1.04 |
| (25 March Beta Patch) |