Japan Economy (1936)

ID Name Region IC Manpower Oil Steel Coal Rubber
Japan
1833 Asahikawa Japan - Hokkaido 3 1 0 0 60 0
1834 Sapporo Japan - Hokkaido 8 3 0 0 60 0
1682 Hiroshima Japan - Honshu 15 15 0 20 40 0
1818 Akita Japan - Honshu 5 10 7 0 0 0
1819 Sendai Japan - Honshu 10 10 0 80 40 0
1820 Fukushima Japan - Honshu 10 10 0 20 60 0
1821 Niigata Japan - Honshu 10 10 0 0 60 0
1822 Tokyo Japan - Honshu 35 35 0 80 0 0
1823 Nagoya Japan - Honshu 15 20 0 60 0 0
1824 Kanazawa Japan - Honshu 10 15 0 0 0 0
1825 Osaka Japan - Honshu 19 30 0 60 60 0
1835 Shana Japan - Kuril Islands 1 0 0 0 0 0
1836 Tomari Japan - Kuril Islands 1 1 0 0 0 0
1839 Uruppu Japan - Kuril Islands 1 0 0 0 0 0
1841 Shumushushima Japan - Kuril Islands 1 0 0 0 0 0
1681 Kagoshima Japan - Kyushu 3 15 0 0 0 0
1684 Fukuoka Japan - Kyushu 3 10 0 20 80 0
1688 Naha Japan - Okinawa 1 1 0 0 0 0
1832 Toyohara Japan - Sakhalin 1 0 0 0 0 0
1683 Kochi Japan - Shikoku 10 10 0 25 0 0
Japan 162 196 7 365 460 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Mainland Asia
1554 Hailar China - North 1 0 0 0 0 0
1555 Oroqen Zizhiqi China - North 1 1 0 0 0 0
1556 Qiqihar China - North 2 1 0 0 0 0
1558 Mukden China - North 3 2 0 0 40 0
1561 Dalian China - North 2 3 0 0 0 0
1562 Jinzhou China - North 2 3 0 80 80 0
1623 Fuxin China - North 2 2 0 0 40 0
1624 Zhangjiakou China - North 0 2 0 0 0 0
1627 Linxi China - North 2 2 0 0 0 0
1664 Kange Korea 1 1 0 0 0 0
1665 Seishin Korea 0 1 0 0 0 0
1666 Kanko Korea 1 1 0 0 0 0
1668 Sinuiju Korea 0 20 0 0 0 0
1671 Genzan Korea 1 1 0 0 0 0
1672 Heijo Korea 3 1 0 0 0 0
1673 Shunsen Korea 1 1 0 0 0 0
1674 Keijo Korea 3 10 0 0 0 0
1675 Taikyu Korea 0 1 0 0 0 0
1676 Koshu Korea 1 1 0 0 0 0
1678 Fuzan Korea 1 2 0 0 0 0
1677 Saishu Korea - Cheju Island 1 1 0 0 0 0
1716 Taihoku Taiwan 4 2 0 40 10 0
2004 Takao Taiwan 2 0 0 0 0 0
Mainland Asia 34 59 0 120 170 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Pacific
1812 Bonin Islands Bonin Islands 1 0 0 0 0 0
2002 Caroline Islands Caroline Islands 1 0 0 0 0 0
2035 Truk Islands Caroline Islands 1 0 0 0 0 0
1937 Mariane Islands Marianas 1 0 0 0 0 0
1899 Eniwetok Marshall Islands 1 0 0 0 0 0
1903 Palikir Marshall Islands 0 0 0 0 0 0
1909 Bikini Marshall Islands 0 0 0 0 0 0
1915 Taongi Marshall Islands 1 0 0 0 0 0
1919 Kwajalein Marshall Islands 1 0 0 0 0 0
1923 Marshall Islands Marshall Islands 1 0 0 0 0 0
1894 Minamitorishima Minamitorishima 0 0 0 0 0 0
1998 Palau Palau 1 0 0 0 0 0
Pacific 9 0 0 0 0 0
ID Name Region IC Manpower Oil Steel Coal Rubber
Japan 162 196 7 365 460 0

Mainland Asia

34 59 0 120 170 0
Pacific 9 0 0 0 0 0
Japan 205 255 7 485 630 0

 

By State Machine as of 1.04
(25 March Beta Patch)