North America Minors Economy (1936, 1939, & 1941)
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Canada | ||||||||
| 10 | Timmins | Canada - Central | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Ottawa | Canada - Central | 7 | 10 | 0 | 0 | 0 | 0 |
| 137 | Sudbury | Canada - Central | 4 | 1 | 7 | 80 | 0 | 0 |
| 148 | Gaspé | Canada - Central | 3 | 5 | 0 | 0 | 0 | 0 |
| 149 | Montreal | Canada - Central | 15 | 5 | 0 | 0 | 0 | 0 |
| 160 | Fort George | Canada - Central | 0 | 0 | 0 | 70 | 0 | 0 |
| 161 | Havre-Saint-Pierre | Canada - Central | 1 | 0 | 0 | 30 | 0 | 0 |
| 2199 | Toronto | Canada - Central | 16 | 10 | 0 | 0 | 0 | 0 |
| 153 | Halifax | Canada - East | 3 | 5 | 0 | 0 | 10 | 0 |
| 154 | Quebec | Canada - East | 4 | 4 | 0 | 0 | 0 | 0 |
| 4 | Vancouver | Canada - West | 8 | 0 | 0 | 0 | 0 | 0 |
| 99 | Prince Rupert | Canada - West | 2 | 10 | 0 | 0 | 10 | 0 |
| 100 | Victoria (CAN) | Canada - West | 5 | 5 | 0 | 0 | 0 | 0 |
| 107 | Calgary | Canada - West | 7 | 5 | 4 | 0 | 80 | 0 |
| 108 | Regina | Canada - West | 8 | 3 | 9 | 0 | 40 | 0 |
| 136 | Winnipeg | Canada - West | 9 | 5 | 6 | 0 | 0 | 0 |
| Canada | 92 | 68 | 26 | 180 | 140 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Costa Rica | ||||||||
| 286 | San José | Central America | 5 | 3 | 0 | 10 | 20 | 8 |
| Costa Rica | 5 | 3 | 0 | 10 | 20 | 8 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Cuba | ||||||||
| 229 | La Habana | Caribbean | 8 | 3 | 0 | 10 | 40 | 0 |
| 259 | Camagüey | Caribbean | 2 | 2 | 0 | 5 | 20 | 0 |
| Cuba | 10 | 5 | 0 | 15 | 60 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Dominica | ||||||||
| 270 | Roseau | Caribbean | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominica | 1 | 0 | 0 | 0 | 0 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Dominican Republic | ||||||||
| 262 | Santo Domingo | Caribbean | 5 | 1 | 0 | 10 | 40 | 0 |
| Dominican Republic | 5 | 1 | 0 | 10 | 40 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| El Salvador | ||||||||
| 253 | San Salvador | Central America | 5 | 2 | 0 | 10 | 40 | 0 |
| El Salvador | 5 | 2 | 0 | 10 | 40 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Guatamala | ||||||||
| 252 | Guatemala City | Central America | 5 | 2 | 0 | 10 | 40 | 15 |
| Guatamala | 5 | 2 | 0 | 10 | 40 | 15 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Haiti | ||||||||
| 261 | Port-au-Prince | Caribbean | 5 | 1 | 0 | 10 | 40 | 0 |
| Haiti | 5 | 1 | 0 | 10 | 40 | 0 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Honduras | ||||||||
| 254 | Tegucigalpa | Central America | 5 | 2 | 0 | 10 | 40 | 15 |
| Honduras | 5 | 2 | 0 | 10 | 40 | 15 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Mexico | ||||||||
| 80 | Tijuana | Mexico | 1 | 1 | 0 | 0 | 0 | 0 |
| 197 | Hermosillo | Mexico | 3 | 5 | 0 | 0 | 0 | 0 |
| 199 | Chihuahua | Mexico | 2 | 5 | 0 | 15 | 10 | 0 |
| 200 | Culiacán | Mexico | 1 | 5 | 0 | 5 | 10 | 0 |
| 232 | Merida | Mexico | 0 | 3 | 0 | 0 | 0 | 15 |
| 237 | Monterrey | Mexico | 12 | 10 | 27 | 20 | 40 | 0 |
| 238 | Veracruz | Mexico | 5 | 10 | 7 | 0 | 0 | 0 |
| 242 | Guadalajara | Mexico | 10 | 2 | 0 | 0 | 10 | 0 |
| 243 | San Luis Potosí | Mexico | 3 | 2 | 0 | 10 | 20 | 0 |
| 244 | Ciudad de México | Mexico | 17 | 20 | 0 | 10 | 20 | 0 |
| 248 | Acapulco | Mexico | 1 | 5 | 0 | 0 | 0 | 0 |
| 249 | Villahermosa | Mexico | 1 | 2 | 0 | 0 | 0 | 0 |
| Mexico | 56 | 70 | 34 | 60 | 110 | 15 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Nicaragua | ||||||||
| 255 | Managua | Central America | 5 | 2 | 0 | 10 | 40 | 15 |
| Nicaragua | 5 | 2 | 0 | 10 | 40 | 15 | ||
| ID | Name | Region | IC | Manpower | Oil | Steel | Coal | Rubber |
| Panama | ||||||||
| 288 | Colón | Central America | 1 | 3 | 0 | 0 | 0 | 0 |
| Panama | 1 | 3 | 0 | 0 | 0 | 0 | ||
| By State Machine as of 1.04 |
| (25 March Beta Patch) |