Pacific Minors Economy (1936, 1939, & 1941)

ID Name Region IC Manpower Oil Steel Coal Rubber
Australia
2076 Canberra Australia - Canberra 2 3 0 0 0 0
2065 Tamworth Australia - New South Wales 1 0 0 0 80 0
2077 Wagga Wagga Australia - New South Wales 1 1 0 0 0 0
2078 Sydney Australia - New South Wales 8 3 0 0 0 0
2079 Newcastle Australia - New South Wales 1 0 0 0 100 0
2080 Dubbo Australia - New South Wales 0 0 0 0 0 0
2081 Cobar Australia - New South Wales 0 0 0 0 0 0
2064 Alice Springs Australia - Northern Territory 1 0 0 0 0 0
2092 Tennant Creek Australia - Northern Territory 0 0 0 0 0 0
2093 Borroloola Australia - Northern Territory 0 0 0 0 0 0
2094 Katherine Australia - Northern Territory 0 0 0 20 0 0
2095 Darwin Australia - Northern Territory 8 1 0 0 0 0
2096 Port Roper Australia - Northern Territory 0 0 0 0 0 0
2097 Normanton Australia - Queensland 0 0 0 0 0 0
2101 Cairns Australia - Queensland 1 1 0 0 0 0
2105 Brisbane Australia - Queensland 3 3 0 0 0 0
2106 Mitchell Australia - Queensland 1 0 4 0 0 0
2107 Tibooburra Australia - Queensland 0 0 5 0 0 0
2108 Longreach Australia - Queensland 0 0 0 0 0 0
2109 Rockhampton Australia - Queensland 1 0 0 0 50 0
2110 Charters Towers Australia - Queensland 1 0 0 0 0 0
2111 Burketown Australia - Queensland 0 0 0 0 0 0
2112 Cloncurry Australia - Queensland 0 0 0 0 0 0
2113 Mount Isa Australia - Queensland 1 0 0 0 0 0
2066 Adelaide Australia - South Australia 2 3 0 0 0 0
2067 Port Augusta Australia - South Australia 1 3 0 80 0 0
2068 Port Lincoln Australia - South Australia 1 0 0 0 0 0
2072 Broken Hill Australia - South Australia 1 0 0 0 0 0
2073 Mount Gambier Australia - South Australia 1 0 0 0 0 0
2117 Marree Australia - South Australia 0 0 0 0 0 0
2074 Hobart Australia - Tasmania 2 0 0 15 0 0
2075 Melbourne Australia - Victoria 10 3 8 0 0 0
2041 Kalgoorlie Australia - WestAustralia 0 0 0 0 0 0
2042 Perth Australia - WestAustralia 3 3 0 0 15 0
2043 Geraldton Australia - WestAustralia 0 0 0 0 0 0
2044 Carnarvon Australia - WestAustralia 0 0 0 80 0 0
2055 Eucla Australia - WestAustralia 0 0 0 0 0 0
2057 Meekatharra Australia - WestAustralia 0 0 0 80 0 0
2058 Port Hedland Australia - WestAustralia 1 0 0 80 0 0
2060 Wyndham Australia - WestAustralia 0 0 0 0 0 0
2062 Broome Australia - WestAustralia 1 0 0 0 0 0
2063 Top Springs Australia - WestAustralia 0 0 0 0 0 0
Australia 53 24 17 355 245 0
Pacific Islands
2025 New Britain Bismarck Archipelago 1 1 0 0 0 0
1928 Yaren Marshall Islands 1 0 0 0 0 0
1988 Goroka New Guinea 0 0 0 0 0 0
1989 Wewak New Guinea 1 0 0 0 0 0
2003 Port Moresby New Guinea 2 0 0 0 0 0
2020 Kerema New Guinea 1 0 0 0 0 0
2023 Lae New Guinea 2 0 0 0 0 0
2024 Buna New Guinea 1 0 0 0 0 0
1966 North Solomon Islands Solomon Islands 1 0 0 0 0 0
Pacific 10 1 0 0 0 0
Australia 41 24 23 335 245 0
Pacific 10 1 0 0 0 0
Australia 51 25 23 335 245 0
ID Name Region IC Manpower Oil Steel Coal Rubber
New Zealand
2135 Auckland New Zealand 8 2 0 5 10 0
2137 Hamilton New Zealand 1 2 0 0 0 0
2139 Gisborne New Zealand 0 0 0 0 0 0
2140 Wellington New Zealand 8 3 0 5 10 0
2144 Christchurch New Zealand 8 3 0 0 0 0
New Zealand 25 10 0 10 20 0
Pacific Islands
63 The Samoas Samoa 1 0 0 0 0 0
Pacific 1 0 0 0 0 0
New Zealand 25 10 0 10 20 0
Pacific 1 0 0 0 0 0
New Zealand 26 10 0 10 20 0

 

By State Machine as of 1.04
(25 March Beta Patch)