Air Doctrine
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 12000 | Great War Experience Analysis | ||
| 12001 | "Flying Circus" Doctrine | |||
| type = max_organization which = fighter when = now value = 10 | ||||
| 12002 | 9102 | "Blitz" Bombing Doctrine | ||
| type = max_organization which = tactical_bomber when = now value = 10 | ||||
| type = max_organization which = dive_bomber when = now value = 25 | ||||
| 12003 | 9204 | Airborne Assault Doctrine | ||
| type = paradrop_attack which = paratrooper value = 10 | ||||
| 12004 | 14204 | Point Anti-Air Defense Doctrine | ||
| type = AA_batteries value = 10 | ||||
| 2 | 12100 |
12000 |
Pre-War Field Testing | |
| 12101 | 3004 | "Home Chain" Doctrine | ||
| type = max_organization which = fighter when = now value = 10 | ||||
| type = AA_batteries value = 1 | ||||
| 12102 | 3004 | Sheltered Airfields Organization | ||
| type = max_organization which = fighter when = now value = 5 | ||||
| type = air_defense which = fighter when = now value = 1 | ||||
| type = max_organization which = tactical_bomber when = now value = 5 | ||||
| type = air_defense which = tactical_bomber when = now value = 1 | ||||
| type = max_organization which = strategic_bomber when = now value = 5 | ||||
| type = air_defense which = strategic_bomber when = now value = 1 | ||||
| type = max_organization which = torpedo_plane when = now value = 5 | ||||
| type = air_defense which = torpedo_plane when = now value = 1 | ||||
| type = max_organization which = naval_bomber when = now value = 5 | ||||
| type = air_defense which = naval_bomber when = now value = 1 | ||||
| type = max_organization which = dive_bomber when = now value = 5 | ||||
| type = air_defense which = dive_bomber when = now value = 1 | ||||
| 3 | 12200 |
12100 |
Early War Experience Analysis | |
| 12201 | Combat Training Team Doctrine | |||
| type = max_organization which = fighter when = now value = 10 | ||||
| 12202 | Carpet Bombing Doctrine | |||
| type = max_organization which = tactical_bomber when = now value = 5 | ||||
| type = max_organization which = strategic_bomber when = now value = 15 | ||||
| type = max_organization which = naval_bomber when = now value = 10 | ||||
| type = strategic_attack which = strategic_bomber when = now value = 1 | ||||
| 12203 | 2304 | Mechanized Airborne Doctrine | ||
| type = max_organization which = paratrooper when = now value = 10 | ||||
| 12204 | 9204 | 11205 | Vertical Envelopment Doctrine | |
| type = max_organization which = paratrooper when = now value = 10 | ||||
| type = paradrop_attack which = paratrooper value = 10 | ||||
| type = max_organization which = dive_bomber when = now value = 10 | ||||
| 12205 | 12004 | Area Anti-Air Defense Doctrine | ||
| type = AA_batteries value = 20 | ||||
| 4 | 12300 |
12200 |
Early War Combat Testing | |
| 12301 | 11203 | 11205 | Air-Land Battle Doctrine | |
| 12201 | type = max_organization which = fighter when = now value = 10 | |||
| type = max_organization which = naval_bomber when = now value = 15 | ||||
| type = max_organization which = torpedo_bomber when = now value = 10 | ||||
| 12302 | 10202 | Radar Scout Doctrine | ||
| 12201 | type = max_organization which = fighter when = now value = 10 | |||
| type = max_organization which = naval_bomber when = now value = 15 | ||||
| type = max_organization which = torpedo_plane when = now value = 10 | ||||
| 12303 | 9502 | Bomb-Runner Doctrine | ||
| 12202 | type = max_organization which = tactical_bomber when = now value = 10 | |||
| type = max_organization which = strategic_bomber when = now value = 20 | ||||
| type = max_organization which = torpedo_plane when = now value = 10 | ||||
| type = max_organization which = naval_bomber when = now value = 10 | ||||
| 5 | 12400 |
12300 |
Late War Experience Analysis | |
| 12401 | Wingman Doctrine | |||
| type = max_organization which = fighter when = now value = 15 | ||||
| 12402 | 1972 | Close Air Support Doctrine | ||
| 12301 | type = max_organization which = tactical_bomber when = now value = 10 | |||
| type = max_organization which = dive_bomber when = now value = 10 | ||||
| type = max_organization which = torpedo_plane when = now value = 10 | ||||
| type = max_organization which = naval_bomber when = now value = 10 | ||||
| 12403 | 12202 | Terror Bombing Doctrine | ||
| type = max_organization which = tactical_bomber when = now value = 10 | ||||
| type = max_organization which = strategic_bomber when = now value = 20 | ||||
| 12404 | 12202 | Airborne Invasion Organization | ||
| type = max_organization which = paratrooper when = now value = 10 | ||||
| type = paradrop_attack which = paratrooper value = 10 | ||||
| type = max_organization which = strategic_bomber when = now value = 5 | ||||
| 6 | 12500 |
12400 |
Late War Combat Testing | |
| 12502 | Air Superiority Doctrine | |||
| type = max_organization which = fighter when = now value = 10 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\air_doctrine_tech.txt
Technology Path Changes
These branch into
other technology trees and continue in this tree.
None
These branch
into another technology tree and end in this tree.
12002 "Blitz" Bombing Doctrine
12203 Mechanized Airborne Doctrine
12204 Vertical Envelopment Doctrine
12301 Air-Land Battle Doctrine
These end a
technology path.
12001 "Flying Circus" Doctrine
12003 Airborne Assault Doctrine
12004 Point Anti-Air Defense Doctrine
12101 "Home Chain" Doctrine
12102 Sheltered Airfields Organization
12205 Area Anti-Air Defense Doctrine
12301 Air-Land Battle Doctrine
12302 Radar Scout Doctrine
12401 Wingman Doctrine
12402 Close Air Support Doctrine
12403 Terror Bombing Doctrine
12404 Airborne Invasion Organization
12502 Air Superiority Doctrine
| By State Machine as of 1.04 |
| (27 November Beta Patch) |