Armor Analysis
Tanks
A new model is available to be built. 1 Early Tank version. 11
Light Tank versions.
12 Medium Tank versions. 11 Heavy Tank versions. 3 Super Heavy Tank versions.
These technologies are highly dependent on Artillery gun technologies.
No external technologies affected.
Note, most tank model applications deactivate research on "close"
tank models. See the Armor
Technology page for exact details.
| ID | Requires | Allows | Name / Effects |
| Early | |||
| 2006 | 2005 | Early Tank (MG) | |
| type = new_model which = armor value = 1 | |||
| Light | |||
| 2104 | 2103 | Basic Light Tank (MG) | |
| type = new_model which = armor value = 2 | |||
| 2105 | 2103 | Basic Light Tank (20+mm) | |
| 14010 | type = new_model which = armor value = 3 | ||
| 2106 | 2103 | Basic Light Tank (30+mm) | |
| 14011 | type = new_model which = armor value = 4 | ||
| 2107 | 2103 | Basic Light Tank (40+mm) | |
| 14105 | type = new_model which = armor value = 5 | ||
| 2210 | 2209 | Improved Light Tank (20+mm) | |
| 14010 | type = new_model which = armor value = 6 | ||
| 2211 | 2209 | Improved Light Tank (30+mm) | |
| 14011 | type = new_model which = armor value = 7 | ||
| 2212 | 2209 | Improved Light Tank (40+mm) | |
| 14105 | type = new_model which = armor value = 8 | ||
| 2310 | 2309 | Advanced Light Tank (30+mm) | |
| 14011 | type = new_model which = armor value = 9 | ||
| 2311 | 2309 | Advanced Light Tank (40+mm) | |
| 14105 | type = new_model which = armor value = 10 | ||
| 2312 | 2309 | Advanced Light Tank (50+mm) | |
| 14206 | type = new_model which = armor value = 11 | ||
| 2313 | 2309 | Advanced Light Tank (70+mm) | |
| 14207 | type = new_model which = armor value = 12 | ||
| Medium | |||
| 2315 | 2314 | Basic Medium Tank (MG) | |
| type = new_model which = armor value = 13 | |||
| 2316 | 2314 | Basic Medium Tank (30+mm) | |
| 14011 | type = new_model which = armor value = 14 | ||
| 2317 | 2314 | Basic Medium Tank (40+mm) | |
| 14105 | type = new_model which = armor value = 15 | ||
| 2318 | 2314 | Basic Medium Tank (50+mm) | |
| 14206 | type = new_model which = armor value = 16 | ||
| 2319 | 2314 | Basic Medium Tank (70+mm) | |
| 14207 | type = new_model which = armor value = 17 | ||
| 2408 | 2407 | Improved Medium Tank (40+mm) | |
| 14105 | type = new_model which = armor value = 18 | ||
| 2409 | 2407 | Improved Medium Tank (50+mm) | |
| 14206 | type = new_model which = armor value = 19 | ||
| 2410 | 2407 | Improved Medium Tank (70+mm) | |
| 14207 | type = new_model which = armor value = 20 | ||
| 2503 | 2407 | Improved Medium Tank (80+mm) | |
| 14503 | type = new_model which = armor value = 21 | ||
| 2505 | 2504 | Advanced Medium Tank (50+mm) | |
| 14206 | type = new_model which = armor value = 22 | ||
| 2506 | 2504 | Advanced Medium Tank (70+mm) | |
| 14207 | type = new_model which = armor value = 23 | ||
| 2611 | 2504 | Advanced Medium Tank (80+mm) | |
| 14503 | type = new_model which = armor value = 24 | ||
| Heavy | |||
| 2613 | 2612 | Basic Heavy Tank (70+mm) | |
| 14207 | type = new_model which = armor value = 25 | ||
| 2614 | 2612 | Basic Heavy Tank (80+mm) | |
| 14503 | type = new_model which = armor value = 26 | ||
| 2703 | 2612 | Basic Heavy Tank (90+mm) | |
| 14603 | type = new_model which = armor value = 27 | ||
| 2705 | 2704 | Improved Heavy Tank (70+mm) | |
| 14207 | type = new_model which = armor value = 28 | ||
| 2706 | 2704 | Improved Heavy Tank (80+mm) | |
| 14503 | type = new_model which = armor value = 29 | ||
| 2707 | 2704 | Improved Heavy Tank (90+mm) | |
| 14603 | type = new_model which = armor value = 30 | ||
| 2803 | 2704 | Improved Heavy Tank (100+mm) | |
| 14703 | type = new_model which = armor value = 31 | ||
| 2805 | 2804 | Advanced Heavy Tank (80+mm) | |
| 14503 | type = new_model which = armor value = 32 | ||
| 2806 | 2804 | Advanced Heavy Tank (90+mm) | |
| 14603 | type = new_model which = armor value = 33 | ||
| 2807 | 2804 | Advanced Heavy Tank (100+mm) | |
| 14703 | type = new_model which = armor value = 34 | ||
| 2808 | 2804 | Advanced Heavy Tank (120+mm) | |
| 14803 | type = new_model which = armor value = 35 | ||
| Super-Heavy | |||
| 2942 | 2941 | Super-Heavy Tank (100+mm) | |
| 14703 | type = new_model which = armor value = 36 | ||
| 2943 | 2941 | Super-Heavy Tank (120+mm) | |
| 14803 | type = new_model which = armor value = 37 | ||
| 2971 | 2941 | Super-Heavy Tank (150+mm) | |
| 14942 | type = new_model which = armor value = 38 |
Troop
Carriers
2 Halftrack Troop Carrier versions that upgrade mechanized
soft_attack and ground_defense.
1 APC version that does the same as Halftrack, and upgrades armor soft_attack
and ground_defense.
No external technology dependencies.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 2004 | Early Halftrack Troop Carrier | ||
| type = soft_attack which = mechanized when = now value = 1 | |||
| type = ground_defense which = mechanized when = now value = 1 | |||
| 2102 | 2004 | Basic Halftrack Troop Carrier | |
| type = soft_attack which = mechanized when = now value = 1 | |||
| type = ground_defense which = mechanized when = now value = 1 | |||
| 2405 | 2102 | Improved Halftrack Troop Carrier | |
| type = soft_attack which = mechanized when = now value = 1 | |||
| type = ground_defense which = mechanized when = now value = 1 | |||
| 2604 | 2405 | Advanced Halftrack Troop Carrier | |
| type = soft_attack which = mechanized when = now value = 1 | |||
| type = ground_defense which = mechanized when = now value = 1 | |||
| 2972 | 2604 | Armored Personnel Carriers | |
| type = soft_attack which = mechanized when = now value = 2 | |||
| type = ground_defense which = mechanized when = now value = 1 | |||
| type = soft_attack which = armor when = now value = 2 | |||
| type = ground_defense which = armor when = now value = 1 |
Airborne
Tank
1 version that upgrades paratrooper soft_attack and
hard_attack.
This technology depends on Mechanized Airborne technology in Air Doctrine.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 2304 | 2103 | Airborne Tank | |
| 12203 | type = soft_attack which = paratrooper when = now value = 1 | ||
| type = hard_attack which = paratrooper when = now value = 1 |
Assault Guns
4 versions that upgrade mechanized and moterized soft_attack.
These technologies are highly dependent on Artillery gun technologies.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Light | |||
| 2305 | 2209 | Light Assault Gun (30+mm) | |
| 14003 | type = soft_attack which = mechanized when = now value = 1 | ||
| type = soft_attack which = motorized when = now value = 1 | |||
| Medium | |||
| 2306 | 2305 | Medium Assault Gun (70+mm) | |
| 14004 | type = soft_attack which = mechanized when = now value = 1 | ||
| type = soft_attack which = motorized when = now value = 1 | |||
| Heavy | |||
| 2607 | 2306 | Heavy Assault Gun (100+mm) | |
| 2407 | type = soft_attack which = motorized when = now value = 1 | ||
| 14102 | type = soft_attack which = mechanized when = now value = 1 | ||
| 2608 | 2607 | Heavy Assault Gun (150+mm) | |
| 2407 | type = soft_attack which = motorized when = now value = 1 | ||
| 14601 | type = soft_attack which = mechanized when = now value = 1 |
Tank
Destroyers
3 Light versions, 3 Medium versions, and 3 Heavy versions.
Upgrades mechanized and anti_tank hard_attack.
These technologies are highly dependent on Artillery gun technologies.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Light | |||
| 2307 | 2209 | Light Tank Destroyer (30+mm) | |
| 14008 | type = hard_attack which = motorized when = now value = 1 | ||
| type = hard_attack which = anti_tank when = now value = 1 | |||
| 2308 | 2307 | Light Tank Destroyer (40+mm) | |
| 14009 | type = hard_attack which = motorized when = now value = 1 | ||
| type = hard_attack which = mechanized when = now value = 1 | |||
| type = hard_attack which = anti_tank when = now value = 1 | |||
| 2406 | 2308 | Light Tank Destroyer (50+mm) | |
| 14206 | type = hard_attack which = motorized when = now value = 1 | ||
| type = hard_attack which = mechanized when = now value = 1 | |||
| type = hard_attack which = anti_tank when = now value = 1 | |||
| Medium | |||
| 2411 | 2406 | Medium Tank Destroyer (70+mm) | |
| 2407 | type = hard_attack which = mechanized when = now value = 1 | ||
| 14205 | type = hard_attack which = anti_tank when = now value = 1 | ||
| 2412 | 2411 | Medium Tank Destroyer (80+mm) | |
| 14303 | type = hard_attack which = mechanized when = now value = 1 | ||
| type = hard_attack which = anti_tank when = now value = 1 | |||
| 2413 | 2412 | Medium Tank Destroyer (90+mm) | |
| 14304 | type = hard_attack which = mechanized when = now value = 1 | ||
| type = hard_attack which = anti_tank when = now value = 1 | |||
| Heavy | |||
| 2609 | 2413 | Heavy Tank Destroyer (100+mm) | |
| 2504 | type = hard_attack which = anti_tank when = now value = 1 | ||
| 14501 | |||
| 2610 | 2609 | Heavy Tank Destroyer (120+mm) | |
| 14502 | type = hard_attack which = anti_tank when = now value = 2 |
Amphibious
Tanks
3 Amphibious Tank versions that set(?) armor (and mechanized?)
shore_attack.
3 Amphibious Assault Vehicles versions thatupgrade soft_attack (and hard_attack
and ground_defense) marine.
A Submersible Tank that sets(?) mechanized and armor shore_attack.
Amphibious Assault Vehicles require Maritime Invasion Organization from Naval
Doctrine.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Amphibious Tanks | |||
| 2205 | 2005 | Basic Amphibious Tank | |
| 2204 | type = shore_attack which = mechanized value = 10 | ||
| type = shore_attack which = armor value = 10 | |||
| 2403 | 2205 | Improved Amphibious Tank | |
| type = shore_attack which = armor value = 10 | |||
| 2605 | 2403 | Advanced Amphibious Tank | |
| type = shore_attack which = armor value = 10 | |||
| Amphibious Assault Vehicles | |||
| 2206 | 2005 | Basic Amphibious Assault Vehicle | |
| 2204 | type = soft_attack which = marine when = now value = 1 | ||
| 13405 | type = hard_attack which = marine when = now value = 1 | ||
| type = ground_defense which = marine when = now value = 1 | |||
| 2404 | 2206 | Improved Amphibious Assault Vehicle | |
| type = soft_attack which = marine when = now value = 1 | |||
| type = hard_attack which = marine when = now value = 1 | |||
| 2606 | 2404 | Advanced Amphibious Assault Vehicle | |
| type = soft_attack which = marine when = now value = 2 | |||
| Submersible Tanks | |||
| 2207 | 2205 | Submersible Tank | |
| type = shore_attack which = mechanized value = 10 | |||
| type = shore_attack which = armor value = 10 |
Equipment
3 Basic Wading Equipment versions that set(?) mechanized and
armor river_attack.
2 Optical Sight versions that upgrade armor hard_attack.
An Infrared Optical Sight that sets(?) armor night_attack, night_move,
night_defense.
2 Armor Skirt versions that upgrade ground_defense.
Desert Operations Equipment that sets (?) mechanized and armor desert_move.
Vehicle Radio Intercoms that upgrade armor ground_defense.
Infrared Optical Sights requires Near Infrared System Technology from
Electronics.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Wading Equipment | |||
| 2204 | Basic Wading Equipment | ||
| type = river_attack which = mechanized value = 10 | |||
| type = river_attack which = armor value = 10 | |||
| 2502 | 2204 | Improved Wading Equipment | |
| type = river_attack which = mechanized value = 10 | |||
| type = river_attack which = armor value = 10 | |||
| 2802 | 2502 | Advanced Wading Equipment | |
| type = river_attack which = mechanized value = 10 | |||
| type = river_attack which = armor value = 10 | |||
| Optical Sights | |||
| 2101 | 2005 | Basic Optical Sights | |
| 2401 | 2101 | Improved Optical Sights | |
| type = hard_attack which = armor when = now value = 1 | |||
| 2702 | 2401 | Advanced Optical Sights | |
| type = hard_attack which = armor when = now value = 1 | |||
| 2901 | 2702 | Infrared Optical Sights | |
| 3701 | type = night_attack which = armor value = 15 | ||
| type = night_move which = armor value = 15 | |||
| type = night_defense which = armor value = 15 | |||
| Armor Skirts | |||
| 2501 | Basic Armor Skirts | ||
| type = ground_defense which = armor when = now value = 1 | |||
| 2701 | 2501 | Improved Armor Skirts | |
| type = ground_defense which = armor when = now value = 1 | |||
| 2801 | 2701 | Advanced Armor Skirts | |
| type = ground_defense which = armor when = now value = 1 | |||
| Other | |||
| 2208 | Desert Operations Equipment | ||
| type = desert_move which = mechanized value = 10 | |||
| type = desert_move which = armor value = 10 | |||
| 2402 | Vehicle Radio Intercoms | ||
| type = ground_defense which = armor when = now value = 1 |
Tank
Platforms vs Tank Prototypes
The following describes which types of vehicles require which
platforms.
|
Tank Platforms |
Tank Prototypes |
||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
|
Early Platform |
|||||
|
2001 |
Early Gear |
2005 |
2001 |
Early Tank Prototype Tests |
|
|
2002 |
Early Suspension |
2002 |
Early Tank |
||
|
2003 |
Early Engine |
2003 |
All Amphibious |
||
|
2103 |
2005 |
Basic Light Tank Prototype Tests |
|||
|
Basic Light Tanks |
|||||
|
Airborne Tank |
|||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
|
Basic Platform |
|||||
|
2201 |
Basic Gear |
2209 |
2103 |
Improved Light Tank Prototype Tests |
|
|
2202 |
Basic Suspension |
2201 |
Improved Light Tanks |
||
|
2203 |
Basic Engine |
2202 |
Light Assault Gun |
||
|
2203 |
Medium Assault Gun |
||||
|
|
Light Tank Destroyers |
||||
|
|
Medium Tank Destroyers |
||||
|
2309 |
2209 |
Advanced Light Tank Prototype Tests |
|||
|
Advanced Light Tanks |
|||||
|
2314 |
2103 |
Basic Medium Tank Prototype Tests |
|||
|
2201 |
Basic Medium Tanks |
||||
|
2202 |
|||||
|
2203 |
|||||
|
2612 |
2314 |
Basic Heavy Tank Prototype Tests |
|||
|
Basic Heavy Tanks |
|||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
|
Improved Platform |
|||||
|
2301 |
Improved Gear |
2407 |
2301 |
Improved Medium Tank Prototype Tests |
|
|
2302 |
Improved Suspension |
2302 |
Improved Medium Tanks |
||
|
2303 |
Improved Engine |
2303 |
Heavy Assault Guns |
||
|
2314 |
|||||
|
2504 |
2407 |
Advanced Medium Tank Prototype Tests |
|||
|
|
Advanced Medium Tanks |
||||
|
|
Heavy Tank Destroyers |
||||
|
2704 |
2301 |
Improved Heavy Tank Prototype Tests |
|||
|
2302 |
Improved Heavy Tanks |
||||
|
2303 |
|||||
|
2612 |
|||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
|
Advanced Platform |
|||||
|
2601 |
2301 |
Advanced Gear |
2804 |
2601 |
Advanced Heavy Tank Prototype Tests |
|
2602 |
2302 |
Advanced Suspension |
2602 |
Advanced Heavy Tanks |
|
|
2603 |
2303 |
Advanced Engine |
2603 |
||
|
2704 |
|||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
|
Super-Heavy Platform |
|||||
|
2902 |
2601 |
Super-Heavy Gear |
2941 |
2804 |
Super-Heavy Tank Prototype Tests |
|
2903 |
2602 |
Super-Heavy Suspension |
2902 |
Super Heavy Tanks |
|
|
2904 |
2603 |
Super-Heavy Engine |
2903 |
||
|
2904 |
|||||
Tank
Prototypes vs Tank Prototypes
The following alternate was adopted.

| By State Machine as of 1.04 |
| (15 January Beta Patch) |