Artillery Analysis
Field
Artillery
9 artillery upgrades (1st actually activates artillery)
affecting hard_attack and soft_attack.
An Electronics application required to activate artillery.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 14001 | Semi-Automatic Breech | ||
| 14005 | 14001 | Field Artillery Gun 70mm+ | |
| type = activate_unit_type which = artillery | |||
| 14006 | 14005 | Howitzer 90mm+ | |
| type = soft_attack which = infantry when = now value = 1 | |||
| type = soft_attack which = motorized when = now value = 1 | |||
| type = soft_attack which = mechanized when = now value = 1 | |||
| 14007 | 14006 | Field Artillery Gun 100mm+ | |
| type = hard_attack which = artillery when = now value = 1 | |||
| 14103 | 14007 | Howitzer 120mm+ | |
| type = soft_attack which = infantry when = now value = 1 | |||
| type = soft_attack which = motorized when = now value = 1 | |||
| type = soft_attack which = mechanized when = now value = 1 | |||
| 14104 | 14103 | Field Artillery Gun 150mm+ | |
| type = hard_attack which = artillery when = now value = 1 | |||
| 14302 | 14104 | Field Artillery Gun 170mm+ | |
| type = soft_attack which = artillery when = now value = 1 | |||
| type = hard_attack which = artillery when = now value = 1 | |||
| 14602 | 14302 | Field Artillery Gun 200mm+ | |
| type = soft_attack which = artillery when = now value = 1 | |||
| type = hard_attack which = artillery when = now value = 1 |
Rocket
Artillery
5 upgrades affecting hard_attack, soft_attack, and
ground_defenese.
Rocketry applications required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Non-Mobile | |||
| 14307 | 7001 | Rocket Artillery 100mm+ | |
| 7002 | type = soft_attack which = artillery when = now value = 2 | ||
| type = hard_attack which = artillery when = now value = 1 | |||
| 14704 | 14307 | Rocket Artillery 200mm+ | |
| type = soft_attack which = artillery when = now value = 1 | |||
| type = hard_attack which = artillery when = now value = 1 | |||
| 14901 | 14704 | Rocket Artillery 300mm+ | |
| type = soft_attack which = artillery when = now value = 1 | |||
| type = hard_attack which = artillery when = now value = 1 | |||
| Self-Propelled | |||
| 14504 | 14203 | Self-Propelled Rocket Artillery 100mm+ | |
| 14307 | type = soft_attack which = artillery when = now value = 1 | ||
| type = ground_defense which = mechanized when = now value = 1 | |||
| type = ground_defense which = armor when = now value = 1 | |||
| 14902 | 14504 | Self-Propelled Rocket Artillery 200mm+ | |
| 14704 | type = soft_attack which = artillery when = now value = 1 | ||
| type = ground_defense which = armor when = now value = 1 | |||
| type = ground_defense which = mechanized when = now value = 1 | |||
| 14972 | 14901 | Self-Propelled Rocket Artillery 300mm+ | |
| 14902 | type = ground_defense which = armor when = now value = 1 | ||
| type = ground_defense which = mechanized when = now value = 1 | |||
| type = soft_attack which = artillery when = now value = 1 |
Self
Propelled Artillery
6 upgrades that affect soft_attack and ground_defense.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 14209 | 14005 | Self-Propelled Artillery 70mm+ | |
| 14203 | |||
| 14306 | 14006 | Self-Propelled Artillery 90mm+ | |
| 14209 | type = soft_attack which = armor when = now value = 1 | ||
| 14404 | 14007 | Self-Propelled Artillery 100mm+ | |
| 14306 | type = soft_attack which = armor when = now value = 1 | ||
| 14405 | 14103 | Self-Propelled Artillery 120mm+ | |
| 14404 | type = soft_attack which = armor when = now value = 1 | ||
| 14804 | 14104 | Self-Propelled Artillery 150mm+ | |
| 14405 | type = soft_attack which = armor when = now value = 1 | ||
| 14971 | 14302 | Self-Propelled Artillery 170mm+ | |
| 14804 | type = ground_defense which = armor when = now value = 1 | ||
| type = ground_defense which = mechanized when = now value = 1 | |||
| type = soft_attack which = artillery when = now value = 1 |
Infantry
Guns
4 upgrades that affect ground_defense and soft_attack.
No external technologies required.
All affect Armor applications.
| ID | Requires | Allows | Name / Effects |
| 14003 | 14001 | 2305 | Infantry Gun 30mm+ |
| type = ground_defense which = paratrooper when = now value = 1 | |||
| type = ground_defense which = bergsjaeger when = now value = 1 | |||
| type = ground_defense which = marine when = now value = 1 | |||
| type = ground_defense which = infantry when = now value = 1 | |||
| type = ground_defense which = motorized when = now value = 1 | |||
| type = soft_attack which = paratrooper when = now value = 1 | |||
| type = soft_attack which = bergsjaeger when = now value = 1 | |||
| type = soft_attack which = marine when = now value = 1 | |||
| type = soft_attack which = infantry when = now value = 1 | |||
| type = soft_attack which = motorized when = now value = 1 | |||
| 14004 | 14003 | 2306 | Infantry Gun 70mm+ |
| type = soft_attack which = infantry when = now value = 1 | |||
| type = soft_attack which = motorized when = now value = 1 | |||
| 14102 | 14004 | 2607 | Infantry Gun 100mm+ |
| type = soft_attack which = infantry when = now value = 1 | |||
| type = soft_attack which = motorized when = now value = 1 | |||
| 14601 | 14102 | 2608 | Infantry Gun 150mm+ |
| type = soft_attack which = infantry when = now value = 1 | |||
| type = soft_attack which = motorized when = now value = 1 | |||
| type = soft_attack which = mechanized when = now value = 1 |
Anti-Tank
Guns
7 upgrades (1 activates anti_tank) that affect hard_attack and
soft_attack.
No external technologies required.
All affect Armor applications.
| ID | Requires | Allows | Name / Effects |
| 14008 | 14001 | 2307 | Anti-Tank Gun 30mm+ |
| type = hard_attack which = infantry when = now value = 1 | |||
| type = hard_attack which = motorized when = now value = 1 | |||
| type = hard_attack which = mechanized when = now value = 1 | |||
| type = hard_attack which = armor when = now value = 1 | |||
| 14009 | 14008 | 2308 | Anti-Tank Gun 40mm+ |
| type = hard_attack which = infantry when = now value = 1 | |||
| type = hard_attack which = motorized when = now value = 1 | |||
| type = hard_attack which = mechanized when = now value = 1 | |||
| type = hard_attack which = armor when = now value = 1 | |||
| 14205 | 14009 | 2411 | Anti-Tank Gun 70mm+ |
| type = hard_attack which = infantry when = now value = 1 | |||
| type = hard_attack which = motorized when = now value = 1 | |||
| type = hard_attack which = mechanized when = now value = 1 | |||
| type = hard_attack which = armor when = now value = 1 | |||
| 14303 | 14205 | 2412 | Anti-Tank Gun 80mm+ |
| type = hard_attack which = anti_tank when = now value = 2 | |||
| 14304 | 14303 | 2413 | Anti-Tank Gun 90mm+ |
| type = hard_attack which = anti_tank when = now value = 2 | |||
| 14501 | 14304 | 2609 | Anti-Tank Gun 100mm+ |
| type = hard_attack which = anti_tank when = now value = 1 | |||
| 14502 | 14501 | 2610 | Anti-Tank Gun 120mm+ |
| type = hard_attack which = anti_tank when = now value = 1 |
AA
9 upgrades (1 activates AA_batteries, too) that affect
air_attack, hard_attack, and AA-batteries.
1 affects Naval applications.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Non-Mobile | |||
| 14012 | Anti-Air Gun 20mm+ | ||
| type = air_attack which = infantry when = now value = 1 | |||
| type = air_attack which = motorized when = now value = 1 | |||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = armor when = now value = 1 | |||
| type = air_attack which = paratrooper when = now value = 1 | |||
| type = air_attack which = bergsjaeger when = now value = 1 | |||
| type = air_attack which = marine when = now value = 1 | |||
| type = AA_batteries value = 10 | |||
| 14013 | Anti-Air Gun 30mm+ | ||
| type = air_attack which = infantry when = now value = 1 | |||
| type = air_attack which = motorized when = now value = 1 | |||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = armor when = now value = 1 | |||
| type = air_attack which = paratrooper when = now value = 1 | |||
| type = air_attack which = bergsjaeger when = now value = 1 | |||
| type = air_attack which = marine when = now value = 1 | |||
| type = AA_batteries value = 10 | |||
| 14106 | 14013 | 6601 | Anti-Air Gun 40mm+ |
| type = air_attack which = infantry when = now value = 1 | |||
| type = air_attack which = motorized when = now value = 1 | |||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = armor when = now value = 1 | |||
| type = air_attack which = bergsjaeger when = now value = 1 | |||
| type = AA_batteries value = 10 | |||
| 14107 | 14106 | 9809 | Anti-Air Gun 70mm+ |
| type = air_attack which = infantry when = now value = 1 | |||
| type = air_attack which = motorized when = now value = 1 | |||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = armor when = now value = 1 | |||
| type = air_attack which = bergsjaeger when = now value = 1 | |||
| type = air_attack which = anti_air when = now value = 2 | |||
| type = hard_attack which = anti_air when = now value = 1 | |||
| type = AA_batteries value = 20 | |||
| 14208 | 14107 | Anti-Air Gun 80mm+ | |
| type = air_attack which = anti_air when = now value = 2 | |||
| type = hard_attack which = anti_air when = now value = 1 | |||
| type = AA_batteries value = 20 | |||
| 14305 | 14208 | Anti-Air Gun 120mm+ | |
| type = AA_batteries value = 30 | |||
| Mutli-Barelled | |||
| 14204 | 14012 | 12004 | Multi-Barrelled Anti-Air Guns |
| type = air_attack which = infantry when = now value = 1 | |||
| type = air_attack which = motorized when = now value = 1 | |||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = armor when = now value = 1 | |||
| type = air_attack which = bergsjaeger when = now value = 1 | |||
| type = air_attack which = anti_air when = now value = 2 | |||
| type = AA_batteries value = 20 | |||
| Self-Propelled | |||
| 14805 | 14012 | Self-Propelled Anti-Air 20mm+ | |
| 14203 | type = air_attack which = armor when = now value = 1 | ||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = anti_air when = now value = 1 | |||
| 14806 | 14013 | Self-Propelled Anti-Air 30mm+ | |
| 14203 | type = air_attack which = armor when = now value = 1 | ||
| type = air_attack which = mechanized when = now value = 1 | |||
| type = air_attack which = anti_air when = now value = 1 |
Artillery
Ordinance and Control
3 ordinance and 2 radar applications that affect soft_attack.
Electronics applications required for most.
1 affects an Heavy Aircraft application. 1 affects a Land Doctrine application.
| ID | Requires | Allows | Name / Effects |
| Fuses | |||
| 14202 | 14101 | Variable Time Fuse | |
| type = soft_attack which = artillery when = now value = 1 | |||
| 14701 | 3702 | 9900 | Radar Proximity Fuse |
| type = soft_attack which = artillery when = now value = 1 | |||
| Counter-Battery Radar | |||
| 14002 | 3002 | Rangefinder Radar | |
| 14702 | 3102 | 11202 | Basic Counter-Battery Radar |
| 3702 | type = soft_attack which = artillery when = now value = 1 | ||
| 14002 | |||
| 14802 | 3901 | Improved Counter-Battery Radar | |
| 14702 | type = soft_attack which = artillery when = now value = 1 | ||
| Rocket Assisted Projectiles | |||
| 14801 | 7401 | Rocket Assisted Projectiles | |
| 14307 | type = soft_attack which = artillery when = now value = 1 | ||
| 14602 |
Tank Guns
10 tank guns of different sizes.
No external technologies required.
Armor unit updates require these applications.
| ID | Requires | Allows | Name / Effects |
| 14010 | 2105 | Tank Gun 20mm+ | |
| 2210 | |||
| 14011 | 14010 | 2106 | Tank Gun 30mm+ |
| 2211 | |||
| 2310 | |||
| 14105 | 14011 | 2107 | Tank Gun 40mm+ |
| 2212 | |||
| 2311 | |||
| 2317 | |||
| 14206 | 14105 | 2312 | Tank Gun 50mm+ |
| 2318 | |||
| 2406 | |||
| 2409 | |||
| 2505 | |||
| 14207 | 14206 | 2313 | Tank Gun 70mm+ |
| 2319 | |||
| 2410 | |||
| 2506 | |||
| 2613 | |||
| 2705 | |||
| 14503 | 14207 | 2503 | Tank Gun 80mm+ |
| 2611 | |||
| 2614 | |||
| 2706 | |||
| 2805 | |||
| 14603 | 14503 | 2703 | Tank Gun 90mm+ |
| 2707 | |||
| 2806 | |||
| 14703 | 14603 | 2803 | Tank Gun 100mm+ |
| 2807 | |||
| 2942 | |||
| 14803 | 14703 | 2808 | Tank Gun 120mm+ |
| 2943 | |||
| 14942 | 14803 | 2971 | Tank Gun 150mm+ |
Tank
Ordinance
4 variants that affect hard_attack.
Semi-Modern ammunition oddly relies on Nuclear Reactor Operability in Nuclear.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 14201 | 14101 | Improved Tank Gun Ammunition | |
| type = hard_attack which = armor when = now value = 1 | |||
| 14301 | 14201 | Advanced Tank Gun Ammunition | |
| type = hard_attack which = armor when = now value = 1 | |||
| 14401 | 14301 | Very Advanced Tank Gun Ammunition | |
| type = hard_attack which = armor when = now value = 1 | |||
| 14941 | 14401 | Semi-Modern Tank Gun Ammunition | |
| 8972 | type = hard_attack which = armor when = now value = 1 | ||
| 14401 |
Naval Guns
5 naval guns of different sizes.
No external technologies required.
Naval unit updates require these applications.
| ID | Requires | Allows | Name / Effects |
| 14014 | 6105 | Naval Gun 120mm+ | |
| 6107 | |||
| 6108 | |||
| 6507 | |||
| 6508 | |||
| 6604 | |||
| 6709 | |||
| 6710 | |||
| 6974 | |||
| 6975 | |||
| 14015 | 6106 | Naval Cruiser Gun 180mm+ | |
| 14016 | 6108 | Naval Battleship Gun 350mm+ | |
| 14402 | 14015 | 6507 | Naval Cruiser Gun 200mm+ |
| 6710 | |||
| 6975 | |||
| 14403 | 14016 | 6508 | Naval Battleship Gun 400mm+ |
| 6709 | |||
| 6974 |
| By State Machine as of 1.04 |
| (22 January Beta Patch) |