Electronics
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 3000 | Decimetric Radar | ||
| 3001 | Magnetron Device | |||
| 3002 | 14002 | Radio Controlled Rangefinders | ||
| 3003 | 3001 | 5301 | Basic Decimetric Radar | |
| 5303 | ||||
| 6110 | ||||
| 6111 | ||||
| 6112 | ||||
| 6201 | ||||
| 10201 | ||||
| 10202 | ||||
| 3004 | 3003 | 12101 | Basic Decimetric Radar Warning Sites | |
| 12102 | ||||
| 3005 | 1205 | Basic Man Portable Radio Sets | ||
| 3006 | 1206 | Basic Vehicle Radio Sets | ||
| 3007 | 1207 | Basic Long-Range Radio Sets | ||
| 9301 | ||||
| 2 | 3100 |
3000 |
Binary Code | |
| 3101 | 6105 | Binary Coded Machine Language | ||
| 3102 | 3003 | 5301 | Moving Target Indicator | |
| 6110 | ||||
| 6111 | ||||
| 6512 | ||||
| 6513 | ||||
| 6609 | ||||
| 10201 | ||||
| 10202 | ||||
| 14702 | ||||
| 3103 | 5301 | Basic Electromechanical Computers | ||
| type = research_cost which = theoretical value = -5 | ||||
| type = research_cost which = application value = -5 | ||||
| type = research_time which = theoretical value = -5 | ||||
| type = research_time which = application value = -5 | ||||
| 3104 | Basic Electromechanical Encryption Devices | |||
| type = intelligence which = them value = -10 | ||||
| 3 | 3200 |
3100 |
Cavity Magnetron | |
| 3201 | 3001 | 10302 | Cavity Magnetron Device | |
| 3202 | 3003 | 1504 | Improved Decimetric Radar | |
| 6303 | ||||
| 6306 | ||||
| 10303 | ||||
| 3203 | 3004 | Improved Decimetric Radar Warning Sites | ||
| 3202 | type = surprise which = air value = 5 | |||
| 3204 | 3005 | 1501 | Improved Man Portable Radio Sets | |
| 3205 | 3006 | 1502 | Improved Vehicle Radio Sets | |
| 3206 | 3007 | 1503 | Improved Long-Range Radio Sets | |
| 5304 | ||||
| 9501 | ||||
| 3207 | 3101 | Basic Electromechanical Decryption Machines | ||
| type = intelligence which = us value = 20 | ||||
| 4 | 3300 |
3200 |
Frequency Modulation | |
| 3301 | 3103 | Magnetic Drum Data Storage | ||
| 3302 | 3301 | 7941 | Improved Electromechanical Computers | |
| 8601 | type = research_cost which = theoretical value = -4 | |||
| 8602 | type = research_cost which = application value = -4 | |||
| type = research_time which = theoretical value = -4 | ||||
| type = research_time which = application value = -4 | ||||
| 5 | 3400 |
3300 |
Resonance Magnetron | |
| 3401 | 3201 | Resonance Magnetron Device | ||
| 3402 | 3202 | 6510 | Advanced Decimetric Radar | |
| 6511 | ||||
| 10403 | ||||
| 10603 | ||||
| 3403 | 3203 | Advanced Decimetric Radar Warning Sites | ||
| 3402 | type = surprise which = air value = 5 | |||
| 3404 | 3204 | 1802 | Advanced Man Portable Radio Sets | |
| 3405 | 3205 | 1803 | Advanced Vehicle Radio Sets | |
| 3406 | 3206 | 1804 | Advanced Long-Range Radio Sets | |
| 1972 | ||||
| 6409 | ||||
| 9602 | ||||
| 3407 | 3104 | Improved Electromechanical Encryption Devices | ||
| type = intelligence which = them value = -20 | ||||
| 6 | 3500 |
3400 |
Centimetric Radar | |
| 3501 | 3401 | 1805 | Basic Centimetric Radar | |
| 6512 | ||||
| 6513 | ||||
| 6609 | ||||
| 9502 | ||||
| 10304 | ||||
| 10501 | ||||
| 3502 | 3403 | Basic Centimetric Radar Warning Sites | ||
| 3501 | type = surprise which = air value = 10 | |||
| 3503 | 3501 | 5604 | Basic Centimetric Radar Warning Device | |
| 3504 | 3501 | 6302 | Basic Centimetric Radar Homing Device | |
| 3505 | 3207 | 5601 | Improved Electromechanical Decryption Devices | |
| type = intelligence which = us value = 20 | ||||
| 3506 | 3501 | IFF Radar Frequency Technology | ||
| 10100 | type = air_detection which = fighter when = now value = 1 | |||
| type = air_detection which = strategic_bomber when = now value = 1 | ||||
| type = air_detection which = tactical_bomber when = now value = 1 | ||||
| type = air_detection which = torpedo_plane when = now value = 1 | ||||
| type = air_detection which = transport_plane when = now value = 1 | ||||
| 7 | 3600 |
3500 |
8801 | Telemetric Guidance |
| 3601 | 3407 | Advanced Electromechanical Encryption Devices | ||
| type = intelligence which = them value = -20 | ||||
| 3602 | 3302 | Advanced Electromechanical Computers | ||
| type = AA_batteries value = 20 | ||||
| type = industrial_modifier which = total value = 5 | ||||
| type = research_cost which = theoretical value = -3 | ||||
| type = research_cost which = application value = -3 | ||||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 | ||||
| 8 | 3700 |
3600 |
Infrared Technology | |
| 3701 | 1801 | Near Infrared System Technology | ||
| 2901 | ||||
| 3702 | 3501 | 1971 | Improved Centimetric Radar | |
| 5901 | ||||
| 6806 | ||||
| 6807 | ||||
| 6808 | ||||
| 9603 | ||||
| 10601 | ||||
| 10602 | ||||
| 14701 | ||||
| 14702 | ||||
| 3703 | 3502 | Improved Centimetric Radar Warning Sites | ||
| 3702 | type = surprise which = air value = 10 | |||
| 3704 | 3503 | 5707 | Improved Centimetric Radar Warning Device | |
| 3702 | ||||
| 3705 | 3504 | 5801 | Improved Centimetric Radar Homing Device | |
| 3702 | 6901 | |||
| 7702 | ||||
| 7703 | ||||
| 7704 | ||||
| 3706 | 3505 | Advanced Electromechanical Decryption Device | ||
| type = intelligence which = us value = 20 | ||||
| 9 | 3800 |
3700 |
Central Processing Unit | |
| 3801 | 3301 | Memory Storage | ||
| 3706 | ||||
| 3802 | 3801 | Conditional Control Transfer | ||
| 3803 | 3802 | Central Processing Unit | ||
| 3804 | 3803 | Basic Electromechanical General Purpose Computers | ||
| type = industrial_modifier which = total value = 5 | ||||
| type = research_cost which = theoretical value = -3 | ||||
| type = research_cost which = application value = -3 | ||||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 | ||||
| 10 | 3900 |
3800 |
Advanced Centimetric Radar | |
| 3901 | 3702 | 6802 | Advanced Centimetric Radar | |
| 6905 | ||||
| 6906 | ||||
| 6907 | ||||
| 6941 | ||||
| 9701 | ||||
| 10604 | ||||
| 10605 | ||||
| 14802 | ||||
| 3902 | 3703 | Advanced Centimetric Radar Warning Sites | ||
| 3901 | type = surprise which = air value = 20 | |||
| 3903 | 3704 | 5902 | Advanced Centimetric Radar Warning Device | |
| 3901 | ||||
| 3904 | 3705 | 5942 | Advanced Centimetric Radar Homing Device | |
| 3901 | 6902 | |||
| 3905 | 3804 | 9941 | Improved Electromechanical General Purpose Computers | |
| type = industrial_modifier which = total value = 5 | ||||
| type = research_cost which = theoretical value = -3 | ||||
| type = research_cost which = application value = -3 | ||||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 | ||||
| 11 | 3940 |
3900 |
Transistor | |
| 3941 | 3905 | Assembly Programming Language | ||
| 3942 | 3905 | Magnetic Core Data Storage | ||
| 3943 | 3905 | Advanced Electromechanical General Purpose Computers | ||
| type = industrial_modifier which = total value = 5 | ||||
| type = research_cost which = theoretical value = -3 | ||||
| type = research_cost which = application value = -3 | ||||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 | ||||
| 12 | 3970 |
3940 |
Electronic Computers | |
| 3971 | Computer Adapted Transistors | |||
| 3972 | 3941 | Basic Electronic Computers | ||
| 3942 | type = industrial_modifier which = total value = 5 | |||
| 3943 | type = research_cost which = theoretical value = -3 | |||
| 3971 | type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 | ||||
| 3973 | 3972 | Improved Electronic Computers | ||
| type = industrial_modifier which = total value = 5 | ||||
| type = research_cost which = theoretical value = -3 | ||||
| type = research_cost which = application value = -3 | ||||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 | ||||
| 3974 | 3973 | Advanced Electronic Computers | ||
| type = industrial_modifier which = total value = 5 | ||||
| type = research_cost which = theoretical value = -3 | ||||
| type = research_cost which = application value = -3 | ||||
| type = research_time which = theoretical value = -3 | ||||
| type = research_time which = application value = -3 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\electronics_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
3003 Basic Decimetric Radar
3004 Basic Decimetric Radar Warning Sites
3005 Basic Man Portable Radio Sets
3006 Basic Vehicle Radio Sets
3007 Basic Long-Range Radio Sets
3101 Binary Coded Machine Language
3202 Improved Decimetric Radar
3204 Improved Man Portable Radio Sets
3205 Improved Vehicle Radio Sets
3206 Improved Long-Range Radio Sets
3302 Improved Electromechanical Computers
3402 Advanced Decimetric Radar
3501 Basic Centimetric Radar
3503 Basic Centimetric Radar Warning Device
3504 Basic Centimetric Radar Homing Device
3505 Improved Electromechanical Decryption Devices
3702 Improved Centimetric Radar
3704 Improved Centimetric Radar Warning Device
3705 Improved Centimetric Radar Homing Device
3901 Advanced Centimetric Radar
3905 Improved Electromechanical General Purpose Computers
These branch
into another technology tree and end in this tree.
3002 Radio Controlled Rangefinders
3102 Moving Target Indicator
3404 Advanced Man Portable Radio Sets
3405 Advanced Vehicle Radio Sets
3406 Advanced Long-Range Radio Sets
3701 Near Infrared System Technology
3903 Advanced Centimetric Radar Warning Device
3904 Advanced Centimetric Radar Warning Device
These end a
technology path.
3506 IFF Radar Frequency Technology
3601 Advanced Electromechanical Encryption Devices
3602 Advanced Electromechanical Computers
3902 Advanced Centimetric Radar Warning Sites
3974 Advanced Electronic Computers
| By State Machine as of 1.04 |
| (3 February Beta Patch) |