Electronics Analysis
Encrpytion /
Decrpyption
3 encryption and 3 decryption devices. Encryption increases
you intelligence, while
decryption decreases their intelligence.
No external technology requirements.
One decryption device affects a Submarine application.
| ID | Requires | Allows | Name / Effects |
| Encrpytion | |||
| 3104 | Basic Electromechanical Encryption Devices | ||
| type = intelligence which = them value = -10 | |||
| 3407 | 3104 | Improved Electromechanical Encryption Devices | |
| type = intelligence which = them value = -20 | |||
| 3601 | 3407 | Advanced Electromechanical Encryption Devices | |
| type = intelligence which = them value = -20 | |||
| Decrpytion | |||
| 3101 | Binary Coded Machine Language | ||
| 3207 | 3101 | Basic Electromechanical Decryption Machines | |
| type = intelligence which = us value = 20 | |||
| 3505 | 3207 | 5601 | Improved Electromechanical Decryption Devices |
| type = intelligence which = us value = 20 | |||
| 3706 | 3505 | Advanced Electromechanical Decryption Device | |
| type = intelligence which = us value = 20 |
Computers
7 types that affect industrial_modifier and
research_pos_offset. In addition, the first computing
device affects AA_batteries.
No external technology requirements.
Two computing devices affect Heavy Air, Recketry, and Nuclear applications.
| ID | Requires | Allows | Name / Effects |
| Root Technology | |||
| 3103 | 5301 | Basic Electromechanical Computers | |
| type = research_cost which = theoretical value = -5 | |||
| type = research_cost which = application value = -5 | |||
| type = research_time which = theoretical value = -5 | |||
| type = research_time which = application value = -5 | |||
| 3301 | 3103 | Magnetic Drum Data Storage | |
| Electromechanical | |||
| 3302 | 3301 | 7941 | Improved Electromechanical Computers |
| 8601 | type = research_cost which = theoretical value = -4 | ||
| 8602 | type = research_cost which = application value = -4 | ||
| type = research_time which = theoretical value = -4 | |||
| type = research_time which = application value = -4 | |||
| 3602 | 3302 | Advanced Electromechanical Computers | |
| type = AA_batteries value = 20 | |||
| type = industrial_modifier which = total value = 5 | |||
| type = research_cost which = theoretical value = -3 | |||
| type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 | |||
| Electromechanical General Purpose | |||
| 3801 | 3301 | Memory Storage | |
| 3706 | |||
| 3802 | 3801 | Conditional Control Transfer | |
| 3803 | 3802 | Central Processing Unit | |
| 3804 | 3803 | Basic Electromechanical General Purpose Computers | |
| type = industrial_modifier which = total value = 5 | |||
| type = research_cost which = theoretical value = -3 | |||
| type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 | |||
| 3905 | 3804 | 9941 | Improved Electromechanical General Purpose Computers |
| type = industrial_modifier which = total value = 5 | |||
| type = research_cost which = theoretical value = -3 | |||
| type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 | |||
| 3943 | 3905 | Advanced Electromechanical General Purpose Computers | |
| type = industrial_modifier which = total value = 5 | |||
| type = research_cost which = theoretical value = -3 | |||
| type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 | |||
| Electronic | |||
| 3941 | 3905 | Assembly Programming Language | |
| 3942 | 3905 | Magnetic Core Data Storage | |
| 3971 | Computer Adapted Transistors | ||
| 3972 | 3941 | Basic Electronic Computers | |
| 3942 | type = industrial_modifier which = total value = 5 | ||
| 3943 | type = research_cost which = theoretical value = -3 | ||
| 3971 | type = research_cost which = application value = -3 | ||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 | |||
| 3973 | 3972 | Improved Electronic Computers | |
| type = industrial_modifier which = total value = 5 | |||
| type = research_cost which = theoretical value = -3 | |||
| type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 | |||
| 3974 | 3973 | Advanced Electronic Computers | |
| type = industrial_modifier which = total value = 5 | |||
| type = research_cost which = theoretical value = -3 | |||
| type = research_cost which = application value = -3 | |||
| type = research_time which = theoretical value = -3 | |||
| type = research_time which = application value = -3 |
Radios
9 variants (3 each of Man Portable, Vehicle, and Long-Range)
of radio sets.
No external technology requirements.
Infantry signal command systems require these applications.
| ID | Requires | Allows | Name / Effects |
| Portable | |||
| 3005 | 1205 | Basic Man Portable Radio Sets | |
| 3204 | 3005 | 1501 | Improved Man Portable Radio Sets |
| 3404 | 3204 | 1802 | Advanced Man Portable Radio Sets |
| Vehicle | |||
| 3006 | 1206 | Basic Vehicle Radio Sets | |
| 3205 | 3006 | 1502 | Improved Vehicle Radio Sets |
| 3405 | 3205 | 1803 | Advanced Vehicle Radio Sets |
| Long-Range | |||
| 3007 | 1207 | Basic Long-Range Radio Sets | |
| 9301 | |||
| 3206 | 3007 | 1503 | Improved Long-Range Radio Sets |
| 5304 | |||
| 9501 | |||
| 3406 | 3206 | 1804 | Advanced Long-Range Radio Sets |
| 1972 | |||
| 6409 | |||
| 9602 |
Radar
6 types that affect surprise and air_detection. UPDATE
IFF requires a Light Aircraft application (oddly).
Lots of external technologies require radar technologies…
| ID | Requires | Allows | Name / Effects |
| Root | |||
| 3001 | Magnetron Device | ||
| Decimetric - Platform | |||
| 3003 | 3001 | 5301 | Basic Decimetric Radar |
| 6110 | |||
| 6111 | |||
| 6112 | |||
| 6201 | |||
| 10201 | |||
| 10202 | |||
| 3202 | 3003 | 1504 | Improved Decimetric Radar |
| 6303 | |||
| 6306 | |||
| 10303 | |||
| 3402 | 3202 | 6510 | Advanced Decimetric Radar |
| 6511 | |||
| 10403 | |||
| 10603 | |||
| Decimetric - Radar Warning Sites | |||
| 3004 | 3003 | 12101 | Basic Decimetric Radar Warning Sites |
| 12102 | |||
| 3203 | 3004 | Improved Decimetric Radar Warning Sites | |
| 3202 | type = surprise which = air value = 5 | ||
| 3403 | 3203 | Advanced Decimetric Radar Warning Sites | |
| 3402 | type = surprise which = air value = 5 | ||
| Decimetric - Moving Target Indicator | |||
| 3102 | 3003 | 5301 | Moving Target Indicator |
| 6110 | |||
| 6111 | |||
| 6512 | |||
| 6513 | |||
| 6609 | |||
| 10201 | |||
| 10202 | |||
| 14702 | |||
| Centimetric - Platform | |||
| 3201 | 3001 | 10302 | Cavity Magnetron Device |
| 3401 | 3201 | Resonance Magnetron Device | |
| 3501 | 3401 | 1805 | Basic Centimetric Radar |
| 6512 | |||
| 6513 | |||
| 6609 | |||
| 9502 | |||
| 10304 | |||
| 10501 | |||
| 3702 | 3501 | 1971 | Improved Centimetric Radar |
| 5901 | |||
| 6806 | |||
| 6807 | |||
| 6808 | |||
| 9603 | |||
| 10601 | |||
| 10602 | |||
| 14701 | |||
| 14702 | |||
| 3901 | 3702 | 6802 | Advanced Centimetric Radar |
| 6905 | |||
| 6906 | |||
| 6907 | |||
| 6941 | |||
| 9701 | |||
| 10604 | |||
| 10605 | |||
| 14802 | |||
| Centimetric - Radar Warning Sites | |||
| 3502 | 3403 | Basic Centimetric Radar Warning Sites | |
| 3501 | type = surprise which = air value = 10 | ||
| 3703 | 3502 | Improved Centimetric Radar Warning Sites | |
| 3702 | type = surprise which = air value = 10 | ||
| 3902 | 3703 | Advanced Centimetric Radar Warning Sites | |
| 3901 | type = surprise which = air value = 20 | ||
| Centimetric - Radar Warning Device | |||
| 3503 | 3501 | 5604 | Basic Centimetric Radar Warning Device |
| 3704 | 3503 | 5707 | Improved Centimetric Radar Warning Device |
| 3702 | |||
| 3903 | 3704 | 5902 | Advanced Centimetric Radar Warning Device |
| 3901 | |||
| Centimetric - Radar Homing Device | |||
| 3504 | 3501 | 5604 | Basic Centimetric Radar Homing Device |
| 3705 | 3504 | 5801 | Improved Centimetric Radar Homing Device |
| 3702 | 6901 | ||
| 7702 | |||
| 7703 | |||
| 7704 | |||
| 3904 | 3705 | 5942 | Advanced Centimetric Radar Homing Device |
| 3901 | 6902 | ||
| Centimetric - IFF | |||
| 3506 | 3501 | IFF Radar Frequency Technology | |
| 10100 | type = air_detection which = fighter when = now value = 1 | ||
| type = air_detection which = strategic_bomber when = now value = 1 | |||
| type = air_detection which = tactical_bomber when = now value = 1 | |||
| type = air_detection which = torpedo_plane when = now value = 1 | |||
| type = air_detection which = transport_plane when = now value = 1 |
Miscellaneous
2 unclassified applications.
No external technology requirements.
Radio Controlled Rangefinders required by Artillery technology.
Near Infrared System Technology required for Infantry scopes and Armor optical
systems.
| ID | Requires | Allows | Name / Effects |
| 3002 | 14002 | Radio Controlled Rangefinders | |
| 3701 | 1801 | Near Infrared System Technology | |
| 2901 |
| By State Machine as of 1.04 |
| (23 January Beta Patch) |