Heavy Aircraft
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 9000 | Basic Bomber Engine and Airframe Design | ||
| 9001 | Basic Short-Range Bomber Engine | |||
| 9002 | Basic Medium-Range Bomber Engine | |||
| 9003 | Basic Long-Range Bomber Engine | |||
| 9004 | Basic Light Bomber Airframe | |||
| 9005 | Basic Medium Bomber Airframe | |||
| 9006 | Basic Heavy Bomber Airframe | |||
| 2 | 9100 |
9000 |
Basic Bomber Development | |
| 9101 | 9001 | Basic Light Bomber Prototype Tests | ||
| 9004 | ||||
| 9102 | 9101 | Basic Dive Bomber | ||
| 12002 | type = new_model which = dive_bomber value = 1 | |||
| 9103 | 9101 | Basic Torpedo Bomber | ||
| type = new_model which = torpedo_plane value = 1 | ||||
| 9104 | 9002 | Basic Medium-Range Bomber Prototype Tests | ||
| 9005 | ||||
| 9105 | 9104 | Basic Tactical Bomber | ||
| type = new_model which = tactical_bomber value = 1 | ||||
| 9106 | 9104 | 5502 | Basic Naval Bomber | |
| 6410 | type = new_model which = naval_plane value = 1 | |||
| 9107 | 9003 | Basic Heavy Bomber Prototype Tests | ||
| 9006 | ||||
| 9108 | 9107 | Basic Strategic Bomber | ||
| type = new_model which = strategic_bomber value = 1 | ||||
| 9109 | 9107 | Basic Air Transport | ||
| type = new_model which = transport_plane value = 1 | ||||
| 3 | 9200 |
9100 |
1101 | Airborne Warfare |
| 9201 | 1101 | Gliders | ||
| 4502 | ||||
| 9202 | 9201 | Airborne Glider Training | ||
| 9203 | 9202 | Paratroopers | ||
| type = activate_unit_type which = paratrooper | ||||
| 9204 | 9203 | 12003 | Airborne Assault Training | |
| 12004 | type = paradrop_attack which = paratrooper value = 20 | |||
| 12204 | ||||
| 4 | 9300 |
9200 |
Basic Ordinance and Equipment | |
| 9301 | 3007 | Basic Radio Navigation | ||
| type = night_attack which = tactical_bomber value = 20 | ||||
| type = night_attack which = strategic_bomber value = 20 | ||||
| type = night_attack which = naval_bomber value = 20 | ||||
| 9302 | Incendiary Bombs | |||
| type = strategic_attack which = strategic_bomber when = now value = 2 | ||||
| 9303 | Dive-Drop Bomb Shells | |||
| type = naval_attack which = torpedo_plane when = now value = 1 | ||||
| type = tactical_attack which = dive_bomber when = now value = 1 | ||||
| 9304 | 9303 | Deep Penetration Bombs | ||
| type = fort_attack which = strategic_bomber value = 50 | ||||
| type = fort_attack which = tactical_bomber value = 50 | ||||
| type = fort_attack which = dive_bomber value = 50 | ||||
| 9305 | Multiple Gun Towers | |||
| type = air_defense which = strategic_bomber when = now value = 1 | ||||
| 5 | 9400 |
9300 |
Improved Bomber Engine and Airframe Design | |
| 9401 | 9001 | Improved Short-Range Bomber Engine | ||
| 9101 | ||||
| 9402 | 9002 | Improved Medium-Range Bomber Engine | ||
| 9104 | ||||
| 9403 | 9003 | Improved Long-Range Bomber Engine | ||
| 9107 | ||||
| 9404 | 9101 | Improved Light Bomber Airframe | ||
| 9405 | 9104 | Improved Medium Bomber Airframe | ||
| 9406 | 9107 | Improved Heavy Bomber Airframe | ||
| 6 | 9500 |
9400 |
Improved Bomber Development | |
| 9501 | 3206 | Improved Radio Navigation | ||
| 9301 | type = night_attack which = tactical_bomber value = 10 | |||
| type = night_attack which = strategic_bomber value = 10 | ||||
| type = night_attack which = naval_bomber value = 10 | ||||
| 9502 | 3501 | 12303 | Basic Centimetric Airborne Radar Navigation | |
| 4204 | type = night_attack which = tactical_bomber value = 10 | |||
| 9301 | type = night_attack which = strategic_bomber value = 10 | |||
| type = night_attack which = naval_bomber value = 10 | ||||
| type = rain_attack which = tactical_bomber value = 10 | ||||
| type = rain_attack which = strategic_bomber value = 10 | ||||
| type = rain_attack which = naval_bomber value = 10 | ||||
| type = snow_attack which = tactical_bomber value = 10 | ||||
| type = snow_attack which = strategic_bomber value = 10 | ||||
| type = snow_attack which = naval_bomber value = 10 | ||||
| 9503 | 9101 | Improved Light Bomber Prototype Tests | ||
| 9401 | ||||
| 9404 | ||||
| 9504 | 9503 | Improved Dive Bomber | ||
| type = new_model which = dive_bomber value = 2 | ||||
| 9505 | 9503 | Improved Torpedo Bomber | ||
| type = new_model which = torpedo_plane value = 2 | ||||
| 9506 | 9104 | 5504 | Improved Medium Bomber Prototype Tests | |
| 9402 | ||||
| 9405 | ||||
| 9507 | 9506 | Improved Tactical Bomber | ||
| type = new_model which = tactical_bomber value = 2 | ||||
| 9508 | 9506 | 5505 | Improved Naval Bomber | |
| 6608 | type = new_model which = naval_bomber value = 2 | |||
| 9509 | 9107 | Improved Heavy Bomber Prototype Tests | ||
| 9403 | ||||
| 9406 | ||||
| 9510 | 9509 | Improved Heavy Bomber | ||
| type = new_model which = strategic_bomber value = 2 | ||||
| 9511 | 9509 | Improved Air Transport | ||
| type = new_model which = transport_plane value = 2 | ||||
| 7 | 9600 |
9500 |
Improved Ordinance and Equipment | |
| 9601 | 9509 | Napalm Bombs | ||
| type = tactical_attack which = tactical_bomber when = now value = 1 | ||||
| 9602 | 3406 | 1972 | Advanced Radio Navigation | |
| 9501 | type = night_attack which = tactical_bomber value = 10 | |||
| type = night_attack which = strategic_bomber value = 10 | ||||
| type = night_attack which = naval_bomber value = 10 | ||||
| type = rain_attack which = tactical_bomber value = 5 | ||||
| type = rain_attack which = strategic_bomber value = 5 | ||||
| type = rain_attack which = naval_bomber value = 5 | ||||
| 9603 | 3702 | Improved Centimetric Airborne Radar Navigation | ||
| 9502 | type = night_attack which = tactical_bomber value = 5 | |||
| type = night_attack which = strategic_bomber value = 5 | ||||
| type = night_attack which = naval_bomber value = 5 | ||||
| type = rain_attack which = tactical_bomber value = 5 | ||||
| type = rain_attack which = strategic_bomber value = 5 | ||||
| type = rain_attack which = naval_bomber value = 5 | ||||
| type = snow_attack which = tactical_bomber value = 5 | ||||
| type = snow_attack which = strategic_bomber value = 5 | ||||
| type = snow_attack which = naval_bomber value = 5 | ||||
| 8 | 9700 |
9600 |
Advanced Bomber Engine and Airframe Design | |
| 9701 | 3901 | Advanced Centimetric Airborne Radar Navigation | ||
| 9603 | type = night_attack which = tactical_bomber value = 5 | |||
| type = night_attack which = strategic_bomber value = 5 | ||||
| type = night_attack which = naval_bomber value = 5 | ||||
| type = rain_attack which = tactical_bomber value = 5 | ||||
| type = rain_attack which = strategic_bomber value = 5 | ||||
| type = rain_attack which = naval_bomber value = 5 | ||||
| type = snow_attack which = tactical_bomber value = 5 | ||||
| type = snow_attack which = strategic_bomber value = 5 | ||||
| type = snow_attack which = naval_bomber value = 5 | ||||
| 9702 | 9401 | Advanced Short-Range Bomber Engine | ||
| 9503 | ||||
| 9703 | 9402 | Advanced Medium-Range Bomber Engine | ||
| 9506 | ||||
| 9704 | 9403 | Advanced Long-Range Bomber Engine | ||
| 9509 | ||||
| 9705 | 7701 | Basic Turbojet Bomber Engine | ||
| 9706 | 9503 | Advanced Light Bomber Airframe | ||
| 9707 | 9506 | Advanced Medium Bomber Airframe | ||
| 9708 | 9509 | Advanced Heavy Bomber Airframe | ||
| 9 | 9800 |
9700 |
Advanced Bomber Development | |
| 9801 | 9503 | Advanced Light Bomber Prototype Tests | ||
| 9702 | ||||
| 9706 | ||||
| 9802 | 4903 | Basic Turbojet Dive Bomber | ||
| 9705 | type = new_model which = dive_bomber value = 3 | |||
| 9801 | ||||
| 9803 | 9801 | Advanced Torpedo Bomber | ||
| type = new_model which = torpedo_plane value = 3 | ||||
| 9804 | 9506 | Advanced Medium Bomber Prototype Tests | ||
| 9703 | ||||
| 9707 | ||||
| 9805 | 9804 | Advanced Tactical Bomber | ||
| type = new_model which = tactical_bomber value = 3 | ||||
| 9806 | 9804 | 6714 | Advanced Naval Bomber | |
| type = new_model which = naval_bomber value = 3 | ||||
| 9807 | 9509 | Advanced Heavy Bomber Prototype Tests | ||
| 9704 | ||||
| 9708 | ||||
| 9808 | 9807 | Advanced Strategic Bomber | ||
| type = new_model which = strategic_bomber value = 3 | ||||
| 9809 | 9807 | Advanced Air Transports | ||
| type = new_model which = transport_plane value = 3 | ||||
| 10 | 9900 |
9800 |
14701 | Advanced Ordinance and Equipment |
| 9901 | 14701 | Airburst Shrapnel Bombs | ||
| type = tactical_attack which = tactical_bomber when = now value = 1 | ||||
| type = tactical_attack which = dive_bomber when = now value = 1 | ||||
| 9902 | 6902 | Airborne Homing Torpedos | ||
| type = naval_attack which = torpedo_plane when = now value = 1 | ||||
| type = naval_attack which = naval_bomber when = now value = 1 | ||||
| 9903 | 9602 | Gyrostabilized Bombing Sights | ||
| type = naval_attack which = naval_bomber when = now value = 1 | ||||
| type = tactical_attack which = tactical_bomber when = now value = 1 | ||||
| type = strategic_attack which = strategic_bomber when = now value = 1 | ||||
| 11 | 9940 |
9900 |
Semi-Modern Bomber and Airframe Design | |
| 9941 | 3905 | Payload Drop Computers | ||
| type = naval_attack which = naval_bomber when = now value = 2 | ||||
| type = tactical_attack which = tactical_bomber when = now value = 2 | ||||
| type = strategic_attack which = strategic_bomber when = now value = 2 | ||||
| 9942 | 9705 | 1972 | Semi-Modern Medium Range Turbojet Bomber Engine | |
| 9804 | ||||
| 9943 | 9705 | Semi-Modern Long Range Turbojet Bomber | ||
| 9807 | ||||
| 9944 | 4903 | Semi-Modern Medium Bomber Airframe | ||
| 4904 | ||||
| 9804 | ||||
| 9945 | 4903 | Semi-Modern Heavy Bomber Airframe | ||
| 4904 | ||||
| 9807 | ||||
| 12 | 9970 |
9940 |
Semi-Modern Bomber Development | |
| 9971 | 9804 | Semi-Modern Medium Turbojet Bomber Prototype Tests | ||
| 9942 | ||||
| 9944 | ||||
| 9972 | 9971 | Semi-Modern Tactical Turbojet Bomber | ||
| type = new_model which = tactical_bomber value = 4 | ||||
| 9973 | 9807 | Semi-Modern Heavy Turbojet Bomber Prototype Tests | ||
| 9943 | ||||
| 9945 | ||||
| 9974 | 9973 | Semi-Modern Strategic Turbojet Bomber | ||
| type = new_model which = strategic_bomber value = 4 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into effect when a technology is
researched.
The source file for this information is ..\DB\heavy_aircraft_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
9502 Basic Centimetric Airborne Radar Navigation
9506 Improved Medium Bomber Prototype Tests
9602 Advanced Radio Navigation
9942 Semi-Modern Medium Range Turbojet Bomber Engine
These branch
into another technology tree and end in this tree.
9106 Basic Naval Bomber
9204 Airborne Assault Training
9508 Improved Naval Bomber
9806 Advanced Naval Bombe
These end a
technology path.
9102 Basic Dive Bomber
9103 Basic Torpedo Bomber
9105 Basic Tactical Bomber
9108 Basic Strategic Bomber
9109 Basic Air Transport
9302 Incendiary Bombs
9304 Deep Penetration Bombs
9305 Multiple Gun Towers
9504 Improved Dive Bomber
9505 Improved Torpedo Bomber
9507 Improved Tactical Bomber
9510 Improved Heavy Bomber
9511 Improved Air Transport
9601 Napalm Bombs
9701 Advanced Centimetric Airborne Radar Navigation
9802 Basic Turbojet Dive Bomber
9803 Advanced Torpedo Bomber
9805 Advanced Tactical Bomber
9808 Advanced Strategic Bomber
9809 Advanced Air Transports
9901 Airburst Shrapnel Bombs
9902 Airborne Homing Torpedos
9903 Gyrostabilized Bombing Sights
9941 Payload Drop Computers
9972 Semi-Modern Tactical Turbojet Bomber
9974 Semi-Modern Strategic Turbojet Bomber
| By State Machine as of 1.04 |
| (11 November Beta Patch) |