Industry
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 4000 | Hydrogenation | ||
| 4001 | Basic Synthetic Oil Plants | |||
| type = industrial_multiplier which = coal_to_oil value = 0.25 | ||||
| type = industrial_multiplier which = oil_to_rubber value = 0.25 | ||||
| 2 | 4100 |
4000 |
Plastics | |
| 4101 | Early Synthetic Materials | |||
| 4102 | 4101 | Caoutchouc | ||
| type = industrial_modifier which = total value = 1 | ||||
| 3 | 4200 |
4100 |
Catalytic Cracking | |
| 4201 | Catalytic Cracking Plants | |||
| type = industrial_modifier which = supplies value = 10 | ||||
| 4202 | 4101 | Basic Synthetic Materials | ||
| 4201 | ||||
| 4203 | 4202 | Vinyl Acetates | ||
| type = industrial_modifier which = supplies value = 10 | ||||
| 4204 | 4202 | 5702 | Polyethylene | |
| 5804 | ||||
| 5941 | ||||
| 9502 | ||||
| 10202 | ||||
| 4 | 4300 |
4200 |
Polymerisation | |
| 4301 | Butadiene Processing Plants | |||
| 4302 | Styrene Processing Plants | |||
| 4303 | 4301 | Synthetic Rubber Plants | ||
| 4302 | type = industrial_multiplier which = oil_to_rubber value = 0.50 | |||
| 5 | 4400 |
4300 |
Assembly Mass Production | |
| 4401 | Vehicle Assembly Construction Process | |||
| type = build_cost which = motorized when = now value = -1 | ||||
| type = build_time which = motorized when = now value = -20 | ||||
| type = build_cost which = mechanized when = now value = -1 | ||||
| type = build_time which = mechanized when = now value = -15 | ||||
| type = build_cost which = armor when = now value = -2 | ||||
| type = build_time which = armor when = now value = -30 | ||||
| 4402 | 6406 | Ship Assembly Construction Process | ||
| 6607 | type = build_cost which = battleship when = now value = -1 | |||
| type = build_cost which = cruiser when = now value = -1 | ||||
| type = build_cost which = destroyer when = now value = -1 | ||||
| type = build_cost which = submarine when = now value = -1 | ||||
| type = build_cost which = carrier when = now value = -3 | ||||
| type = build_time which = battleship when = now value = -90 | ||||
| type = build_time which = cruiser when = now value = -30 | ||||
| type = build_time which = destroyer when = now value = -15 | ||||
| type = build_time which = submarine when = now value = -35 | ||||
| type = build_time which = carrier when = now value = -90 | ||||
| type = build_time which = transports when = now value = -15 | ||||
| 4403 | Aircraft Assembly Construction Process | |||
| type = build_cost which = fighter when = now value = -1 | ||||
| type = build_cost which = strategic_bomber when = now value = -2 | ||||
| type = build_cost which = tactical_bomber when = now value = -1 | ||||
| type = build_cost which = torpedo_plane when = now value = -1 | ||||
| type = build_cost which = transport_plane when = now value = -1 | ||||
| type = build_cost which = naval_bomber when = now value = -1 | ||||
| type = build_cost which = dive_bomber when = now value = -1 | ||||
| type = build_time which = fighter when = now value = -30 | ||||
| type = build_time which = strategic_bomber when = now value = -30 | ||||
| type = build_time which = tactical_bomber when = now value = -30 | ||||
| type = build_time which = torpedo_plane when = now value = -30 | ||||
| type = build_time which = transport_plane when = now value = -30 | ||||
| type = build_time which = naval_bomber when = now value = -30 | ||||
| type = build_time which = dive_bomber when = now value = -30 | ||||
| 4404 | Rocket Assembly Construction Process | |||
| type = build_cost which = flying_rocket when = now value = -1 | ||||
| type = build_time which = flying_rocket when = now value = -15 | ||||
| type = build_cost which = flying_bomb when = now value = -1 | ||||
| type = build_time which = flying_bomb when = now value = -15 | ||||
| 6 | 4500 |
4400 |
Improved Plastics | |
| 4501 | 4202 | Improved Synthetic Materials | ||
| 4502 | 4501 | 1101 | Nylon | |
| 1102 | ||||
| 1103 | ||||
| 1104 | ||||
| 1105 | ||||
| 1106 | ||||
| 1107 | ||||
| 9201 | ||||
| 4503 | 4501 | Polyurethane | ||
| type = industrial_modifier which = total value = 5 | ||||
| 7 | 4600 |
4500 |
Hydroforming | |
| 4601 | 4001 | Improved Synthetic Oil Plants | ||
| type = industrial_multiplier which = coal_to_oil value = 0.5 | ||||
| 8 | 4700 |
4600 |
8602 | Catalytic Polymerisation |
| 4701 | 4303 | Improved Synthetic Rubber Plants | ||
| type = industrial_multiplier which = oil_to_rubber value = 0.75 | ||||
| 9 | 4800 |
4700 |
Modular Assembly Construction | |
| 4801 | 8972 | Advanced Welding Techniques | ||
| 4802 | 4402 | Modular Assembly Ship Production | ||
| 4801 | type = build_cost which = transports when = now value = -1 | |||
| type = build_time which = transports when = now value = -30 | ||||
| 10 | 4900 |
4800 |
Fluid Catalytic Cracking | |
| 4901 | 4201 | Fluid Catalytic Cracking Plants | ||
| type = industrial_modifier which = supplies value = 10 | ||||
| 4902 | 4501 | 1942 | Advanced Synthetic Materials | |
| 4903 | 4902 | 9802 | Teflon | |
| 9944 | ||||
| 9945 | ||||
| 4904 | 4902 | 9944 | Silicone | |
| 9945 | ||||
| 11 | 4940 |
4900 |
Iso-Octane and Alkylate Process | |
| 4941 | 4601 | Advanced Synthetic Oil Plants | ||
| type = industrial_multiplier which = coal_to_oil value = 0.75 | ||||
| 12 | 4970 |
4940 |
Cold Polymerisation | |
| 4971 | 4902 | Very Advanced Synthetic Materials | ||
| 4972 | 4971 | Polypropylene | ||
| type = industrial_modifier which = total value = 15 | ||||
| 4973 | 4701 | Advanced Synthetic Rubber Plants | ||
| type = industrial_multiplier which = oil_to_rubber value = 1 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\industry_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
4402 Ship Assembly Construction Process
4902 Advanced Synthetic Materials
These branch
into another technology tree and end in this tree.
4204 Polyethylene
4502 Nylon
4903 Teflon
4904 Silicone
These end a
technology path.
4102 Caoutchouc
4203 Vinyl Acetates
4401 Vehicle Assembly Construction Process
4403 Aircraft Assembly Construction Process
4404 Rocket Assembly Construction Process
4503 Polyurethane
4802 Modular Assembly Ship Production
4901 Fluid Catalytic Cracking Plants
4941 Advanced Synthetic Oil Plants
4972 Polypropylene
4973 Advanced Synthetic Rubber Plants
| By State Machine as of 1.04 |
| (3 February Beta Patch) |