Land Doctrine
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 11000 | Great War Experience Analysis | ||
| 11001 | Static Defense Doctrine | |||
| type = max_organization which = infantry when = now value = 5 | ||||
| type = max_organization which = militia when = now value = 5 | ||||
| type = ground_defense which = infantry when = now value = 3 | ||||
| type = ground_defense which = bergsjaeger when = now value = 3 | ||||
| type = ground_defense which = paratrooper when = now value = 3 | ||||
| type = ground_defense which = marine when = now value = 1 | ||||
| 11002 | Motorized Warfare Doctrine | |||
| type = activate_unit_type which = motorized | ||||
| type = activate_unit_type which = mechanized | ||||
| type = max_organization which = infantry when = now value = 3 | ||||
| type = max_organization which = bergsjaeger when = now value = 3 | ||||
| type = max_organization which = marine when = now value = 1 | ||||
| type = max_organization which = cavalry when = now value = 5 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 10 | ||||
| type = ground_defense which = motorized when = now value = 3 | ||||
| 11003 | Encirclement-Destruction Doctrine | |||
| type = max_organization which = infantry when = now value = 2 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = cavalry when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 5 | ||||
| type = max_organization which = paratrooper when = now value = 5 | ||||
| type = max_organization which = marine when = now value = 1 | ||||
| type = max_organization which = bergsjaeger when = now value = 3 | ||||
| 11004 | 1104 | Specialist Warfare Doctrine | ||
| 1105 | ||||
| 1106 | ||||
| 1107 | ||||
| 2 | 11100 |
11000 |
Pre-War Field Testing | |
| 11101 | 11002 | Tactical Offensive Regimen | ||
| 11003 | type = max_organization which = cavalry when = now value = 10 | |||
| type = max_organization which = motorized when = now value = 9 | ||||
| type = max_organization which = mechanized when = now value = 10 | ||||
| type = max_organization which = armor when = now value = 10 | ||||
| type = max_organization which = marine when = now value = 4 | ||||
| type = max_organization which = paratrooper when = now value = 10 | ||||
| type = deactivate which = 11104 | ||||
| 11102 | 11003 | 1208 | Army Long-Range Reconnaissance Doctrine | |
| type = max_organization which = cavalry when = now value = 2 | ||||
| type = max_organization which = infantry when = now value = 5 | ||||
| 11103 | 11002 | Motorized HQs | ||
| type = max_organization which = cavalry when = now value = 3 | ||||
| type = max_organization which = infantry when = now value = 3 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 3 | ||||
| type = max_organization which = marine when = now value = 1 | ||||
| type = max_organization which = paratrooper when = now value = 1 | ||||
| type = max_organization which = bergsjaeger when = now value = 3 | ||||
| 11104 | 11001 | Tactical Defensive Regimen | ||
| type = max_organization which = cavalry when = now value = 5 | ||||
| type = max_organization which = infantry when = now value = 5 | ||||
| type = max_organization which = militia when = now value = 5 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = deactivate which = 11101 | ||||
| 3 | 11200 |
11100 |
Early War Experience Analysis | |
| 11201 | 11002 | 14203 | Manoeuvre Artillery Doctrine | |
| type = max_organization which = infantry when = now value = 3 | ||||
| type = max_organization which = motorized when = now value = 3 | ||||
| type = max_organization which = mechanized when = now value = 3 | ||||
| type = max_organization which = armor when = now value = 3 | ||||
| type = max_organization which = bergsjaeger when = now value = 3 | ||||
| 11202 | 14702 | Counter Artillery Doctrine | ||
| type = max_organization which = infantry when = now value = 3 | ||||
| type = max_organization which = motorized when = now value = 3 | ||||
| type = max_organization which = mechanized when = now value = 3 | ||||
| type = max_organization which = armor when = now value = 3 | ||||
| type = max_organization which = bergsjaeger when = now value = 3 | ||||
| 11203 | 11002 | 12301 | Combined Arms Warfare Doctrine | |
| 11103 | type = max_organization which = bergsjaeger when = now value = 5 | |||
| 11201 | type = max_organization which = cavalry when = now value = 5 | |||
| type = max_organization which = infantry when = now value = 8 | ||||
| type = max_organization which = motorized when = now value = 10 | ||||
| type = max_organization which = mechanized when = now value = 10 | ||||
| type = max_organization which = armor when = now value = 10 | ||||
| 11204 | 11001 | Deep Area Defense Doctrine | ||
| type = max_organization which = infantry when = now value = 5 | ||||
| type = ground_defense which = infantry when = now value = 2 | ||||
| type = ground_defense which = motorized when = now value = 2 | ||||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| 11205 | 11203 | Triphibious Operations Doctrine | ||
| 12204 | type = max_organization which = paratrooper when = now value = 10 | |||
| 12301 | type = max_organization which = marine when = now value = 10 | |||
| 13205 | ||||
| 4 | 11300 |
11200 |
Early War Combat Testing | |
| 11301 | Divisional Defensive Organization | |||
| type = max_organization which = infantry when = now value = 5 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| 11302 | Divisional Offensive Organization | |||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 5 | ||||
| type = max_organization which = paratrooper when = now value = 5 | ||||
| type = max_organization which = marine when = now value = 2 | ||||
| 11303 | 1505 | Corps Long-Range Reconnaissance Doctrine | ||
| type = max_organization which = infantry when = now value = 5 | ||||
| type = max_organization which = cavalry when = now value = 2 | ||||
| 11304 | 1504 | Signal Intelligence Operations | ||
| type = army_detection which = them value = -10 | ||||
| 11305 | 11103 | 1601 | Motorized Logistics Organization | |
| 1602 | type = max_organization which = motorized when = now value = 5 | |||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 4 | ||||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = max_organization which = marine when = now value = 2 | ||||
| 11306 | 11305 | 1603 | Forward Area Logistics Organization | |
| 1604 | type = max_organization which = motorized when = now value = 5 | |||
| 1901 | type = max_organization which = mechanized when = now value = 5 | |||
| 1902 | type = max_organization which = armor when = now value = 3 | |||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = max_organization which = marine when = now value = 3 | ||||
| 11307 | 11103 | Mechanized HQs | ||
| 11203 | type = max_organization which = mechanized when = now value = 5 | |||
| type = max_organization which = armor when = now value = 4 | ||||
| 5 | 11400 | 11300 | Late War Experience Analysis | |
| 11401 | 11203 | Elastic Defense Doctrine | ||
| 11204 | type = ground_defense which = infantry when = now value = 3 | |||
| type = ground_defense which = motorized when = now value = 3 | ||||
| 11402 | 11201 | Improved Manoeuvre Artillery Doctrine | ||
| 11305 | type = max_organization which = infantry when = now value = 5 | |||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 3 | ||||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| 11403 | 1102 | Special Operations Warfare Doctrine | ||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = army_detection which = them value = -5 | ||||
| 11404 | 11402 | Synchronized Artillery Doctrine | ||
| type = max_organization which = infantry when = now value = 5 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| type = max_organization which = armor when = now value = 3 | ||||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = soft_attack which = infantry when = now value = 2 | ||||
| type = soft_attack which = motorized when = now value = 2 | ||||
| type = soft_attack which = mechanized when = now value = 2 | ||||
| type = soft_attack which = armor when = now value = 2 | ||||
| type = soft_attack which = bergsjaeger when = now value = 2 | ||||
| 11405 | Opposed Obstacle Crossing Operations | |||
| type = shore_attack which = engineer value = 10 | ||||
| 11406 | 11203 | Force Concentration Doctrine | ||
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = max_organization which = infantry when = now value = 8 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| 11407 | 11406 | Armored Spearhead Doctrine | ||
| type = max_organization which = armor when = now value = 5 | ||||
| type = max_organization which = motorized when = now value = 5 | ||||
| type = max_organization which = mechanized when = now value = 5 | ||||
| 11408 | 11407 | Operational Manoeuvre Warfare Doctrine | ||
| type = max_organization which = armor when = now value = 5 | ||||
| 6 | 11500 |
11400 |
Late War Combat Testing | |
| 11501 | 11408 | Task Force Offensive Organization | ||
| type = max_organization which = mechanized when = now value = 6 | ||||
| type = max_organization which = armor when = now value = 6 | ||||
| type = max_organization which = paratrooper when = now value = 6 | ||||
| type = max_organization which = marine when = now value = 6 | ||||
| 11502 | 11408 | 1806 | Division Long-Range Reconnaissance Doctrine | |
| type = max_organization which = bergsjaeger when = now value = 5 | ||||
| type = max_organization which = cavalry when = now value = 3 | ||||
| 11503 | 1973 | Airborne Command Organization | ||
| type = max_organization which = mechanized when = now value = 3 | ||||
| type = max_organization which = armor when = now value = 3 | ||||
| type = max_organization which = paratrooper when = now value = 3 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\land_doctrine_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
11201 Manoeuvre Artillery Doctrine
11203 Combined Arms Warfare Doctrine
11303 Corps Long-Range Reconnaissance Doctrine
11305 Motorized Logistics Organization
These branch
into another technology tree and end in this tree.
11004 Specialist Warfare Doctrine
11102 Army Long-Range Reconnaissance Doctrine
11306 Forward Area Logistics Organization
11502 Division Long-Range Reconnaissance Doctrine
These end a
technology path.
11101 Tactical Offensive Regimen
11104 Tactical Defensive Regimen
11202 Counter Artillery Doctrine
11205 Triphibious Operations Doctrine
11301 Divisional Defensive Organization
11302 Divisional Offensive Organization
11304 Signal Intelligence Operations
11307 Mechanized HQs
11401 Elastic Defense Doctrine
11403 Special Operations Warfare Doctrine
11404 Synchronized Artillery Doctrine
11405 Opposed Obstacle Crossing Operations
11501 Task Force Offensive Organization
11503 Airborne Command Organization
| By State Machine as of 1.04 |
| (28 January Beta Patch) |