Light Aircraft
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 10000 | Basic Fighter Engine and Aerodynamic Design | ||
| 10001 | Basic Short Range Engines | |||
| 10002 | Basic Airframes | |||
| 10003 | Basic Aerodynamics | |||
| 10004 | Basic Medium Range Engines | |||
| 10005 | Basic Long Range Engines | |||
| 2 | 10100 |
10000 |
3506 | Basic Fighter Development |
| 10101 | 10001 | Basic SR Fighter Prototype Tests | ||
| 10002 | ||||
| 10003 | ||||
| 10102 | 10101 | Basic Interceptors | ||
| type = new_model which = fighter value = 1 | ||||
| 10103 | 10002 | Basic MR Fighter Prototype Tests | ||
| 10003 | ||||
| 10004 | ||||
| 10104 | 10103 | Basic Multirole Fighters | ||
| type = new_model which = fighter value = 2 | ||||
| 10105 | 10002 | Basic LR Fighter Prototype Tests | ||
| 10003 | ||||
| 10005 | ||||
| 10106 | 10105 | Basic Escort Fighters | ||
| type = new_model which = fighter value = 3 | ||||
| 3 | 10200 |
10100 |
Basic Aviation and Anti-Air Radar | |
| 10201 | 3003 | Basic Decimetric Anti-Air Artillery Radar | ||
| 3102 | type = AA_batteries value = 10 | |||
| 10202 | 3003 | 12302 | Basic Decimetric Airborne Interceptor Radar | |
| 3102 | type = air_detection which = fighter when = now value = 1 | |||
| 4204 | type = night_attack which = fighter value = 10 | |||
| 4 | 10300 |
10200 |
Improved Fighter Engines | |
| 10301 | 10001 | Improved Short Range Engines | ||
| 10302 | 10201 | Improved Decimetric Anti-Air Artillery Radar | ||
| 3201 | type = AA_batteries value = 10 | |||
| 10303 | 10202 | Improved Decimetric Airborne Interceptor Radar | ||
| 3202 | type = air_detection which = fighter when = now value = 1 | |||
| type = night_attack which = fighter value = 10 | ||||
| 10304 | 3501 | Basic Centimetric Airborne Interceptor Radar | ||
| 10303 | type = air_detection which = fighter when = now value = 2 | |||
| type = night_attack which = fighter value = 5 | ||||
| type = rain_attack which = fighter value = 5 | ||||
| type = snow_attack which = fighter value = 5 | ||||
| 10305 | 10004 | Improved Medium Range Engines | ||
| 10306 | 10005 | Improved Long Range Engines | ||
| 5 | 10400 |
10300 |
Improved Aerodynamic Design | |
| 10401 | 10002 | Improved Airframes | ||
| 10402 | 10003 | Improved Aerodynamics | ||
| 10403 | 3402 | Advanced Decimetric Anti-Air Artillery Radar | ||
| 10302 | type = AA_batteries value = 10 | |||
| 6 | 10500 |
10400 |
Improved Fighter Development | |
| 10501 | 3501 | Basic Centimetric Anti-Air Artillery Radar | ||
| 10403 | type = AA_batteries value = 20 | |||
| 10502 | 10301 | Improved SR Fighter Prototype Tests | ||
| 10401 | ||||
| 10402 | ||||
| 10503 | 10502 | Improved Interceptors | ||
| type = new_model which = fighter value = 4 | ||||
| 10504 | 10305 | Improved MR Fighter Prototype Tests | ||
| 10401 | ||||
| 10402 | ||||
| 10505 | 10504 | Improved Multirole Fighters | ||
| type = new_model which = fighter value = 5 | ||||
| 10506 | 10306 | Improved LR Fighter Prototype Tests | ||
| 10401 | ||||
| 10402 | ||||
| 10507 | 10506 | 5503 | Improved Escort Fighters | |
| type = new_model which = fighter value = 6 | ||||
| 7 | 10600 |
10500 |
Improved Aviation and Anti-Air Radar | |
| 10601 | 3702 | Improved Centimetric Anti-Air Artillery Radar | ||
| 10501 | type = AA_batteries value = 20 | |||
| 10602 | 3702 | Improved Centimetric Airborne Fighter Radar | ||
| 10304 | type = air_detection which = fighter when = now value = 2 | |||
| type = night_attack which = fighter value = 5 | ||||
| type = rain_attack which = fighter value = 5 | ||||
| type = snow_attack which = fighter value = 5 | ||||
| 10603 | 3402 | Advanced Decimetric Airborne Fighter Radar | ||
| 10303 | type = air_detection which = fighter when = now value = 2 | |||
| type = night_attack which = fighter value = 5 | ||||
| type = rain_attack which = fighter value = 5 | ||||
| type = snow_attack which = fighter value = 5 | ||||
| 10604 | 3901 | Advanced Centimetric Anti-Air Radar | ||
| 10601 | type = AA_batteries value = 20 | |||
| 10605 | 3901 | Advanced Centimetric Airborne Fighter Radar | ||
| 10602 | type = air_detection which = fighter when = now value = 2 | |||
| type = night_attack which = fighter value = 5 | ||||
| type = rain_attack which = fighter value = 5 | ||||
| type = snow_attack which = fighter value = 5 | ||||
| 8 | 10700 |
10600 |
Advanced Fighter Engine and Aerodynamic Design | |
| 10701 | 10301 | Advanced Short Range Engines | ||
| 10702 | 10401 | Advanced Airframes | ||
| 10703 | 10402 | Advanced Aerodynamics | ||
| 10704 | 7303 | Basic Rocket Fighter Engine | ||
| 10702 | ||||
| 10703 | ||||
| 10705 | 7701 | Basic Turbojet Fighter Engine | ||
| 10704 | ||||
| 10706 | 10305 | Advanced Medium Range Engines | ||
| 10707 | 10306 | Advanced Long Range Engines | ||
| 9 | 10800 |
10700 |
Advanced Fighter Development | |
| 10801 | 10701 | Advanced SR Fighter Prototype Tests | ||
| 10702 | ||||
| 10703 | ||||
| 10802 | 10801 | Advanced Interceptors | ||
| type = new_model which = fighter value = 7 | ||||
| 10803 | 10702 | Basic Rocket Fighter Prototype Tests | ||
| 10703 | ||||
| 10704 | ||||
| 10804 | 10803 | Basic Rocket Fighters | ||
| type = new_model which = fighter value = 10 | ||||
| 10805 | 10702 | Basic Turbojet Fighter Prototype Tests | ||
| 10703 | ||||
| 10705 | ||||
| 10806 | 10805 | Basic Turbojet Fighters | ||
| type = new_model which = fighter value = 11 | ||||
| 10807 | 10702 | Advanced MR Fighter Prototype Tests | ||
| 10703 | ||||
| 10706 | ||||
| 10808 | 10807 | Advanced Multirole Fighters | ||
| type = new_model which = fighter value = 8 | ||||
| 10809 | 10702 | Advanced LR Fighter Prototype Tests | ||
| 10703 | ||||
| 10707 | ||||
| 10810 | 10809 | Advanced Escort Fighters | ||
| type = new_model which = fighter value = 9 | ||||
| 10 | 10900 |
10800 |
Semi-Modern Fighter Engines and Aerodynamic Design | |
| 10901 | 10803 | Semi-Modern Rocket Engines | ||
| 10902 | 10805 | Semi-Modern Turbojet Engines | ||
| 10903 | 10702 | Semi-Modern Airframe | ||
| 10904 | 10703 | Semi-Modern Aerodynamics | ||
| 11 | 10940 |
10900 |
Semi-Modern Fighter Development | |
| 10941 | 10901 | Semi-Modern Rocket Fighter Prototype Tests | ||
| 10903 | ||||
| 10904 | ||||
| 10942 | 10941 | Semi-Modern Rocket Fighters | ||
| type = new_model which = fighter value = 12 | ||||
| 10943 | 10902 | Semi-Modern Turbojet Fighter Prototype Tests | ||
| 10903 | ||||
| 10904 | ||||
| 10944 | 10943 | Semi-Modern Turbojet Fighters | ||
| type = new_model which = fighter value = 13 | ||||
| 12 | 10970 |
10940 |
Turbo Shaft Design | |
| 10971 | 10705 | Durable Helicopter Engine | ||
| 10972 | Durable Helicopter Airframe | |||
| 10973 | 10971 | Helicopter Prototype Tests | ||
| 10972 | ||||
| 10974 | 10973 | 1973 | Helicopters | |
| 6942 | ||||
| 10975 | 10943 | VTOL Fighter Prototype Tests | ||
| 10976 | 10975 | VTOL Fighters | ||
| type = new_model which = fighter value = 14 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\light_aircraft_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
10101 Basic Fighter Prototype Tests
10202 Basic Decimetric Airborne Interceptor Radar
These branch
into another technology tree and end in this tree.
10974 Helicopters
These end a
technology path.
10102 Basic Interceptors
10104 Basic Multirole Fighters
10106 Basic Escort Fighters
10503 Improved Interceptors
10505 Improved Multirole Fighters
10507 Improved Escort Fighters
10603 Advanced Decimetric Airborne Fighter Radar
10604 Advanced Centimetric Anti-Air Radar
10605 Advanced Centimetric Airborne Fighter Radar
10802 Advanced Interceptors
10804 Basic Rocket Fighters
10806 Basic Turbojet Fighters
10808 Advanced Multirole Fighters
10810 Advanced Escort Fighters
10942 Semi-Modern Rocket Fighters
10944 Semi-Modern Turbojet Fighters
10976 VTOL Fighters
| By State Machine as of 1.04 |
| (25 November Beta Patch) |