Light Aircraft Analysis
Fighters
14 models of fighter.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Interceptors | |||
| 10102 | 10101 | Basic Interceptors | |
| type = new_model which = fighter value = 1 | |||
| 10503 | 10502 | Improved Interceptors | |
| type = new_model which = fighter value = 4 | |||
| 10802 | 10801 | Advanced Interceptors | |
| type = new_model which = fighter value = 7 | |||
| Multirole Fighters | |||
| 10104 | 10103 | Basic Multirole Fighters | |
| type = new_model which = fighter value = 2 | |||
| 10505 | 10504 | Improved Multirole Fighters | |
| type = new_model which = fighter value = 5 | |||
| 10808 | 10807 | Advanced Multirole Fighters | |
| type = new_model which = fighter value = 8 | |||
| Escort Fighters | |||
| 10106 | 10105 | Basic Escort Fighters | |
| type = new_model which = fighter value = 3 | |||
| 10507 | 10506 | Improved Escort Fighters | |
| type = new_model which = fighter value = 6 | |||
| 10810 | 10809 | Advanced Escort Fighters | |
| type = new_model which = fighter value = 9 | |||
| Rocket Fighters | |||
| 10804 | 10803 | Basic Rocket Fighters | |
| type = new_model which = fighter value = 10 | |||
| 10942 | 10941 | Semi-Modern Rocket Fighters | |
| type = new_model which = fighter value = 12 | |||
| Turbojet Fighters | |||
| 10806 | 10805 | Basic Turbojet Fighters | |
| type = new_model which = fighter value = 11 | |||
| 10944 | 10943 | Semi-Modern Turbojet Fighters | |
| type = new_model which = fighter value = 13 | |||
| VTOL Fighters | |||
| 10976 | 10975 | VTOL Fighters | |
| type = new_model which = fighter value = 14 |
Helicopters
1 model of helicopter.
No external technologies required.
Infantry helicopter command and Naval helicopter ASW are affected.
| ID | Requires | Allows | Name / Effects |
| 10974 | 10973 | 1973 | Helicopters |
| 6942 |
Miscellaneous
1 application required by another technology.
No external technologies required.
Oddly, Basic Fighter Prototype Tests is required for Electronics IFF technology.
| ID | Requires | Allows | Name / Effects |
| 10101 | 10001 | Basic Fighter Prototype Tests | |
| 10002 | |||
| 10003 |
AA Radar
6 variants affecting AA_batteries.
All require Electronics applications.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Decimetric Radar | |||
| 10201 | 3003 | Basic Decimetric Anti-Air Artillery Radar | |
| 3102 | type = AA_batteries value = 10 | ||
| 10302 | 10201 | Improved Decimetric Anti-Air Artillery Radar | |
| type = AA_batteries value = 10 | |||
| 10403 | 3402 | Advanced Decimetric Anti-Air Artillery Radar | |
| 10302 | type = AA_batteries value = 10 | ||
| Centimetric Radar | |||
| 10501 | 3501 | Basic Centimetric Anti-Air Artillery Radar | |
| 10403 | type = AA_batteries value = 20 | ||
| 10601 | 3702 | Improved Centimetric Anti-Air Artillery Radar | |
| 10501 | type = AA_batteries value = 20 | ||
| 10604 | 3901 | Advanced Centimetric Anti-Air Radar | |
| 10601 | type = AA_batteries value = 20 |
Interceptor
Radar
6 upgrades affecting air_detection, night_attack, rain_attack,
and snow_attack.
Electronics applications required for all. Decimetric interceptor radar requires
an Industry application.
Decimetric interceptor radar affects an Air Doctrine radar scout application.
| ID | Requires | Allows | Name / Effects |
| Decimetric Radar | |||
| 10202 | 3003 | 12302 | Basic Decimetric Airborne Interceptor Radar |
| 3102 | type = air_detection which = fighter when = now value = 1 | ||
| 4204 | type = night_attack which = fighter value = 10 | ||
| 10303 | 10202 | Improved Decimetric Airborne Interceptor Radar | |
| type = air_detection which = fighter when = now value = 1 | |||
| type = night_attack which = fighter value = 10 | |||
| 10603 | 3402 | Advanced Decimetric Airborne Fighter Radar | |
| 10303 | type = air_detection which = fighter when = now value = 2 | ||
| type = night_attack which = fighter value = 5 | |||
| type = rain_attack which = fighter value = 5 | |||
| type = snow_attack which = fighter value = 5 | |||
| Centimetric Radar | |||
| 10304 | 3501 | Basic Centimetric Airborne Interceptor Radar | |
| 10303 | type = air_detection which = fighter when = now value = 2 | ||
| type = night_attack which = fighter value = 5 | |||
| type = rain_attack which = fighter value = 5 | |||
| type = snow_attack which = fighter value = 5 | |||
| 10602 | 3702 | Improved Centimetric Airborne Fighter Radar | |
| 10304 | type = air_detection which = fighter when = now value = 2 | ||
| type = night_attack which = fighter value = 5 | |||
| type = rain_attack which = fighter value = 5 | |||
| type = snow_attack which = fighter value = 5 | |||
| 10605 | 3901 | Advanced Centimetric Airborne Fighter Radar | |
| 10602 | type = air_detection which = fighter when = now value = 2 | ||
| type = night_attack which = fighter value = 5 | |||
| type = rain_attack which = fighter value = 5 | |||
| type = snow_attack which = fighter value = 5 |
Light
Aircraft Platforms vs Light Aircraft Prototypes
Unlike, Armor, there are no prototype to prototype
requirements except, for VTOL Fighter Prototype,
which does not require any platform changes, like specialized stuff for the new
technology.
|
Light Aircraft Platforms |
Light Aircraft Prototypes |
||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Basic Platform | |||||
| 10001 | Basic Short Range Engines | 10101 | 10001 | Basic SR Fighter Prototype Tests | |
| 10004 | Basic Medium Range Engines | 10002 | Basic Interceptors | ||
| 10005 | Basic Long Range Engines | 10003 | |||
| 10002 | Basic Airframes | 10103 | 10002 | Basic MR Fighter Prototype Tests | |
| 10003 | Basic Aerodynamics | 10003 | Basic Multirole Fighters | ||
| 10004 | |||||
| 10105 | 10002 | Basic LR Fighter Prototype Tests | |||
| 10003 | Basic Escort Fighters | ||||
| 10005 | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Improved Platform | |||||
| 10301 | 10001 | Improved Short Range Engines | 10502 | 10301 | Improved SR Fighter Prototype Tests |
| 10401 | Improved Interceptors | ||||
| 10305 | 10004 | Improved Medium Range Engines | 10402 | ||
| 10504 | 10305 | Improved MR Fighter Prototype Tests | |||
| 10306 | 10005 | Improved Long Range Engines | 10401 | Improved Multirole Fighters | |
| 10402 | |||||
| 10401 | 10002 | Improved Airframes | 10506 | 10306 | Improved LR Fighter Prototype Tests |
| 10402 | 10003 | Improved Aerodynamics | 10401 | Improved Escort Fighters | |
| 10402 | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Advanced Platform | |||||
| 10701 | 10301 | Advanced Short Range Engines | 10801 | 10701 | Advanced SR Fighter Prototype Tests |
| 10702 | Advanced Interceptors | ||||
| 10703 | |||||
| 10706 | 10305 | Advanced Medium Range Engines | 10807 | 10702 | Advanced MR Fighter Prototype Tests |
| 10703 | Advanced Multirole Fighters | ||||
| 10706 | |||||
| 10707 | 10306 | Advanced Long Range Engines | 10809 | 10702 | Advanced LR Fighter Prototype Tests |
| 10703 | Advanced Escort Fighters | ||||
| 10707 | |||||
| 10704 | 7303 | Basic Rocket Fighter Engine | 10803 | 10702 | Basic Rocket Fighter Prototype Tests |
| 10301 | 10703 | Basic Rocket Fighters | |||
| 10705 | 7701 | Basic Turbojet Fighter Engine | 10704 | ||
| 10702 | 10401 | Advanced Airframes | 10805 | 10702 | Basic Turbojet Fighter Prototype Tests |
| 10703 | 10402 | Advanced Aerodynamics | 10703 | Basic Turbojet Fighters | |
| 10705 | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Semi-Modern Platform | |||||
| 10901 | 10803 | Semi-Modern Rocket Engines | 10941 | 10901 | Semi-Modern Rocket Fighter Prototype Tests |
| 10902 | 10805 | Semi-Modern Turbojet Engines | 10903 | Semi-Modern Rocket Fighters | |
| 10903 | 10702 | Semi-Modern Airframe | 10904 | ||
| 10904 | 10703 | Semi-Modern Aerodynamics | 10943 | 10902 | Semi-Modern Turbojet Fighter Prototype Tests |
| 10903 | Semi-Modern Turbojet Fighters | ||||
| 10904 | |||||
| 10975 | 10943 | VTOL Fighter Prototype Tests | |||
| VTOL Fighters | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Helicopter Platform | |||||
| 10971 | 10705 | Durable Helicopter Engine | 10973 | 10971 | Helicopter Prototype Tests |
| 10972 | Durable Helicopter Airframe | 10972 | Helicopters | ||
| By State Machine as of 1.04 |
| (25 November Beta Patch) |