Naval Analysis
Ships
18 types of Destroyer, Cruiser, Battleship, and Aircraft Carrier.
Many require Artillery applications. Some require Naval Doctrine applications.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Destroyers | |||
| 6105 | 6005 | Basic Destroyer | |
| 6101 | type = new_model which = destroyer value = 1 | ||
| 14014 | |||
| 6604 | 6602 | Improved Destroyer | |
| 6603 | type = new_model which = destroyer value = 2 | ||
| 14014 | |||
| 6805 | 6803 | Advanced Destroyer | |
| 6804 | type = new_model which = destroyer value = 3 | ||
| Cruisers | |||
| 6106 | 6006 | 13001 | Basic Cruiser |
| 6102 | type = new_model which = cruiser value = 1 | ||
| 14015 | |||
| 6507 | 6501 | Improved Cruiser | |
| 6504 | type = new_model which = cruiser value = 2 | ||
| 14014 | |||
| 14402 | |||
| 6710 | 6702 | Advanced Cruiser | |
| 6705 | type = new_model which = cruiser value = 3 | ||
| 14014 | |||
| 14403 | |||
| 6975 | 6705 | Nuclear Cruiser | |
| 6972 | type = new_model which = cruiser value = 4 | ||
| 13503 | |||
| 14014 | |||
| 14042 | |||
| Battleships | |||
| 6107 | 6007 | 13001 | Basic Battleship 150mm+ |
| 6103 | type = new_model which = battleship value = 1 | ||
| 14014 | |||
| 6108 | 6007 | 13001 | Basic Battleship 350mm+ |
| 6103 | type = new_model which = battleship value = 2 | ||
| 14014 | |||
| 14016 | |||
| 6508 | 6502 | Improved Battleship | |
| 6505 | type = new_model which = battleship value = 3 | ||
| 14014 | |||
| 14403 | |||
| 6709 | 6701 | Advanced Battleship | |
| 6704 | type = new_model which = battleship value = 4 | ||
| 14014 | |||
| 14403 | |||
| 6974 | 6704 | Nuclear Battleship | |
| 6971 | type = new_model which = battleship value = 5 | ||
| 13503 | |||
| 14014 | |||
| 14403 | |||
| Aircraft Carriers | |||
| 6109 | 6008 | Basic Aircraft Carrier | |
| 6104 | type = new_model which = carrier value = 1 | ||
| 13003 | |||
| 6509 | 6503 | Improved Aircraft Carrier | |
| 6506 | type = new_model which = carrier value = 2 | ||
| 6711 | 6703 | Advanced Aircraft Carrier | |
| 6706 | type = new_model which = carrier value = 3 | ||
| 6712 | 6703 | Heavy Advanced Aircraft Carrier | |
| 6707 | type = new_model which = carrier value = 4 | ||
| 13402 | |||
| 6713 | 6703 | Super-Heavy Aircraft Carrier 'Advanced class' | |
| 6708 | type = new_model which = carrier value = 5 | ||
| 13402 | |||
| 6976 | 6707 | Nuclear Air Carrier | |
| 6973 | type = new_model which = carrier value = 6 | ||
| 13503 |
Specialized
Ships
5 variants. Escort Destroyer and Escort Carrier affect
build_time. 3 resupply vessels are required externally.
Note, no minesweepers or e-boats.
Naval Doctrine applications required for destroyer and carrier escort.
The 3 resupply vessels are required by Naval Doctrine fleet supply convoy
doctrine.
| ID | Requires | Allows | Name / Effects |
| 6009 | 13103 | Naval Refuel Vessel | |
| 6010 | 13103 | Naval Ammunition Vessel | |
| 6011 | 13103 | Naval Supply Vessel | |
| 6406 | 4402 | Escort Destroyers | |
| 13207 | type = build_time which = destroyer when = now value = -5 | ||
| 6607 | 4402 | Escort Air Carriers | |
| 13407 | type = build_time which = carrier when = now value = -5 | ||
| 6715 | 5005 | 13502 | Supply Submarines |
Torpedoes
6 types that affect naval_attack by destroyer and cruiser.
Advanced versions require Electronics applications.
The most advanced is required by Heavy Aircraft homing torpedoes.
| ID | Requires | Allows | Name / Effects |
| Surface Ship | |||
| 6206 | Basic Surface Ship Torpedo | ||
| type = naval_attack which = destroyer when = now value = 1 | |||
| type = naval_attack which = cruiser when = now value = 1 | |||
| 6301 | 6206 | Improved Surface Ship Torpedo | |
| type = naval_attack which = destroyer when = now value = 1 | |||
| type = naval_attack which = cruiser when = now value = 1 | |||
| 6405 | 6301 | Advanced Surface Ship Torpedo | |
| type = naval_attack which = destroyer when = now value = 1 | |||
| type = naval_attack which = cruiser when = now value = 1 | |||
| Surface Ship Homing | |||
| 6302 | 3504 | Basic Surface Ship Homing Torpedo | |
| 6301 | type = naval_attack which = destroyer when = now value = 1 | ||
| type = naval_attack which = cruiser when = now value = 1 | |||
| 6901 | 6302 | Improved Surface Ship Homing Torpedo | |
| 3705 | type = naval_attack which = destroyer when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 | |||
| 6902 | 6901 | 9902 | Advanced Surface Ship Homing Torpedo |
| 3904 | type = naval_attack which = destroyer when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 |
Missiles
2 types that are upgrades affecting naval_attack for
battleships and cruisers.
Both require a Rocketry missile application.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 6903 | 7703 | Battleship Ship-to-Ship Missiles | |
| type = naval_attack which = battleship when = on_upgrade value = 2 | |||
| 6904 | 7703 | Cruiser Ship-to-Ship Missiles | |
| type = naval_attack which = cruiser when = on_upgrade value = 2 |
AA
3 upgrades to air_defense and air_attack for destroyer,
cruiser, and battleship.
All require a Artillery AA application.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 6601 | 6604 | Improved Destroyer Anti-Air Armament | |
| 14106 | type = air_defense which = destroyer when = on_upgrade value = 1 | ||
| 6809 | 6601 | Advanced Destroyer Anti-Air Armament | |
| 14107 | type = air_defense which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = destroyer when = on_upgrade value = 1 | |||
| 6943 | 7704 | Naval Surface-to-Air Missiles | |
| type = air_defense which = carrier when = now value = 1 | |||
| type = air_defense which = cruiser when = now value = 1 | |||
| type = air_defense which = battleship when = now value = 1 |
Navigation
3 upgrades affecting visibility for destroyer, cruiser,
battleship, and carrier.
All require Electronics applications.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Centimetric Radar | |||
| 6609 | 3102 | Basic Centimetric Naval Radar Navigation | |
| 3501 | type = visibility which = battleship when = on_upgrade value = -10 | ||
| type = visibility which = cruiser when = on_upgrade value = -10 | |||
| type = visibility which = carrier when = on_upgrade value = -10 | |||
| type = visibility which = destroyer when = on_upgrade value = -10 | |||
| 6808 | 6609 | Improved Centimetric Naval Radar Navigation | |
| 3702 | type = visibility which = battleship when = on_upgrade value = -10 | ||
| type = visibility which = cruiser when = on_upgrade value = -10 | |||
| type = visibility which = carrier when = on_upgrade value = -10 | |||
| type = visibility which = destroyer when = on_upgrade value = -10 | |||
| 6907 | 6808 | Improved Centimetric Naval Radar Navigation | |
| 3901 | type = visibility which = battleship when = on_upgrade value = -10 | ||
| type = visibility which = cruiser when = on_upgrade value = -10 | |||
| type = visibility which = carrier when = on_upgrade value = -10 | |||
| type = visibility which = destroyer when = on_upgrade value = -10 |
Anti-Air
Radar
6 upgrades affecting air_attack and air_detection for naval
ships.
Electronics application required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Decimetric Radar | |||
| 6110 | 3003 | Basic Decimetric Naval Anti-Air Radar | |
| 3102 | type = air_attack which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = cruiser when = on_upgrade value = 1 | |||
| type = air_attack which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = destroyer when = on_upgrade value = 1 | |||
| type = air_detection which = cruiser when = on_upgrade value = 1 | |||
| type = air_detection which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = carrier when = on_upgrade value = 1 | |||
| 6303 | 6110 | Improved Decimetric Naval Anti Air Artillery Radar | |
| 3202 | type = air_attack which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = cruiser when = on_upgrade value = 1 | |||
| type = air_attack which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = destroyer when = on_upgrade value = 1 | |||
| type = air_detection which = cruiser when = on_upgrade value = 1 | |||
| type = air_detection which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = carrier when = on_upgrade value = 1 | |||
| 6510 | 3402 | Advanced Decimetric Naval Anti-Air Radar | |
| 6303 | type = air_attack which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = cruiser when = on_upgrade value = 1 | |||
| type = air_attack which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = destroyer when = on_upgrade value = 1 | |||
| type = air_detection which = cruiser when = on_upgrade value = 1 | |||
| type = air_detection which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = carrier when = on_upgrade value = 1 | |||
| Centimetric Radar | |||
| 6512 | 3102 | Basic Centimetric Naval Anti-Air Radar | |
| 3501 | type = air_attack which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = cruiser when = on_upgrade value = 1 | |||
| type = air_attack which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = destroyer when = on_upgrade value = 1 | |||
| type = air_detection which = cruiser when = on_upgrade value = 1 | |||
| type = air_detection which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = carrier when = on_upgrade value = 1 | |||
| 6806 | 6512 | Improved Centimetric Naval Anti-Air Radar | |
| 3702 | type = air_attack which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = cruiser when = on_upgrade value = 1 | |||
| type = air_attack which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = destroyer when = on_upgrade value = 1 | |||
| type = air_detection which = cruiser when = on_upgrade value = 1 | |||
| type = air_detection which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = carrier when = on_upgrade value = 1 | |||
| 6905 | 6806 | Advanced Centimetric Naval Anti-Air Radar | |
| 3901 | type = air_attack which = destroyer when = on_upgrade value = 1 | ||
| type = air_attack which = cruiser when = on_upgrade value = 1 | |||
| type = air_attack which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = destroyer when = on_upgrade value = 1 | |||
| type = air_detection which = cruiser when = on_upgrade value = 1 | |||
| type = air_detection which = battleship when = on_upgrade value = 1 | |||
| type = air_detection which = carrier when = on_upgrade value = 1 |
Anti-Ship
Radar
6 upgrades affecting naval_attack and surface_detection for
naval vessels.
Electronics application required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Decimetric Radar | |||
| 6111 | 3003 | Basic Decimetric Naval Artillery Radar | |
| 3102 | type = naval_attack which = cruiser when = on_upgrade value = 1 | ||
| type = naval_attack which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = destroyer when = on_upgrade value = 1 | |||
| type = surface_detection which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = carrier when = on_upgrade value = 1 | |||
| 6306 | 6111 | Improved Decimetric Naval Artillery Radar | |
| 3202 | type = naval_attack which = battleship when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = destroyer when = on_upgrade value = 1 | |||
| type = surface_detection which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = carrier when = on_upgrade value = 1 | |||
| 6511 | 3402 | Advanced Decimetric Naval Artillery Radar | |
| 6306 | type = naval_attack which = battleship when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = destroyer when = on_upgrade value = 1 | |||
| type = surface_detection which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = carrier when = on_upgrade value = 1 | |||
| Centimetric Radar | |||
| 6513 | 3102 | Basic Centimetric Naval Artillery Radar | |
| 3501 | type = naval_attack which = battleship when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = destroyer when = on_upgrade value = 1 | |||
| type = surface_detection which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = carrier when = on_upgrade value = 1 | |||
| 6807 | 6513 | Improved Centimetric Naval Artillery Radar | |
| 3702 | type = naval_attack which = battleship when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = destroyer when = on_upgrade value = 1 | |||
| type = surface_detection which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = carrier when = on_upgrade value = 1 | |||
| 6906 | 6807 | Advanced Centimetric Naval Artillery Radar | |
| 3901 | type = naval_attack which = battleship when = on_upgrade value = 1 | ||
| type = naval_attack which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = destroyer when = on_upgrade value = 1 | |||
| type = surface_detection which = cruiser when = on_upgrade value = 1 | |||
| type = surface_detection which = battleship when = on_upgrade value = 1 | |||
| type = surface_detection which = carrier when = on_upgrade value = 1 |
ASW
13 upgrades affecting sub_detection and sub_attack by
destroyers.
Electronics applications required for many. Light Air helicopters required for
ASW helicopters.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| ASDIC | |||
| 6112 | 3003 | Basic ASDIC | |
| type = sub_detection which = destroyer when = on_upgrade value = 1 | |||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6606 | 6112 | Improved ASDIC | |
| type = sub_detection which = destroyer when = on_upgrade value = 1 | |||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6802 | 6606 | Advanced ASDIC | |
| 3901 | type = sub_detection which = destroyer when = on_upgrade value = 1 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6941 | 6802 | Semi-Modern ASDIC | |
| 3901 | type = sub_detection which = destroyer when = on_upgrade value = 1 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| Detection Devices | |||
| 6407 | 13005 | Detector Buoys | |
| type = sub_detection which = destroyer when = on_upgrade value = 1 | |||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6408 | 13005 | Towed Hydrophone | |
| type = sub_detection which = destroyer when = on_upgrade value = 1 | |||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6409 | 3406 | Close Water Radio Detection Device | |
| 13005 | type = sub_detection which = destroyer when = on_upgrade value = 1 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| Depth Charges | |||
| 6605 | 5005 | Basic Depth Charge Mortar | |
| type = sub_attack which = destroyer when = on_upgrade value = 2 | |||
| type = sub_attack which = cruiser when = on_upgrade value = 1 | |||
| 6801 | 6605 | Improved Depth Charge Mortar | |
| type = sub_attack which = destroyer when = on_upgrade value = 2 | |||
| type = sub_attack which = cruiser when = on_upgrade value = 1 | |||
| Aereal Recconnaissance | |||
| 6410 | 9106 | Basic LR Anti-Submarine Aircraft | |
| 13005 | type = sub_detection which = destroyer when = now value = 1 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6608 | 6410 | Improved LR Anti-Submarine Aircraft | |
| 9508 | type = sub_detection which = destroyer when = now value = 0.5 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6714 | 6608 | Advanced LR Anti-Submarine Aircraft | |
| 9806 | type = sub_detection which = destroyer when = on_upgrade value = 1 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| 6942 | 6407 | ASW Helicopters | |
| 10974 | type = sub_detection which = destroyer when = on_upgrade value = 1 | ||
| type = sub_detection which = cruiser when = on_upgrade value = 0.5 | |||
| type = sub_detection which = battleship when = on_upgrade value = 0.5 | |||
| type = sub_attack which = destroyer when = on_upgrade value = 1 | |||
| type = sub_attack which = cruiser when = on_upgrade value = 1 | |||
| type = sub_attack which = battleship when = on_upgrade value = 1 |
Ship Yards
1 application allowing construction of battleships and
carriers.
No external technologies required.
| ID | Requires | Allows | Name / Effects |
| 6012 | 6005 | Large Naval Shipyards | |
| 6006 | type = activate_unit_type which=battleship | ||
| type = activate_unit_type which=carrier |
Amphibious
Assault
4 variants affecting shore_attack. 1 unit type activation
(Marines).
No external technologies required.
2 affect Naval Doctrine applications (Base Control and Tactical Beachead).
| ID | Requires | Allows | Name / Effects |
| 6201 | 3003 | Naval Infantry Training | |
| type = shore_attack which = marine when = now value = 10 | |||
| type = shore_attack which = infantry when = now value = 10 | |||
| type = shore_attack which = mechanized when = now value = 5 | |||
| type = shore_attack which = motorized when = now value = 5 | |||
| type = shore_attack which = armor when = now value = 5 | |||
| type = shore_attack which = bergsjaeger when = now value = 10 | |||
| type = shore_attack which = paratrooper when = now value = 10 | |||
| 6202 | 6203 | Landing Ship Personnel and Tanks | |
| type = shore_attack which = marine when = now value = 10 | |||
| type = shore_attack which = infantry when = now value = 10 | |||
| type = shore_attack which = mechanized when = now value = 10 | |||
| type = shore_attack which = motorized when = now value = 10 | |||
| type = shore_attack which = armor when = now value = 10 | |||
| type = shore_attack which = bergsjaeger when = now value = 10 | |||
| type = shore_attack which = paratrooper when = now value = 10 | |||
| 6203 | 6201 | 13205 | Marines |
| type = activate_unit_type which = marine | |||
| type = shore_attack which = marine when = now value = 5 | |||
| 6204 | 6203 | 13206 | Amphibious Assault Training |
| type = shore_attack which = marine when = now value = 10 | |||
| 6205 | 6203 | Frogmen | |
| type = shore_attack which = marine when = now value = 10 |
Ship
Platforms, Prototypes, and Applications
Naval ships do not use prototypes, just platform technologies.
Everything is consistent.
| Ship Platforms | Ship Applications | ||||
| ID | Requires | Name |
ID |
Requires |
Applications |
| Basic | |||||
| 6001 | BB Belt Armour 40mm+ | ||||
| 6002 | BB Deck Armour 15mm+ | ||||
| 6003 | CA & CV Belt Armour 10mm+ | ||||
| 6004 | CA & CV Deck Armor 5mm+ | ||||
| 6005 | Basic Destroyer Hull | 6105 | 6005 | Basic Destroyer | |
| 6101 | Basic Destroyer Propulsion | 6101 | |||
| 14014 | |||||
| 6006 | 6003 | Basic Cruiser Hull | 6106 | 6006 | Basic Cruiser |
| 6004 | 6102 | ||||
| 6102 | Basic Cruiser Propulsion | 14015 | |||
| 6007 | 6001 | Basic BB Hull | 6107 | 6007 | Basic Battleship 150mm+ |
| 6002 | 6103 | ||||
| 6103 | Basic Battleship Propulsion | 14014 | |||
| 6108 | 6007 | Basic Battleship 350mm+ | |||
| 6103 | |||||
| 14014 | |||||
| 14016 | |||||
| 6008 | 6003 | Basic CV Hull | 6109 | 6008 | Basic Aircraft Carrier |
| 6004 | 6104 | ||||
| 6104 | Basic CV Propulsion | 13003 | |||
| ID | Requires | Name |
ID |
Requires |
Applications |
| Improved | |||||
| 6401 | 6001 | BB Belt Armor 50mm+ | |||
| 6402 | 6002 | BB Deck Armor 20mm+ | |||
| 6403 | 6003 | CA & CV Belt Armor 15mm+ | |||
| 6404 | 6004 | CA & CV Deck Armor 10mm+ | |||
| 6602 | 6101 | Improved Destroyer Propulsion | 6604 | 6602 | Improved Destroyer |
| 6603 | 6005 | Improved Destroyer Hull | 6603 | ||
| 14014 | |||||
| 6501 | 6102 | Improved Cruiser Propulsion | 6507 | 6501 | Improved Cruiser |
| 6504 | 6403 | Improved Cruiser Hull | 6504 | ||
| 6404 | 14014 | ||||
| 14402 | |||||
| 6502 | 6103 | Improved Battleship Propulsion | 6508 | 6502 | Improved Battleship |
| 6505 | 6401 | Improved Battleship Hull | 6505 | ||
| 6402 | 14014 | ||||
| 14403 | |||||
| 6503 | 6104 | Improved Carrier Propulsion | 6509 | 6503 | Improved Aircraft Carrier |
| 6506 | 6403 | Improved Carrier Hull | 6506 | ||
| 6404 | |||||
| ID | Requires | Name |
ID |
Requires |
Applications |
| Advanced | |||||
| 6803 | 6602 | Advanced Destroyer Propulsion | 6805 | 6803 | Advanced Destroyer |
| 6804 | 6603 | Advanced Destroyer Hull | 6804 | ||
| 6702 | 6501 | Advanced Cruiser Propulsion | 6710 | 6702 | Advanced Cruiser |
| 6705 | 6504 | Advanced Cruiser Hull | 6705 | ||
| 6701 | 6502 | Advanced Battleship Propulsion | 6709 | 6701 | Advanced Battleship |
| 6704 | 6505 | Advanced Battleship Hull | 6704 | ||
| 6703 | 6503 | Advanced Carrier Propulsion | 6711 | 6703 | Advanced Aircraft Carrier |
| 6706 | 6506 | Advanced Carrier Hull | 6706 | ||
| 6707 | 6706 | Advanced Carrier Heavy Hull | 6712 | 6703 | Heavy Advanced Aircraft Carrier |
| 6708 | 6707 | Advanced Carrier Super-Heavy Hull | 6707 | ||
| 13402 | |||||
| 6713 | 6703 | Super-Heavy Aircraft Carrier 'Advanced class' | |||
| 6708 | |||||
| 13402 | |||||
| ID | Requires | Name |
ID |
Requires |
Applications |
| Nuclear | |||||
| 6944 | 8701 | Emergency Shut-down System | |||
| 8702 | |||||
| 8703 | |||||
| 8704 | |||||
| 6972 | 6944 | Nuclear Cruiser Propulsion | 6975 | 6705 | Nuclear Cruiser |
| 6972 | |||||
| 13503 | |||||
| 14014 | |||||
| 14042 | |||||
| 6971 | 6944 | Nuclear Battleship Propulsion | 6974 | 6704 | Nuclear Battleship |
| 6971 | |||||
| 13503 | |||||
| 14014 | |||||
| 14403 | |||||
| 6973 | 6944 | Nuclear Carrier Propulsion | 6976 | 6707 | Nuclear Air Carrier |
| 6973 | |||||
| 13503 | |||||
| By State Machine as of 1.04 |
| (16 January Beta Patch) |