Nuclear
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 8000 | Artificially produced Radioactivity | ||
| 2 | 8100 |
8000 |
Experimental Proof of the Equivalence of Mass and Energy | |
| 3 | 8200 |
8100 |
Laboratory produced Fission | |
| 4 | 8300 |
8200 |
Chain Reaction Process Discovered | |
| 5 | 8400 |
8300 |
Isotope Separation Process | |
| 8401 | Isotope Separation Facility | |||
| 8402 | 8401 | Betatron Particle Accelerator | ||
| 6 | 8500 |
8400 |
Nuclear Fuel and Bomb Material Analysis | |
| 8501 | 8402 | Fuel: Thorium 232 | ||
| 8502 | 8402 | Fuel: Uranium 238 | ||
| 8503 | 8501 | Material: Uranium 233 | ||
| 8504 | 8502 | Material: Plutonium 239 | ||
| 8505 | 8502 | Material: Uranium 235 | ||
| 8506 | 8402 | Catalyzer: Tritium | ||
| 7 | 8600 |
8500 |
Nuclear Reactor Design | |
| 8601 | 8505 | Thermal Diffusion Plant | ||
| 3302 | ||||
| 8602 | 8503 | Experimental Reactor | ||
| 8504 | ||||
| 3302 | ||||
| 4700 | ||||
| 8603 | 8602 | Heavy Water Plant | ||
| type = double_nuke_prod | ||||
| 8 | 8700 |
8600 |
Nuclear Reactor Operability | |
| 8701 | 8602 | 5971 | Moderator | |
| 6944 | ||||
| 8702 | 8602 | 5971 | Reflector | |
| 6944 | ||||
| 8703 | 8602 | 5971 | Core Structure | |
| 6944 | ||||
| 8704 | 8602 | 5971 | Applied Rare Minerals | |
| 6944 | ||||
| 9 | 8800 |
8700 |
Atomic Bomb Development | |
| 8801 | 3600 | Detonators | ||
| 8802 | 8402 | Nuclear Waste Bomb | ||
| 8801 | type = nuke_level value = 1 | |||
| 8803 | 8601 | Semi-Fission Bomb 235 | ||
| 8505 | type = nuke_level value = 2 | |||
| 8801 | ||||
| 10 | 8900 |
8800 |
Atomic Bomb Testing | |
| 8901 | 8701 | Fission Bomb 233 | ||
| 8702 | type = nuke_level value = 3 | |||
| 8703 | ||||
| 8704 | ||||
| 8801 | ||||
| 8503 | ||||
| 8902 | 8701 | Fission Bomb 239 | ||
| 8702 | type = nuke_level value = 4 | |||
| 8703 | ||||
| 8704 | ||||
| 8801 | ||||
| 8504 | ||||
| 8903 | 8506 | Tritium Testing | ||
| 8901 | ||||
| 11 | 8940 |
8900 |
Advanced Nuclear Research | |
| 8941 | 8903 | Tritium Bomb | ||
| type = nuke_level value = 5 | ||||
| 8942 | 8701 | 14941 | APDU Ammo | |
| 8702 | type = hard_attack which = artillery when = now value = 2 | |||
| 8703 | ||||
| 8704 | ||||
| 12 | 8970 |
8940 |
Nuclear Power Production | |
| 8971 | 8701 | 5972 | Nuclear Propulsion Engines | |
| 8702 | ||||
| 8703 | ||||
| 8704 | ||||
| 8972 | 8701 | Industrial Nuclear Power Plants | ||
| 8702 | type = industrial_modifier which = total value = 25 | |||
| 8703 | ||||
| 8704 | ||||
| 4801 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\nuclear_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
8701 Moderator
8702 Reflector
8703 Core Structure
8704 Applied Rare Minerals
These branch
into another technology tree and end in this tree.
8971 Nuclear Propulsion Engines
These end a
technology path.
8603 Heavy Water Plant
8802 Nuclear Waste Bomb
8803 Semi-Fission Bomb 235
8902 Fission Bomb 239
8941 Tritium Bomb
8942 APDU Ammo
8972 Industrial Nuclear Power Plants
| By State Machine as of 1.04 |
| (3 February Beta Patch) |