Nuclear Analysis
Material
6 fuels (including one dead end) and initial material processing.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Material Processing | |||
| 8401 | Isotope Separation Facility | ||
| 8402 | 8401 | Betatron Particle Accelerator | |
| Fuel | |||
| 8501 | 8402 | Fuel: Thorium 232 | |
| 8502 | 8402 | Fuel: Uranium 238 | |
| Material | |||
| 8503 | 8501 | Material: Uranium 233 | |
| 8504 | 8502 | Material: Plutonium 239 | |
| 8505 | 8502 | Material: Uranium 235 | |
| Catalyzer | |||
| 8506 | 8402 | Catalyzer: Tritium |
Nuclear
Reactors
1 fuel and 1 plant that have no commands ATM.
4 plant operation applications.
No external technologies required.
The plant operation applications that are required by Submarine and Naval
vessels, and Artillery ammo(?).
| ID | Requires | Allows | Name / Effects |
| 8602 | 8503 | Experimental Reactor | |
| 8504 | |||
| 3302 | |||
| 4700 | |||
| 8603 | 8602 | Heavy Water Plant | |
| type = double_nuke_prod | |||
| 8701 | 8602 | 5971 | Moderator |
| 6944 | |||
| 8702 | 8602 | 5971 | Reflector |
| 6944 | |||
| 8703 | 8602 | 5971 | Core Structure |
| 6944 | |||
| 8704 | 8602 | 5971 | Applied Rare Minerals |
| 6944 |
Bombs
5 bombs.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 8601 | 8505 | Thermal Diffusion Plant | |
| 3302 | |||
| 8801 | 3600 | Detonators | |
| 8802 | 8402 | Nuclear Waste Bomb | |
| type = nuke_level value = 1 | |||
| 8803 | 8601 | Semi-Fission Bomb 235 | |
| type = nuke_level value = 2 | |||
| 8901 | 8701 | Fission Bomb 233 | |
| 8702 | type = nuke_level value = 3 | ||
| 8703 | |||
| 8704 | |||
| 8801 | |||
| 8503 | |||
| 8902 | 8701 | Fission Bomb 239 | |
| 8702 | type = nuke_level value = 4 | ||
| 8703 | |||
| 8704 | |||
| 8801 | |||
| 8504 | |||
| 8903 | 8506 | Tritium Testing | |
| 8901 | |||
| 8941 | 8903 | Tritium Bomb | |
| type = nuke_level value = 5 |
Artillery
1 shell type that affects hard_attack by artillery.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 8942 | 8701 | 14941 | APDU Ammo |
| 8702 | type = hard_attack which = artillery when = now value = 2 | ||
| 8703 | |||
| 8704 |
Nuclear
Engines
1 nuclear propulsion application required by an external
technology.
No external technologies required.
Nuclear Propulsion Engines required for Submarine nuclear vessels. Naval, too,
but not indicated (bug).
| ID | Requires | Allows | Name / Effects |
| 8971 | 8701 | 5972 | Nuclear Propulsion Engines |
| 8702 | |||
| 8703 | |||
| 8704 |
Power Plants
1 type that affects industrial_modifier.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 8972 | 8701 | Industrial Nuclear Power Plants | |
| 8702 | type = industrial_modifier which = total value = 25 | ||
| 8703 | |||
| 8704 | |||
| 4801 |
| By State Machine as of 1.04 |
| (3 February Beta Patch) |