Rocketry
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 7000 | Basic Rocket Design | ||
| 7001 | 1403 | Solid Rocket Fuel | ||
| 14307 | ||||
| 7002 | 7001 | 1403 | Small Rocket Flight Tests | |
| 14307 | ||||
| 7003 | 7002 | 1704 | Joystick Wire Guidance | |
| 2 | 7100 |
7000 |
Military Test and Research Facility | |
| 7101 | 7002 | Wind Tunnels | ||
| 7102 | 7002 | Test Range | ||
| 7103 | 7002 | Telemetrics Station | ||
| 3 | 7200 |
7100 |
Improved Rocket Design | |
| 7201 | 7001 | Liquid Rocket Fuel | ||
| 7202 | 5701 | Miniature Steam Engine | ||
| 7203 | 7103 | Gyroscope Autopilot | ||
| 4 | 7300 |
7200 |
Jet Engine Design | |
| 7301 | 7001 | Solid Fuel Rocket Engine | ||
| 7101 | ||||
| 7302 | 7101 | 1704 | Liquid Fuel Rocket Engine | |
| 7201 | ||||
| 7301 | ||||
| 7303 | 7101 | 10704 | Ramjet Engine | |
| 7302 | ||||
| 5 | 7400 |
7300 |
Flying Bomb and Rocket Testing | |
| 7401 | 7102 | 1704 | Ground Launch Tests | |
| 14801 | ||||
| 7402 | 7102 | 1704 | Trajectory Test Flights | |
| 7401 | ||||
| 7403 | 7102 | 1704 | Air-launch tests | |
| 7402 | ||||
| 7404 | 7102 | Sea-launch tests | ||
| 7403 | ||||
| 6 | 7500 |
7400 |
Flying Bomb Development | |
| 7501 | 7202 | Launch Catapult | ||
| 7502 | 7103 | Modified Steering Fins | ||
| 7203 | ||||
| 7503 | 7303 | Flying Bomb | ||
| 7401 | type = activate_unit_type which = flying_bomb | |||
| 7402 | ||||
| 7501 | ||||
| 7502 | ||||
| 7 | 7600 |
7500 |
Flying Rocket Development | |
| 7601 | 7203 | Advanced Gyroscope Autopilot | ||
| 7602 | 7203 | Reinforced Ribs | ||
| 7402 | ||||
| 7603 | 7302 | Flying Rocket | ||
| 7401 | type = activate_unit_type which = flying_rocket | |||
| 7402 | ||||
| 7601 | ||||
| 7602 | ||||
| 7604 | 7301 | Multi-stage Test Flights | ||
| 7401 | ||||
| 7402 | ||||
| 7605 | 7103 | Spin Stabilization Corrections | ||
| 7604 | ||||
| 7606 | 7605 | Multi-stage Rocket | ||
| 8 | 7700 |
7600 |
Advanced Rocket and Jet Design | |
| 7701 | 7101 | 9705 | Turbojet Engine | |
| 7303 | 10705 | |||
| 7702 | 3705 | Air-to-Air Missile (AAM) | ||
| 7302 | type = air_attack which = fighter when = now value = 3 | |||
| 7401 | ||||
| 7402 | ||||
| 7403 | ||||
| 7703 | 3705 | 6903 | Air-to-Surface Missile (ASM) | |
| 7003 | 6904 | type = naval_attack which = torpedo_plane when = now value = 2 | ||
| 7302 | type = naval_attack which = tactical_bomber when = now value = 2 | |||
| 7401 | ||||
| 7402 | ||||
| 7403 | ||||
| 7704 | 3705 | 6943 | Surface-to-Air Missile (SAM) | |
| 7301 | type = AA_batteries value = 30 | |||
| 7401 | ||||
| 7402 | ||||
| 9 | 7800 |
7700 |
Nuclear Delivery Vehicles | |
| 7801 | 7503 | Nuclear Modified Flying Bomb | ||
| 8400 | type = nuclear_carrier which = flying_bomb | |||
| 10 | 7900 |
7800 |
Mobile Launch Sites | |
| 11 | 7940 |
7900 |
Ballistic Missile Development | |
| 7941 | 3302 | Gyrostabilized Launch Computer | ||
| 7603 | ||||
| 7942 | 7941 | Ballistic Missile | ||
| type = new_model which = flying_rocket value = 1 | ||||
| 12 | 7970 |
7940 |
ICBM Development | |
| 7971 | 7606 | Multi-stage Ballistic Missile Test Flights | ||
| 7942 | ||||
| 7972 | 7602 | ICBM Guidance System Computer | ||
| 7942 | ||||
| 7973 | 7971 | Intercontinental Ballistic Missile | ||
| 7972 | type = new_model which = flying_rocket value = 2 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\rocketry_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
7001 Solid Rocket Fuel
7002 Small Rocket Flight Tests
7003 Joystick Wire Guidance
7202 Miniature Steam Engine
7302 Liquid Fuel Rocket Engine
7303 Ramjet Engine
7401 Ground Launch Tests
7402 Trajectory Test Flights
7403 Air-launch tests
These branch
into another technology tree and end in this tree.
7701 Turbojet Engine
7703 Air-to-Surface Missile (ASM)
7704 Surface-to-Air Missile (SAM)
These end a
technology path.
7702 Air-to-Air Missile (AAM)
7801 Nuclear Modified Flying Bomb
7973 Intercontinental Ballistic Missile
| By State Machine as of 1.04 |
| (30 January Beta Patch) |