Rocketry Analysis
Engines
Generally, initial testing infrastructure, and engine
development.
No external technologies required.
Solid Rocket Fuel required for Infantry AT rockets and Artillery rockets.
Liquid Fuel Rocket Engine required for Infantry AT missiles.
Ramjet Engine required for Light Aircraft rocket engines.
Turbojet Engine required for Heavy and Light Aircraft turbojet engines.
| ID | Requires | Allows | Name / Effects |
| 7001 | 1403 | Solid Rocket Fuel | |
| 14307 | |||
| 7101 | 7002 | Wind Tunnels | |
| 7201 | 7001 | Liquid Rocket Fuel | |
| 7301 | 7001 | Solid Fuel Rocket Engine | |
| 7101 | |||
| 7302 | 7101 | 1704 | Liquid Fuel Rocket Engine |
| 7201 | |||
| 7301 | |||
| 7303 | 7101 | 10704 | Ramjet Engine |
| 7302 | |||
| 7701 | 7101 | 9705 | Turbojet Engine |
| 7303 | 10705 |
Tests
5 types used by external technologies, and a test range!
No external technologies required.
Small Rocket Flight Tests required for Infantry AT rockets and Artillery
rockets.
Ground Launch Tests required for Infantry AT missiles and Artillery rocket
assisted projectiles.
Trajectory Tests Flights required for Infantry AT missiles.
Air-launch tests required for Infantry AT missiles.
Sea-launch tests that aren't currently required by anything…
| ID | Requires | Allows | Name / Effects |
| 7002 | 7001 | 1403 | Small Rocket Flight Tests |
| 14307 | |||
| 7102 | 7002 | Test Range | |
| 7401 | 7102 | 1704 | Ground Launch Tests |
| 14801 | |||
| 7402 | 7102 | 1704 | Trajectory Test Flights |
| 7401 | |||
| 7403 | 7102 | 1704 | Air-launch tests |
| 7402 | |||
| 7404 | 7102 | Sea-launch tests | |
| 7403 |
Rocket Units
4 versions that activate unit types, along with a lot of
incremental technology.
No external technologies required.
Miniature Steam Engine required for Submarine closed circle engine.
| ID | Requires | Allows | Name / Effects |
| Common | |||
| 7103 | 7002 | Telemetrics Station | |
| 7203 | 7103 | Gyroscope Autopilot | |
| Bomb | |||
| 7202 | 5701 | Miniature Steam Engine | |
| 7501 | 7202 | Launch Catapult | |
| 7502 | 7103 | Modified Steering Fins | |
| 7203 | |||
| 7503 | 7303 | Flying Bomb | |
| 7401 | type = activate_unit_type which = flying_bomb | ||
| 7402 | |||
| 7501 | |||
| 7502 | |||
| Rockets | |||
| 7601 | 7203 | Advanced Gyroscope Autopilot | |
| 7602 | 7203 | Reinforced Ribs | |
| 7402 | |||
| 7603 | 7302 | Flying Rocket | |
| 7401 | type = activate_unit_type which = flying_rocket | ||
| 7402 | |||
| 7601 | |||
| 7602 | |||
| 7941 | 3302 | Gyrostabilized Launch Computer | |
| 7603 | |||
| 7942 | 7941 | Ballistic Missile | |
| type = new_model which = flying_rocket value = 1 | |||
| 7971 | 7606 | Multi-stage Ballistic Missile Test Flights | |
| 7942 | |||
| 7972 | 7602 | ICBM Guidance System Computer | |
| 7942 | |||
| 7973 | 7971 | Intercontinental Ballistic Missile | |
| 7972 | type = new_model which = flying_rocket value = 2 |
Nuclear
Delivery / Submarine Launch
3 types that enable nuclear carriers to launch and submarines.
A nuclear requirement.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Nuclear Delivery | |||
| 7801 | 7503 | Nuclear Modified Flying Bomb | |
| 8400 | type = nuclear_carrier which = flying_bomb |
Tactical
Missiles
3 upgrades that affect air_attack (fighters), naval attack
(torpedo planes and tactical bombers), and AA (AA batteries).
An Electronic missile technology is required for all.
Joystick Wire Guidance required for Infantry AT missiles.
ASM and SAM affect Naval missile applications.
| ID | Requires | Allows | Name / Effects |
| 7702 | 3705 | Air-to-Air Missile (AAM) | |
| 7302 | type = air_attack which = fighter when = now value = 3 | ||
| 7401 | |||
| 7402 | |||
| 7403 | |||
| 7003 | 7002 | 1704 | Joystick Wire Guidance |
| 7703 | 3705 | 6903 | Air-to-Surface Missile (ASM) |
| 7003 | 6904 | type = naval_attack which = torpedo_plane when = now value = 2 | |
| 7302 | type = naval_attack which = tactical_bomber when = now value = 2 | ||
| 7401 | |||
| 7402 | |||
| 7403 | |||
| 7704 | 3705 | 6943 | Surface-to-Air Missile (SAM) |
| 7301 | type = AA_batteries value = 30 | ||
| 7401 | |||
| 7402 |
Bomb and
Rocket Technology Diagrams
The following diagrams illustrate the research progression
required to deploy the four Rocketry Units. Note, that external requirements are
not shown. Neither is the requirement that each base technology level must be
researched prior to researching any detail technologies at that level.
Note, 7201 Liquid Rocket Fuel is missing from the first diagram. It requires 7001 and is required by 7302. And the second diagram needs to be corrected. The bugged 7507 has been changed to the correct 7606 in the tech file.


| By State Machine as of 1.04 |
| (30 January Beta Patch) |