Submarine
| Level | ID | Requires | Allows | Name / Effects |
| 1 | 5000 | Basic Submarine Construction | ||
| 5001 | Nautical Gyrocompass | |||
| 5002 | Improved Pressure Hull | |||
| 5003 | Steel Periscope | |||
| 5004 | Adequate Night Sights | |||
| 5005 | 5001 | 6605 | Medium Range Submarine (Sub Model II) | |
| 5002 | 6715 | type = new_model which = submarine value = 1 | ||
| 5003 | ||||
| 5004 | ||||
| 2 | 5100 |
5000 |
||
| 5101 | Basic Conventional Torpedo | |||
| 5102 | Small Underwater Vehicle Testing | |||
| 5103 | 5102 | Basic Minisubs | ||
| type = minisub_bonus value = 1 | ||||
| 3 | 5200 |
5100 |
Equipment Trials and Testing | |
| 5201 | 5005 | Closed Circle Engine Trials and Testing | ||
| 5202 | 5101 | Torpedo Correction Trials and Testing | ||
| type = naval_attack which = submarine when = now value = 1 | ||||
| 5203 | 5002 | Streamlined Pressure Hulls Testing | ||
| 5204 | 5003 | Schnorkel Testing | ||
| 4 | 5300 |
5200 |
Improved Weaponry and Detection | |
| 5301 | 3003 | Torpedo Data Computer | ||
| 3102 | type = naval_attack which = submarine when = on_upgrade value = 2 | |||
| 3103 | ||||
| 5302 | 5202 | Improved Conventional Torpedo | ||
| type = naval_attack which = submarine when = now value = 1 | ||||
| 5303 | 3003 | Basic Submarine Sonar | ||
| type = surface_detection which = submarine when = on_upgrade value = 1 | ||||
| type = sub_detection which = submarine when = on_upgrade value = 2 | ||||
| 5304 | 3206 | Long Range Radio Communication | ||
| type = surface_detection which = submarine when = now value = 1 | ||||
| 5 | 5400 |
5300 |
Improved Submarine Construction | |
| 5401 | Large Fuel Tank Design | |||
| 5402 | Advanced Torpedo Chambers | |||
| 5403 | 5203 | Advanced Pressure Hull | ||
| 5404 | 5204 | Basic Schnorkel | ||
| 5405 | 5004 | Excellent Night Sights | ||
| 5406 | 5005 | Long Range Submarine (Sub Model II) | ||
| 5401 | type = new_model which = submarine value = 2 | |||
| 5402 | ||||
| 5403 | ||||
| 5404 | ||||
| 5405 | ||||
| 6 | 5500 |
5400 |
Long Range Naval Recon Aircraft | |
| 5501 | Submarine - Naval Aviation Cooperative Routine | |||
| 5502 | 5501 | Basic LR Naval Recon Aircraft | ||
| 9106 | type = surface_detection which = submarine when = now value = 0.5 | |||
| 5503 | 5502 | LR Naval Fighter-Bomber Aircraft | ||
| 10507 | type = surface_detection which = submarine when = now value = 0.5 | |||
| type = naval_attack which = submarine when = now value = 1 | ||||
| 5504 | 5502 | Improved LR Naval Recon Aircraft | ||
| 9506 | type = surface_detection which = submarine when = now value = 1 | |||
| 5505 | 5502 | VLR Naval Recon Aircraft | ||
| 9508 | type = surface_detection which = submarine when = now value = 2 | |||
| 7 | 5600 |
5500 |
Advanced Weaponry and Detection | |
| 5601 | 3504 | Basic Acoustic Torpedo | ||
| 5302 | type = naval_attack which = submarine when = now value = 1 | |||
| 5402 | ||||
| 5602 | 5301 | Basic Torpedo-pattern Apparatus | ||
| 5302 | type = naval_attack which = submarine when = on_upgrade value = 1 | |||
| 5603 | 5302 | Advanced Conventional Torpedo | ||
| type = naval_attack which = submarine when = now value = 1 | ||||
| 5604 | 3503 | Basic Radar Warning System | ||
| type = air_detection which = submarine when = on_upgrade value = 2 | ||||
| 5605 | 5103 | Improved Minisubs | ||
| 5203 | type = minisub_bonus value = 2 | |||
| 8 | 5700 |
5600 |
Advanced Submarine Construction | |
| 5701 | 5201 | Closed Circle Engine | ||
| 7202 | ||||
| 5702 | 4204 | Air Condition and Cooling System | ||
| 5703 | 5403 | Streamlined Pressure Hull | ||
| 5704 | 5404 | Improved Schnorkel | ||
| 5705 | 5402 | Hydralic Reload System | ||
| 5706 | 5406 | Electro Submarine (Sub Model III) | ||
| 5701 | type = new_model which = submarine value = 3 | |||
| 5702 | ||||
| 5703 | ||||
| 5704 | ||||
| 5705 | ||||
| 5707 | 3704 | Improved Radar Warning System | ||
| 5604 | type = air_detection which = submarine when = on_upgrade value = 1 | |||
| 9 | 5800 |
5700 |
Refined Equipment and Countermeasures | |
| 5801 | 3705 | Improved Acoustic Torpedo | ||
| 5601 | type = naval_attack which = submarine when = now value = 1 | |||
| 5802 | 5602 | Improved Torpedo-pattern Apparatus | ||
| type = naval_attack which = submarine when = on_upgrade value = 1 | ||||
| 5803 | 5707 | Advanced Radar Warning System | ||
| type = air_detection which = submarine when = on_upgrade value = 2 | ||||
| 5804 | 4204 | Basic Anti-Radar Rubber Coating | ||
| type = naval_defense which = submarine when = on_upgrade value = 2 | ||||
| type = visibility which = submarine when = on_upgrade value = -1 | ||||
| 10 | 5900 |
5800 |
Special Vehicles and Detection Systems | |
| 5901 | 3702 | Improved Submarine Sonar | ||
| 5303 | type = surface_detection which = submarine when = on_upgrade value = 1 | |||
| type = sub_detection which = submarine when = on_upgrade value = 2 | ||||
| 5902 | 3903 | Semi-Modern Radar Warning System | ||
| 5803 | type = air_detection which = submarine when = on_upgrade value = 1 | |||
| 5903 | 5403 | Advanced Minisubs | ||
| 5605 | type = minisub_bonus value = 3 | |||
| 5703 | ||||
| 11 | 5940 |
5900 |
Modern Equipment and Countermeasures | |
| 5941 | 4204 | Improved Anti-Radar Rubber Coating | ||
| 5804 | type = naval_defense which = submarine when = on_upgrade value = 2 | |||
| type = visibility which = submarine when = on_upgrade value = -1 | ||||
| 5942 | 3904 | Advanced Acoustic Torpedo | ||
| 5801 | type = naval_attack which = submarine when = now value = 1 | |||
| 5943 | 5706 | Single Propeller Silent Engine | ||
| type = naval_defense which = submarine when = now value = 2 | ||||
| type = visibility which = submarine when = on_upgrade value = -1 | ||||
| 12 | 5970 |
5940 |
Nuclear Submarine | |
| 5971 | 8701 | Emergency Shut-down System | ||
| 8702 | ||||
| 8703 | ||||
| 8704 | ||||
| 5972 | 5971 | Nuclear powered Submarine (Sub Model IV) | ||
| 8971 | type = new_model which = submarine value = 4 |
Notes
Level is the technology level.
ID is the level / application ID.
Requires states any prior research that must have been done prior to
researching a given
technology. Note, the base level technology must always be researched prior to
researching any
application within that level.
Allows means this technology is required for the listed technologies.
Name is the name used in game. Really, it's from the comment in the tech
file.
Effects are adjustments put into
effect when a technology is researched.
The source file for this information is ..\DB\Tech\submarine_tech.txt
Technology Path Changes
These
branch into other technology trees and continue in this tree.
5005 Medium Range Submarine (Sub Model II)
These branch
into another technology tree and end in this tree.
None
These end a
technology path.
5304 Long Range Radio Communication
5503 LR Naval Fighter-Bomber Aircraft
5504 Improved LR Naval Recon Aircraft
5505 VLR Naval Recon Aircraft
5603 Advanced Conventional Torpedo
5802 Improved Torpedo-pattern Apparatus
5804 Basic Anti-Radar Rubber Coating
5901 Improved Submarine Sonar
5902 Semi-Modern Radar Warning System
5903 Advanced Minisubs
5941 Improved Anti-Radar Rubber Coating
5942 Advanced Acoustic Torpedo
5943 Single Propeller Silent Engine
5972 Nuclear powered Submarine (Sub Model IV)
| By State Machine as of 1.04 |
| (23 January Beta Patch) |