Submarine Analysis
Submarines
4 models of submarine.
No external technologies required.
2 Naval applications affected by the first submarine model.
| ID | Requires | Allows | Name / Effects |
| 5005 | 5001 | 6605 | Medium Range Submarine (Sub Model II) |
| 5002 | 6715 | type = new_model which = submarine value = 1 | |
| 5003 | |||
| 5004 | |||
| 5406 | 5005 | Long Range Submarine (Sub Model II) | |
| 5401 | type = new_model which = submarine value = 2 | ||
| 5402 | |||
| 5403 | |||
| 5404 | |||
| 5405 | |||
| 5706 | 5406 | Electro Submarine (Sub Model III) | |
| 5701 | type = new_model which = submarine value = 3 | ||
| 5702 | |||
| 5703 | |||
| 5704 | |||
| 5705 | |||
| 5972 | 5971 | Nuclear powered Submarine (Sub Model IV) | |
| 8971 | type = new_model which = submarine value = 4 |
Mini-Submarines
3 variants of mini-submarines that affect minisub_bonus.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 5103 | 5102 | Basic Minisubs | |
| type = minisub_bonus value = 1 | |||
| 5605 | 5103 | Improved Minisubs | |
| 5203 | type = minisub_bonus value = 2 | ||
| 5903 | 5403 | Advanced Minisubs | |
| 5605 | type = minisub_bonus value = 3 | ||
| 5703 |
Torpedoes
and Controls
9 versions of torpedoes and control equipment affecting
naval_attack by submarines. Some of these are upgrades.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Conventional | |||
| 5101 | Basic Conventional Torpedo | ||
| 5202 | 5101 | Torpedo Correction Trials and Testing | |
| type = naval_attack which = submarine when = now value = 1 | |||
| 5302 | 5202 | Improved Conventional Torpedo | |
| type = naval_attack which = submarine when = now value = 1 | |||
| 5603 | 5302 | Advanced Conventional Torpedo | |
| type = naval_attack which = submarine when = now value = 1 | |||
| Acoustic - Centimetric Radar | |||
| 5601 | 3504 | Basic Acoustic Torpedo | |
| 5302 | type = naval_attack which = submarine when = now value = 1 | ||
| 5402 | |||
| 5801 | 3705 | Improved Acoustic Torpedo | |
| 5601 | type = naval_attack which = submarine when = now value = 1 | ||
| 5942 | 3904 | Advanced Acoustic Torpedo | |
| 5801 | type = naval_attack which = submarine when = now value = 1 | ||
| Controls | |||
| 5301 | 3003 | Torpedo Data Computer | |
| 3102 | type = naval_attack which = submarine when = on_upgrade value = 2 | ||
| 3103 | |||
| 5602 | 5301 | Basic Torpedo-pattern Apparatus | |
| 5302 | type = naval_attack which = submarine when = on_upgrade value = 1 | ||
| 5802 | 5602 | Improved Torpedo-pattern Apparatus | |
| type = naval_attack which = submarine when = on_upgrade value = 1 |
Sonar
2 upgrades affecting surface_detection and sub_detection.
No external technologies required.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| 5303 | 3003 | Basic Submarine Sonar | |
| type = surface_detection which = submarine when = on_upgrade value = 1 | |||
| type = sub_detection which = submarine when = on_upgrade value = 2 | |||
| Centimetric Radar | |||
| 5901 | 3702 | Improved Submarine Sonar | |
| 5303 | type = surface_detection which = submarine when = on_upgrade value = 1 | ||
| type = sub_detection which = submarine when = on_upgrade value = 2 |
Aerial
Reconnaissance
4 varients affecting survice_detection and naval_attack by
submarines, and one for communicating instructions.
1 application requires a Light Air application.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Reconnaissance | |||
| 5501 | Submarine - Naval Aviation Cooperative Routine | ||
| 5502 | 5501 | Basic LR Naval Recon Aircraft | |
| 9106 | type = surface_detection which = submarine when = now value = 0.5 | ||
| 5503 | 5502 | LR Naval Fighter-Bomber Aircraft | |
| 10507 | type = surface_detection which = submarine when = now value = 0.5 | ||
| type = naval_attack which = submarine when = now value = 1 | |||
| 5504 | 5502 | Improved LR Naval Recon Aircraft | |
| 9506 | type = surface_detection which = submarine when = now value = 1 | ||
| 5505 | 5502 | VLR Naval Recon Aircraft | |
| 9508 | type = surface_detection which = submarine when = now value = 2 | ||
| Communications | |||
| 5304 | 3206 | Long Range Radio Communication | |
| type = surface_detection which = submarine when = now value = 5 |
Radar
4 type (3 are upgrades) that affect air_detection of
submarines.
Electronics applications required for 3 of the types.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Centimetric Radar | |||
| 5604 | 3503 | Basic Radar Warning System | |
| type = air_detection which = submarine when = on_upgrade value = 2 | |||
| 5707 | 3704 | Improved Radar Warning System | |
| 5604 | type = air_detection which = submarine when = on_upgrade value = 1 | ||
| 5803 | 5707 | Advanced Radar Warning System | |
| type = air_detection which = submarine when = on_upgrade value = 2 | |||
| 5902 | 3903 | Semi-Modern Radar Warning System | |
| 5803 | type = air_detection which = submarine when = on_upgrade value = 1 |
ASW Defense
3 types (2 are upgrades) that affect naval_defense of
submarines.
2 of the types require an Industrial material science application.
No external technologies affected.
| ID | Requires | Allows | Name / Effects |
| Anti-Radar | |||
| 5804 | 4204 | Basic Anti-Radar Rubber Coating | |
| type = naval_defense which = submarine when = on_upgrade value = 2 | |||
| type = visibility which = submarine when = on_upgrade value = -1 | |||
| 5941 | 4204 | Improved Anti-Radar Rubber Coating | |
| 5804 | type = naval_defense which = submarine when = on_upgrade value = 2 | ||
| type = visibility which = submarine when = on_upgrade value = -1 | |||
| Anti-Sonar | |||
| 5943 | 5706 | Single Propeller Silent Engine | |
| type = naval_defense which = submarine when = now value = 2 | |||
| type = visibility which = submarine when = on_upgrade value = -1 |
Submarine
Platforms and Prototypes
Inconsistencies:
1) With the exception of Small Underwater Vehicle Testing, Submarine technology
does not use prototypes. However, most platform technologies are derived from
multiple generations of "trials" or "testing" incremental
technologies.
2) The nuclear powered submarine is the only submarine that does not require the
prior submarine model.
Note, on the following chart, the requirements for Submarine applications are
shown since there are no prototypes.
|
Submarine Platforms |
Submarine Prototypes and Applications |
||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Early | |||||
| 5001 | Nautical Gyrocompass | 5102 | Small Underwater Vehicle Testing | ||
| 5002 | Improved Pressure Hull | 5103 | 5102 | Basic Minisubs | |
| 5003 | Steel Periscope | type = minisub_bonus value = 1 | |||
| 5004 | Adequate Night Sights | 5005 | 5001 | Medium Range Submarine (Sub Model II) | |
| 5002 | type = new_model which = submarine value = 1 | ||||
| 5003 | |||||
| 5004 | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Basic | |||||
| 5201 | 5005 | Closed Circle Engine Trials and Testing | 5605 | 5103 | Improved Minisubs |
| 5203 | 5002 | Streamlined Pressure Hulls Testing | 5203 | type = minisub_bonus value = 2 | |
| 5204 | 5003 | Schnorkel Testing | |||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Improved | |||||
| 5401 | Large Fuel Tank Design | 5406 | 5005 | Long Range Submarine (Sub Model II) | |
| 5402 | Advanced Torpedo Chambers | 5401 | type = new_model which = submarine value = 2 | ||
| 5403 | 5203 | Advanced Pressure Hull | 5402 | ||
| 5404 | 5204 | Basic Schnorkel | 5403 | ||
| 5405 | 5004 | Excellent Night Sights | 5404 | ||
| 5405 | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Advanced | |||||
| 5701 | 5201 | Closed Circle Engine | 5706 | 5406 | Electro Submarine (Sub Model III) |
| 7202 | 5701 | type = new_model which = submarine value = 3 | |||
| 5702 | 4204 | Air Condition and Cooling System | 5702 | ||
| 5703 | 5403 | Streamlined Pressure Hull | 5703 | ||
| 5704 | 5404 | Improved Schnorkel | 5704 | ||
| 5705 | 5402 | Hydralic Reload System | 5705 | ||
| 5903 | 5403 | Advanced Minisubs | |||
| 5605 | type = minisub_bonus value = 3 | ||||
| 5703 | |||||
| ID | Requires | Name |
ID |
Requires |
Name / Supported Applications |
| Nuclear | |||||
| 5971 | 8701 | Emergency Shut-down System | 5972 | 5971 | |
| 8702 | 8971 | Nuclear powered Submarine (Sub Model IV) | |||
| 8703 | type = new_model which = submarine value = 4 | ||||
| 8704 | |||||
| By State Machine as of 1.04 |
| (23 January Beta Patch) |