Aircraft Units - Minor Powers
| Model | Name | Argentina | Australia | Belgium | Bulgaria | Canada | Nationalist China | Czechoslovakia | Hungary | Netherlands | Latvia | Lithuania | Poland | Romania | Switzerland | Siam | Sinkang | Nationalist Spain | Republican Spain | Yugoslavia | Name | Model |
| Pre-War Fighter | ||||||||||||||||||||||
| 0 | CA-3 Wirraway | Fox | KB-11 Fazan | Gladiator | Chu X-PO | Avia B-534 | AVIS III | Fokker D.XXI | Irbitis I-16 | PZL P.11c | IAR-15 | BK.5 Prajadhipok | Liuchow Kwangsi 3 | Fiat CR.32 Chirri | I-15 Chato | IK-2 | 0 | |||||
| Interceptor Fighter | ||||||||||||||||||||||
| 1 | Basic | Laz-9 | Spitfire I | Avia B-135 | WM 23 Ezüstnyil | Irbitis I-19 | PZL P.45 Sokol | IAR-80 | HA-1109J | I-16 Mosca | IK-5 | Basic | 1 | |||||||||
| 4 | Improved | Spitfire IX | Avia S-199 | PZL P-62 | DoFlug D-3803 | Improved | 4 | |||||||||||||||
| 7 | Advanced | Spitfire XVIII | HA-1112B | Advanced | 7 | |||||||||||||||||
| Multi-Role Fighter | ||||||||||||||||||||||
| 2 | Basic | CA-12 Boomerang | R 36 | Hurricane I | MAVAG Hejja II | Koolhoven F.K. 58 | PZL P.50 Jastrz±b | DoFlug D-3081 | HA-1109M1L | I-153BS Chaika | IK-3 | Basic | 2 | |||||||||
| 5 | Improved | CA-15 | R 40 | Hurricane II | Fokker D.XXIII | PZL P.63 | EFW D-3082 | S-49 | Improved | 5 | ||||||||||||
| 8 | Advanced | Hurricane IV | HA-1112M | Advanced | 8 | |||||||||||||||||
| Escort Fighter | ||||||||||||||||||||||
| 3 | Basic | Whirlwind | Fokker G.IA Jachtkruiser | PZL P.38 Wilk | I-16b Supermosca | Basic | 3 | |||||||||||||||
| 6 | Improved | Beaufighter | PZL P.48 Lampart | Improved | 6 | |||||||||||||||||
| 9 | Advanced | FMA I.Ae.30 Namcu | Mosquito | PZL P.54 | Advanced | 9 | ||||||||||||||||
| Rocket Fighter | ||||||||||||||||||||||
| 10 | Basic | Basic | 10 | |||||||||||||||||||
| 12 | Semi-Modern | Semi-Modern | 12 | |||||||||||||||||||
| Turbojet Fighter | ||||||||||||||||||||||
| 11 | Basic | FMA I.Ae.27 Pulqui | Laz-14 | Meteor | Avia S-92 | HA-200C Saeta | HA-200C Saeta | Basic | 11 | |||||||||||||
| 13 | Semi-Modern | FMA I.Ae.33 Pulqui II | CA-26 Sabre | Sabre | Avia CS-102 | WSK Mielec LIM-1 | HA-200D Supersaeta | HA-200D Supersaeta | Semi-Modern | 13 | ||||||||||||
| VTOL Fighter | ||||||||||||||||||||||
| 14 | H/S-AV8S Matador | H/S-AV8S Matador | Z-1* | 14 | ||||||||||||||||||
| Model | Name | Argentina | Australia | Belgium | Bulgaria | Canada | Nationalist China | Czechoslovakia | Hungary | Netherlands | Latvia | Lithuania | Poland | Romania | Switzerland | Siam | Sinkang | Nationalist Spain | Republican Spain | Yugoslavia | Name | Model |
| Bomber | ||||||||||||||||||||||
| 0 | Pre-War | Wellesley | CASA 2111 Pedro | SB-2 Natasha | Pre-War | 0 | ||||||||||||||||
| 1 | Basic | Wellington | Ju-88A4 | Basic | 1 | |||||||||||||||||
| 2 | Improved | Stirling | Improved | 2 | ||||||||||||||||||
| 3 | Advanced | Lancaster | Advanced | 3 | ||||||||||||||||||
| 4 | Semi-Modern Turbo-Jet | Vulcan | Semi-Modern Turbo-Jet | 4 | ||||||||||||||||||
| Tactical Bomber | ||||||||||||||||||||||
| 0 | Pre-War | Battle | Battle | Avia B-71 | Fokker T.V | LWS-4 Zubr | BT.2 Paribatra | CASA C-352 | R-5 Rasante | R-313 | Pre-War | 0 | ||||||||||
| 1 | Basic | Bolingbroke | Aero A-300 | Fokker T.IX | PZL P.37 Los | Basic | 1 | |||||||||||||||
| 2 | Improved | Typhoon | PZL P.49 Mis | Improved | 2 | |||||||||||||||||
| 3 | Advanced | Tempest | Advanced | 3 | ||||||||||||||||||
| 4 | Semi-Modern Turbo-Jet | Venom | Avia B-228 | Fokker C.X | HA-300P * | HA-300P | Semi-Modern Turbo-Jet | 4 | ||||||||||||||
| Dive Bomber | ||||||||||||||||||||||
| 0 | Pre-War | CA-3 Wirraway | SV 10 | KB-309 Papagal | Henley | Letov S-328 | WM 16 | Anbo-41 | PZL P.23 Karas | IAR-81 | EKW C-35 | Hs-123 Angelito | I-15bis Superchato | Pre-War | 0 | |||||||
| 1 | Basic | SABCA S 47 | DAR-10 Bekas | Vengeance | Anbo VIII | PZL P.46 Sum | EKW C-3602 | Ju-87D Stuka | Basic | 1 | ||||||||||||
| 2 | Improved | Laz-7 | EKW C-3603 | Improved | 2 | |||||||||||||||||
| 3 | Semi-Modern Turbo-Jet | FFW P-16 | HA-200E Supersaeta | HA-200E Supersaeta | SOKO J-1 Jastreb | Semi-Modern Turbo-Jet | 3 | |||||||||||||||
| Naval Bomber | ||||||||||||||||||||||
| 0 | Pre-War | Skua | Pre-War | 0 | ||||||||||||||||||
| 1 | Basic | Hudson | Ju-88A1 | Basic | 1 | |||||||||||||||||
| 2 | Improved | Ventura | Improved | 2 | ||||||||||||||||||
| 3 | Advanced | Vampire | Advanced | 3 | ||||||||||||||||||
| Model | Name | Argentina | Australia | Belgium | Bulgaria | Canada | Nationalist China | Czechoslovakia | Hungary | Netherlands | Latvia | Lithuania | Poland | Romania | Switzerland | Siam | Sinkang | Nationalist Spain | Republican Spain | Yugoslavia | Name | Model |
| Torpedo Bomber | ||||||||||||||||||||||
| 0 | Pre-War | CA-11 Woomera | Anson | Fokker T.IV | Lublin R-VIII | He-59 Zapatones | Pre-War | 0 | ||||||||||||||
| 1 | Basic | Hampden | Fokker T.VIII W | Lublin R-XX | Basic | 1 | ||||||||||||||||
| 2 | Improved | Albacore | Improved | 2 | ||||||||||||||||||
| 3 | Advanced | Barracuda | Advanced | 3 | ||||||||||||||||||
| Transport | ||||||||||||||||||||||
| 0 | Pre-War | CASA 201 Alcotan | CASA 201 Alcotan | Pre-War | 0 | |||||||||||||||||
| 1 | Basic | CASA 202 Halcón | CASA 202 Halcón | Basic | 1 | |||||||||||||||||
| 2 | Improved | CASA 207 | CASA 207 Azor | Improved | 2 | |||||||||||||||||
| 3 | Advanced | Advanced | 3 | |||||||||||||||||||
| Flying Bomb | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| Flying Rocket | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| 1 | Ballistic Missile | Ballistic Missile | 1 | |||||||||||||||||||
| 2 | ICBM | ICBM | 2 | |||||||||||||||||||
| Model | Name | Argentina | Australia | Belgium | Bulgaria | Canada | Nationalist China | Czechoslovakia | Hungary | Netherlands | Latvia | Lithuania | Poland | Romania | Switzerland | Siam | Sinkang | Nationalist Spain | Republican Spain | Yugoslavia | Name | Model |
| By State Machine as of 1.04 |
| (18 December Beta Patch) |