Land

The following tables show "Game Things" associated with each "unit type". The unit type is defined by the file name in the ..\DB\Units folder from where this information is collected.

Unit Type
Game Thing antiair antitank artillery engineer bergsjaeger cavalry infantry marine mechanized militia motorized paratrooper
cost 4 5 5 2 6 3 5 6 8 3 6 6
buildtime 40 60 60 30 120 90 90 120 120 45 120 120
manpower 4 4 4   10 9 10 10 10 5 10 10
maxspeed       2 4 8 5 4 8 4 8 4
defaultorganisation         30 30 30 30 30 30 30 30
grounddefence         2 2 3 2 4 2 3 2
airdefence         3 2 3 3 1 2 1 3
softattack     2   1 4 1 1 3 1 2 1
hardattack 1 3 1   1 1 1 1 2 0 1 1
airattack 3       1 1 1 1 2 1 2 1
transportweight         10 30 10 10 30 10 30 5
supplyconsumption 1 1 1 1 1 1.5 1 1 1.5 1 1.2 1
fuelconsumption         0 0 0 0 3.5 0 2 0
speed_cap_art         4 5 5 5 10 4 10 4
speed_cap_eng         6 6 6 6 100 6 100 5
speed_cap_at         4 5 5 5 10 4 10 4
speed_cap_aa         4 5 5 5 10 4 10 4

Notes
The shaded entries are for "brigade" units.

Unit Type
Game Thing panzer - pre-war, early, and light
model # 0 1 2 3 4 5 6 7 8 9 10 11 12
cost 10 13 13 13 13 13 13 14 14 14 14 14 14
buildtime 180 180 180 180 180 180 180 180 180 180 180 180 180
manpower 7 7 7 7 7 7 7 7 7 7 7 7 7
maxspeed 8 8 12 11 11 10 13 12 11 14 13 12 11
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30 30
grounddefence 3 4 5 5 5 5 6 6 6 8 8 8 8
airdefence 1 1 1 1 1 1 2 2 2 2 2 2 2
softattack 4 5 6 7 7 7 7 7 7 8 8 8 8
hardattack 4 4 5 5 6 7 6 7 8 8 9 10 11
airattack 2 2 2 2 2 2 2 2 2 2 2 2 2
transportweight 30 30 30 30 30 30 30 30 30 30 30 30 30
supplyconsumption 2 2 2 2 2 2 2 2 2 2 2 2 2
fuelconsumption 2 2 2 2 2 2 2.5 2.5 2.5 3 3 3 3
speed_cap_art 10 10 10 10 10 10 10 10 10 10 10 10 10
speed_cap_eng 100 100 100 100 100 100 100 100 100 100 100 100 100
speed_cap_at 10 10 10 10 10 10 10 10 10 10 10 10 10
speed_cap_aa 10 10 10 10 10 10 10 10 10 10 10 10 10

Notes
The shaded entries are for pre-war and early tanks. The rest are light tanks.

Unit Type
Game Thing panzer - medium
model # 13 14 15 16 17 18 19 20 21 22 23 24
cost 16 16 16 16 16 16 16 16 16 17 17 17
buildtime 180 180 180 180 180 180 180 180 180 180 180 180
manpower 7 7 7 7 7 7 7 7 7 7 7 7
maxspeed 11 10 10 9 9 12 11 11 10 13 12 11
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30
grounddefence 10 10 10 10 10 12 12 12 12 14 14 14
airdefence 3 3 3 3 3 3 3 3 3 4 4 4
softattack 8 9 10 10 10 11 11 11 11 12 12 12
hardattack 6 7 8 10 13 9 11 14 15 12 15 16
airattack 2 2 2 2 2 2 2 2 2 2 2 2
transportweight 40 40 40 40 40 40 40 40 40 40 40 40
supplyconsumption 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3
fuelconsumption 3 3 3 3 3 3 3 3 3 3 3 3
speed_cap_art 10 10 10 10 10 10 10 10 10 10 10 10
speed_cap_eng 100 100 100 100 100 100 100 100 100 100 100 100
speed_cap_at 10 10 10 10 10 10 10 10 10 10 10 10
speed_cap_aa 10 10 10 10 10 10 10 10 10 10 10 10

 

Unit Type
Game Thing panzer - heavy and super-heavy
model # 25 26 27 28 29 30 31 32 33 34 35 36 37 38
cost 20 20 20 20 20 20 21 21 21 21 22 29 29 29
buildtime 180 180 180 180 180 180 180 180 180 180 180 180 180 180
manpower 7 7 7 7 7 7 7 7 7 7 7 9 9 9
maxspeed 9 8 8 10 9 8 8 11 10 10 9 7 7 7
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30 30 30
grounddefence 16 16 16 18 18 18 18 20 20 20 20 23 23 23
airdefence 4 4 4 5 5 5 5 7 7 7 7 9 9 9
softattack 12 12 12 14 14 14 14 17 17 17 19 25 25 26
hardattack 14 15 17 15 17 19 21 18 20 23 25 25 28 32
airattack 3 3 3 3 3 3 3 4 4 4 4 4 4 4
transportweight 50 50 50 50 50 50 50 50 50 50 50 60 60 60
supplyconsumption 2.5 2.5 2.5 2.5 2.5 2.5 2.6 2.5 2.5 2.5 2.5 3 3 3.1
fuelconsumption 4 4 4 4 4 4 4 4 4 4 4 6.5 6.5 6.5
speed_cap_art 10 10 10 10 10 10 10 10 10 10 10 10 10 10
speed_cap_eng 100 100 100 100 100 100 100 100 100 100 100 100 100 100
speed_cap_at 10 10 10 10 10 10 10 10 10 10 10 10 10 10
speed_cap_aa 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Notes
The shaded entries are for super-heavy tanks. The rest are heavy tanks.

Air

The following tables show "Game Things" associated with each "unit type". The unit type is defined by the file name in the ..\DB\Units folder from where this information is collected.

Unit Type
Game Thing fighter - early fighter - interceptor fighter - multirole fighter - escort fighter - rocket (10,12) - turbojet (11,13) - VTOL (14)
model # 0 1 4 7 2 5 8 3 6 9 10 12 11 13 14
cost 9 10 13 16 11 14 17 12 15 18 19 21 20 22 23
buildtime 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180
manpower 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
maxspeed 350 500 600 650 500 600 650 500 600 650 900 1100 900 1100 1200
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
surfacedetectioncapability 3 3 4 6 4 6 8 3 3 5 5 7 7 8 10
airdetectioncapability 1 2 4 6 3 6 8 2 3 5 6 8 7 10 10
surfacedefence 6 4 6 10 6 8 10 8 12 18 15 16 16 20 20
airdefence 1 3 5 7 3 6 8 2 5 6 8 10 9 12 12
airattack 4 7 9 13 5 7 9 4 5 7 13 16 15 20 20
strategicattack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
tacticalattack 0 0 0 1 1 2 3 0 1 2 0 0 2 3 4
navalattack 0 0 0 0 0 1 2 0 0 1 0 0 1 2 3
transportcapability
range 200 300 400 600 450 600 800 600 800 1000 300 400 600 800 800
supplyconsumption 2 2.1 2.3 2.3 2.2 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.5
fuelconsumption 2 2 2.3 2.3 2 2.2 2.1 2 2 2 2.6 3 3 3 3

 

Unit Type
Game Thing strategic_bomber transport_plane
model # 0 1 2 3 4 0 1 2 3
cost 17 21 22 23 25 11 13 14 15
buildtime 194 198 210 218 224 130 130 132 134
manpower 4 4 4 4 4 4 4 4 4
maxspeed 240 250 300 350 650 240 250 300 350
defaultorganisation 30 30 30 30 30 100 100 100 100
surfacedetectioncapability 3 3 4 4 4 3 3 3 3
airdetectioncapability 2 2 3 3 3 1 1 1 1
surfacedefence 4 5 6 8 12 2 4 6 8
airdefence 1 1 2 3 5 1 1 1 2
airattack 1 1 1 2 3 0 0 0 0
strategicattack 4 7 10 14 18 0 0 0 0
tacticalattack 1 2 3 5 6 0 0 0 0
navalattack 0 2 3 5 6 0 0 0 0
transportcapability 1 1 1 1
range 600 1050 1300 1500 1300 600 1050 1300 1500
supplyconsumption 3 3 3.5 4.5 3 1 1 1 1
fuelconsumption 4 4 4.5 4.6 5 2 2 2 3

 

Unit Type
Game Thing dive_bomber tactical_bomber torpedo_plane naval_bomber
model # 0 1 2 3 0 1 2 3 4 0 1 2 3 0 1 2 3
cost 8 10 12 16 10 12 14 16 20 8 10 12 14 10 12 14 16
buildtime 120 120 120 120 150 150 150 150 150 120 120 120 120 150 150 150 150
manpower 1 1 2 2 2 2 3 3 2 1 3 2 2 2 2 3 3
maxspeed 250 350 400 750 200 300 350 400 650 250 350 400 450 200 300 350 400
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
surfacedetectioncapability 2 3 3 3 1 2 2 2 2 2 3 3 3 1 2 2 2
airdetectioncapability 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1
surfacedefence 4 8 12 20 4 6 10 14 18 6 10 14 18 6 8 12 16
airdefence 3 4 4 8 2 3 4 4 7 3 4 4 5 2 3 4 4
airattack 1 2 3 6 1 2 2 3 5 1 2 3 3 1 2 2 3
strategicattack 0 0 0 0 0 1 2 2 3 0 0 0 0 0 0 0 2
tacticalattack 2 4 7 10 3 6 9 12 15 0 0 0 0 1 1 3 4
navalattack 1 1 2 3 1 2 3 4 5 2 4 7 10 3 6 9 12
transportcapability
range 200 300 400 575 300 625 825 1025 1100 200 300 400 525 300 625 825 1025
supplyconsumption 2 2 2 2.1 2 2 2.3 2.5 3 2 2 2 2 2 2 2.1 2.5
fuelconsumption 2 2 2 2.6 3 3.1 3.1 3.5 4 2 2 2 3 3 3 3.2 3.5

 

Unit Type
Game Thing flyingbomb flyingrocket
model # 0 1 2
cost 5 5 6 8
buildtime 44 60 120 180
manpower 0 0 0 0
maxspeed 650 5000 6000 8000
defaultorganisation 100 100 100 100
surfacedetectioncapability
airdetectioncapability
surfacedefence 30 40 40 100
airdefence 15 20 30 50
airattack
strategicattack 10 14 20 40
tacticalattack
navalattack
transportcapability
range 300 380 2400 6000
supplyconsumption 0.5 0.5 1 2
fuelconsumption 1.5 2 2.5 5

Naval

The following tables show "Game Things" associated with each "unit type". The unit type is defined by the file name in the ..\DB\Units folder from where this information is collected.

Unit Type
Game Thing submarine transport carrier
model # 0 1 2 3 4 0 1 2 3 4 5 6
cost 4 4 5 6 7 4 9 10 11 12 15 18 20
buildtime 100 150 150 150 200 90 500 640 640 640 720 830 860
manpower 1 1 1 1 1 1 2 2 2 2 2 3 3
maxspeed 12 16 18 18 25 18 18 22 24 26 28 30 32
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30 30
surfacedetectioncapability 3 4 5 5 7 1 5 7 8 9 10 12 15
airdetectioncapability 1 1 1 1 1 1 4 6 7 8 9 11 14
subdetectioncapability 1 1 1 3 5 0 1 1 1 1 1 1 1
visibility 12 10 9 7 6 90 100 100 100 100 100 100 100
seadefence 3 4 6 6 8 1 3 4 5 7 8 9 10
airdefence 1 1 1 1 1 1 3 4 5 7 8 9 10
seaattack 3 5 6 8 10 0 1 1 1 1 1 1 1
subattack 1 1 1 2 2 0 0 0 0 0 0 0 0
airattack 1 1 1 1 1 0 1 2 2 3 3 3 3
shorebombardment 0 0 0 0 0 0 0 0 0 0 0 0 0
transportcapability 0 0 0 0 0 40 0 0 0 0 0 0 0
aircraftcapacity 0 0 0 0 0 0 1 2 2 2 3 3 3
range 4500 12000 18000 21000 200000 8000 7000 8000 9000 11000 12000 15000 80000
supplyconsumption 0 0 0 0 0 0 1 1 1 2 3 3 2
fuelconsumption 0.5 0.7 0.8 0.5 0 1 1 1 1 1 1.5 2 0

 

Unit Type
Game Thing destroyer cruiser battleship
model # 0 1 2 3 0 1 2 3 4 0 1 2 3 4 5
cost 4 4 5 6 8 9 10 10 11 9 10 10 11 12 15
buildtime 90 130 135 140 300 300 300 365 455 640 640 640 640 640 700
manpower 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
maxspeed 24 28 30 32 22 25 27 30 34 15 20 20 25 27 30
defaultorganisation 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
surfacedetectioncapability 3 3 3 3 1 1 1 1 2 1 1 1 1 1 1
airdetectioncapability 2 2 2 2 1 1 1 2 3 1 1 1 1 1 1
subdetectioncapability 9 10 12 14 4 4 4 5 6 2 3 3 3 4 4
visibility 50 50 50 50 70 70 70 70 70 90 90 90 90 90 90
seadefence 2 4 5 6 5 7 8 9 11 9 12 13 15 19 21
airdefence 2 3 3 3 3 3 3 3 4 2 2 2 2 2 2
seaattack 2 2 2 2 5 6 7 9 11 9 9 12 15 19 21
subattack 3 4 5 6 1 2 2 2 2 1 1 1 1 1 1
airattack 2 2 3 3 3 3 3 4 4 2 2 2 2 2 2
shorebombardment 0 0 0 0 0 1 1 1 2 4 4 8 10 10 10
transportcapability 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
aircraftcapacity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
range 6000 8000 10000 12000 6000 7000 9000 10000 80000 6000 8000 8000 9000 10000 80000
supplyconsumption 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
fuelconsumption 1 1 1 1.1 1 1 1.1 1.1 0 1 1 1 1 1 0

 

By State Machine as of 1.04
(3 April Beta Patch)